Solar Farms in Iowa
Every operating solar farm in Iowa on EIA-860M for 2026-07: 34 plants, 35 generating units and 795 MW of nameplate capacity across 26 counties, most of it inside MISO.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 34
- 35 generating units
- Nameplate capacity
- 795 MW
- Counties
- 26
- Grid operator
- MISO
- covers most of these plants
Map of solar farms in Iowa
Every one of the 34 plants is drawn at the coordinate EIA files for it.
Loading map…
- Solar · 34
List of solar farms in Iowa
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Wever Solar (150MW)2 technologies | Interstate Power and Light Co | Lee | 249 | 2 | 2024 | Operating |
| Pleasant Creek Unit 2Solar Photovoltaic | Interstate Power and Light Co | Linn | 150 | 1 | 2024 | Operating |
| Wapello Solar LLCSolar Photovoltaic | Wapello Solar LLC | Louisa | 100 | 1 | 2021 | Operating |
| Holliday Creek SolarSolar Photovoltaic | MidAmerican Energy Co | Webster | 100 | 1 | 2022 | Operating |
| Pleasant Creek Unit 1Solar Photovoltaic | Interstate Power and Light Co | Linn | 50 | 1 | 2024 | Operating |
| Creston Solar (50 MW)Solar Photovoltaic | Interstate Power and Light Co | Union | 50 | 1 | 2024 | Operating |
| Arbor Hill SolarSolar Photovoltaic | MidAmerican Energy Co | Adair | 25 | 1 | 2022 | Operating |
| Franklin County SolarSolar Photovoltaic | MidAmerican Energy Co | Franklin | 7 | 1 | 2022 | Operating |
| Grinnell Customer Hosted SolarSolar Photovoltaic | Interstate Power and Light Co | Poweshiek | 5 | 1 | 2025 | Operating |
| Cedar Rapids Community SolarSolar Photovoltaic | Interstate Power and Light Co | Linn | 4.5 | 1 | 2024 | Operating |
| Neal Energy Center SolarSolar Photovoltaic | MidAmerican Energy Co | Woodbury | 4 | 1 | 2022 | Operating |
| Grinnell CollegeSolar Photovoltaic | Azimuth 180 Solar Electric, LLC | Poweshiek | 3.9 | 1 | 2024 | Operating |
| West Dubuque SolarSolar Photovoltaic | Interstate Power and Light Co | Dubuque | 3.8 | 1 | 2017 | Operating |
| Waverly Solar - (IA)Solar Photovoltaic | SE Municipal Iowa, LLC | Bremer | 3.6 | 1 | 2025 | Operating |
| Indianola SolarSolar Photovoltaic | SE Municipal Iowa, LLC | Warren | 3.4 | 1 | 2025 | Operating |
| Forest City SolarSolar Photovoltaic | Green Street Power Partners | Winnebago | 3 | 1 | 2019 | Operating |
| Waterloo Solar (IA)Solar Photovoltaic | MidAmerican Energy Co | Black Hawk | 3 | 1 | 2022 | Operating |
| Johnson County Hills SolarSolar Photovoltaic | MidAmerican Energy Co | Johnson | 3 | 1 | 2022 | Operating |
| REG Mason City SolarSolar Photovoltaic | REG Mason City, LLC | Cerro Gordo | 2.6 | 1 | 2024 | Operating |
| Douglas (IA)Solar Photovoltaic | OneEnergy, Inc. | Mitchell | 2.5 | 1 | 2025 | Operating |
| Little CedarSolar Photovoltaic | OneEnergy, Inc. | Mitchell | 2.5 | 1 | 2025 | Operating |
| Hy-Vee Customer Hosted 2.25MW SolarSolar Photovoltaic | Interstate Power and Light Co | Lucas | 2.3 | 1 | 2024 | Operating |
| IA - City of Ames - Airport RoadSolar Photovoltaic | Forefront Power, LLC | Story | 2 | 1 | 2020 | Operating |
| Eastern Iowa SolarSolar Photovoltaic | Central Iowa Power Cooperative | Muscatine | 1.8 | 1 | 2016 | Operating |
| Bloomfield Municipal Utilities SolarSolar Photovoltaic | Onsite Partners, LLC | Davis | 1.6 | 1 | 2019 | Operating |
| Cedar Falls Solar FarmSolar Photovoltaic | Altus Power America Management, LLC | Black Hawk | 1.5 | 1 | 2016 | Operating |
| Maple CitySolar Photovoltaic | Altus Power America Management, LLC | Mitchell | 1.5 | 1 | 2022 | Operating |
| DPC MadisonSolar Photovoltaic | SoCore Energy LLC | Winneshiek | 1.5 | 1 | 2019 | Operating |
| ISU Customer Hosted 1MW Solar ProjectSolar Photovoltaic | Interstate Power and Light Co | Story | 1.4 | 1 | 2024 | Operating |
| Creston School Customer Hosted SolarSolar Photovoltaic | Interstate Power and Light Co | Union | 1.4 | 1 | 2025 | Operating |
| Strawberry Point DPC SolarSolar Photovoltaic | SoCore Energy LLC | Clayton | 1.3 | 1 | 2017 | Operating |
| Clinton SchoolsSolar Photovoltaic | Interstate Power and Light Co | Clinton | 1.3 | 1 | 2025 | Operating |
| Fareway Customer Hosted 1 MW SolarSolar Photovoltaic | Interstate Power and Light Co | Boone | 1 | 1 | 2024 | Operating |
| Perry Customer Hosted 1MW Solar ProjectSolar Photovoltaic | Interstate Power and Light Co | Dallas | 1 | 1 | 2024 | Operating |
Largest solar farms in Iowa
- 1Wever Solar (150MW)Lee County, Iowa249 MW
- 2Pleasant Creek Unit 2Linn County, Iowa150 MW
- 3Wapello Solar LLCLouisa County, Iowa100 MW
- 4Holliday Creek SolarWebster County, Iowa100 MW
- 5Pleasant Creek Unit 1Linn County, Iowa50 MW
- 6Creston Solar (50 MW)Union County, Iowa50 MW
- 7Arbor Hill SolarAdair County, Iowa25 MW
- 8Franklin County SolarFranklin County, Iowa7 MW
- 9Grinnell Customer Hosted SolarPoweshiek County, Iowa5 MW
- 10Cedar Rapids Community SolarLinn County, Iowa4.5 MW
Solar farms by county in Iowa
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Lee | 1 | 249 |
| Linn | 3 | 204.5 |
| Louisa | 1 | 100 |
| Webster | 1 | 100 |
| Union | 2 | 51.4 |
| Adair | 1 | 25 |
| Poweshiek | 2 | 8.9 |
| Franklin | 1 | 7 |
| Mitchell | 3 | 6.5 |
| Black Hawk | 2 | 4.5 |
| Woodbury | 1 | 4 |
| Dubuque | 1 | 3.8 |
| Bremer | 1 | 3.6 |
| Story | 2 | 3.4 |
| Warren | 1 | 3.4 |
| Johnson | 1 | 3 |
| Winnebago | 1 | 3 |
| Cerro Gordo | 1 | 2.6 |
| Lucas | 1 | 2.3 |
| Muscatine | 1 | 1.8 |
| Davis | 1 | 1.6 |
| Winneshiek | 1 | 1.5 |
| Clayton | 1 | 1.3 |
| Clinton | 1 | 1.3 |
| Boone | 1 | 1 |
| Dallas | 1 | 1 |
Solar Farms in Iowa: FAQ
- How many solar farms are in Iowa?
- 34, with 795 MW of nameplate capacity between them, spread over 26 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Iowa solar farms?
- Yes — the map above. Each dot is one solar farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest solar farm in Iowa?
- Wever Solar (150MW), at 249 MW. The table is sorted largest first, so the rest follow it.
- Is there a solar farm near me in Iowa?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Iowa's solar farms?
- Most of them sit inside MISO, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Solar photovoltaic and solar thermal, with and without storage. Utility-scale only: EIA-860M starts at 1 MW, so rooftop solar is not here. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.