Solar Farms in Maine
Every operating solar farm in Maine on EIA-860M for 2026-07: 175 plants, 176 generating units and 960 MW of nameplate capacity across 16 counties, most of it inside ISO New England.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 175
- 176 generating units
- Nameplate capacity
- 960 MW
- Counties
- 16
- Grid operator
- ISO New England
- covers most of these plants
Map of solar farms in Maine
Every one of the 175 plants is drawn at the coordinate EIA files for it.
Loading map…
- Solar · 175
List of solar farms in Maine
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Three Corners SolarSolar Photovoltaic | Three Corners Solar, LLC | Waldo | 110 | 1 | 2024 | Operating |
| Farmington SolarSolar Photovoltaic | Farmington Solar, LLC | Franklin | 77 | 1 | 2021 | Operating |
| Sanford SolarSolar Photovoltaic | Sanford Airport Solar, LLC | York | 49.4 | 1 | 2020 | Operating |
| Milo PV - BD Solar 1 LLCSolar Photovoltaic | BD Solar 1 LLC | Piscataquis | 20 | 1 | 2021 | Operating |
| Walden Solar Maine VSolar Photovoltaic | Walden Solar Maine V LLC | Androscoggin | 20 | 1 | 2024 | Operating |
| Mousam River SolarSolar Photovoltaic | Walden Renewables Development LLC | York | 20 | 1 | 2025 | Operating |
| Pittsfield Solar LLCSolar Photovoltaic | Pittsfiled Solar LLC | Somerset | 9.9 | 1 | 2017 | Operating |
| Oxford PV - BD Solar Oxford LLCSolar Photovoltaic | BD Solar Oxford LLC | Oxford | 9.2 | 1 | 2021 | Operating |
| Augusta PV - BD Solar Augusta LLCSolar Photovoltaic | BD Solar Augusta LLC | Kennebec | 7.2 | 1 | 2021 | Operating |
| BD Solar Hancock LLCSolar Photovoltaic | BD Solar Hancock LLC | Hancock | 7 | 1 | 2022 | Operating |
| Winslow PV - BD Solar 2 LLCSolar Photovoltaic | BD Solar 2 LLC | Kennebec | 7 | 1 | 2022 | Operating |
| BD Solar Ellsworth LLCSolar Photovoltaic | BD Solar Hancock North LLC | Hancock | 7 | 1 | 2022 | Operating |
| Fairfield PV - BD Solar Fairfield LLCSolar Photovoltaic | BD Solar Fairfield LLC | Somerset | 5 | 1 | 2021 | Operating |
| Palmyra PV - BD Solar Palmyra LLCSolar Photovoltaic | BD Solar Palmyra LLC | Somerset | 5 | 1 | 2022 | Operating |
| River RoadSolar Photovoltaic | Norridgewock River Road Solar, LLC | Somerset | 5 | 1 | 2022 | Operating |
| Gorham Solar 1 (CSG)Solar Photovoltaic | CleanCapital Holdings | Cumberland | 5 | 1 | 2023 | Operating |
| Unity SolarSolar Photovoltaic | Madison Energy Holdings LLC | Waldo | 5 | 1 | 2021 | Operating |
| Baldwin (ME)Solar Photovoltaic | Maine DG Solar Baldwin, LLC | Cumberland | 5 | 1 | 2022 | Operating |
| MonmouthSolar Photovoltaic | Maine DG Solar Monmouth, LLC | Kennebec | 5 | 1 | 2022 | Operating |
| Dynamic Corinth (CSG)Solar Photovoltaic | MN8 Energy LLC | Penobscot | 5 | 1 | 2022 | Operating |
| Dynamic Madison (CSG)Solar Photovoltaic | MN8 Energy LLC | Somerset | 5 | 1 | 2022 | Operating |
| Water Street SolarSolar Photovoltaic | AES Distributed Energy | Kennebec | 5 | 1 | 2022 | Operating |
| AES Daigle Solar, LLCSolar Photovoltaic | AES Clean Energy | Aroostook | 5 | 1 | 2023 | Operating |
| Cenergy - PulkSolar Photovoltaic | BAP Grounded 2 LLC | Androscoggin | 5 | 1 | 2024 | Operating |
| Cenergy - Waterville (CSG)Solar Photovoltaic | Luminace Sunbeam Development Holdings, LLC | Kennebec | 5 | 1 | 2023 | Operating |
| Cenergy - Wiscasset (CSG)Solar Photovoltaic | Luminace Sunbeam Development Holdings, LLC | Lincoln | 5 | 1 | 2023 | Operating |
| ME Novel Lighthouse - CarrabassettSolar Photovoltaic | Luminace Sunbeam Development Holdings, LLC | Franklin | 5 | 1 | 2023 | Operating |
| Fort FairfieldSolar Photovoltaic | Standard Solar | Aroostook | 5 | 1 | 2023 | Operating |
| Our KatahdinSolar Photovoltaic | Greenbacker Renewable Energy Corporation | Penobscot | 5 | 1 | 2024 | Operating |
| ME - EDFR - Phase I - BristolSolar Photovoltaic | Overlook Solar Partners, LLC | Lincoln | 5 | 1 | 2023 | Operating |
| Athens AT01Solar Photovoltaic | Nautilus Solar Solutions | Somerset | 5 | 1 | 2022 | Operating |
| StandishSolar Photovoltaic | Nautilus Solar Solutions | Cumberland | 5 | 1 | 2023 | Operating |
| Town HouseSolar Photovoltaic | Nautilus Solar Solutions | Kennebec | 5 | 1 | 2022 | Operating |
| ME-EDFR-Phase I-WoolwichSolar Photovoltaic | Green Mile Solar, LLC | Sagadahoc | 5 | 1 | 2023 | Operating |
| ME-EDFR-Phase I-EmbdenSolar Photovoltaic | Tower Solar Partners, LLC | Somerset | 5 | 1 | 2023 | Operating |
| BWC Beech Ridge Brook, LLCSolar Photovoltaic | Navisun LLC | Cumberland | 5 | 1 | 2023 | Operating |
| North BridgtonSolar Photovoltaic | Nautilus Solar Solutions | Cumberland | 5 | 1 | 2022 | Operating |
| BNRG Masardis (CSG)Solar Photovoltaic | Nautilus Solar Solutions | Aroostook | 5 | 1 | 2024 | Operating |
| OaklandSolar Photovoltaic | Nautilus Solar Solutions | Kennebec | 5 | 1 | 2022 | Operating |
| QuarrySolar Photovoltaic | Nautilus Solar Solutions | York | 5 | 1 | 2022 | Operating |
| Ryans RanchSolar Photovoltaic | Nautilus Solar Solutions | Oxford | 5 | 1 | 2022 | Operating |
| Sanford CGASolar Photovoltaic | Nautilus Solar Solutions | York | 5 | 1 | 2024 | Operating |
| ShakerSolar Photovoltaic | Nautilus Solar Solutions | Cumberland | 5 | 1 | 2022 | Operating |
| Brewer (CSG)Solar Photovoltaic | Nautilus Solar Solutions | Penobscot | 5 | 1 | 2024 | Operating |
| Caribou SolarSolar Photovoltaic | SoCore Energy LLC | Aroostook | 5 | 1 | 2024 | Operating |
| BWC Jimmie PondSolar Photovoltaic | Navisun LLC | Penobscot | 5 | 1 | 2025 | Operating |
| Bates College SkowheganSolar Photovoltaic | Westbound Solar 3, LLC | Somerset | 5 | 1 | 2023 | Operating |
| ME - EDF - Phase II - BelfastSolar Photovoltaic | Shining Solar Partners, LLC | Waldo | 5 | 1 | 2024 | Operating |
| MD - EDFR - Phase II - LewistonSolar Photovoltaic | Hayworth Solar Partners, LLC | Androscoggin | 5 | 1 | 2024 | Operating |
| Penobscot Narrows Solar ISolar Photovoltaic | Penobscot Narrows Solar I LLC | Hancock | 5 | 1 | 2024 | Operating |
| MEVS Clark LLCSolar Photovoltaic | MEVS Clark LLC | Somerset | 5 | 1 | 2023 | Operating |
| REDP - TrentonSolar Photovoltaic | Standard Solar | Hancock | 5 | 1 | 2025 | Operating |
| Hermon Solar, LLCSolar Photovoltaic | SREOG Partnership 2, LLC | Penobscot | 5 | 1 | 2022 | Operating |
| Somerset Solar, LLC (ME)Solar Photovoltaic | SREOG Partnership 2, LLC | Somerset | 5 | 1 | 2022 | Operating |
| Brewer PV, LLCSolar Photovoltaic | SREOG Partnership 4, LLC | Penobscot | 5 | 1 | 2024 | Operating |
| South Paris PV, LLCSolar Photovoltaic | SREOG Partnership 4, LLC | Oxford | 5 | 1 | 2024 | Operating |
| Lincoln ME 1Solar Photovoltaic | SREOG Partnership 1, LLC | Penobscot | 4.9 | 1 | 2024 | Operating |
| Harmony Solar (ME)Solar Photovoltaic | Maine DG Solar Harmony, LLC | Somerset | 4.9 | 1 | 2022 | Operating |
| Arctaris Saddleback SolarSolar Photovoltaic | Arctaris Saddleback Solar, LLC | Franklin | 4.9 | 1 | 2023 | Operating |
| Lewiston Junction Road SolarSolar Photovoltaic | NextGrid Peppertree, LLC | Androscoggin | 4.9 | 1 | 2022 | Operating |
| SCS Harpswell 012903 Brunswick, LLCSolar Photovoltaic | Arevon Energy, Inc. | Cumberland | 4.9 | 1 | 2022 | Operating |
| Dublin Street LLCSolar Photovoltaic | Dublin Street LLC | Washington | 4.9 | 1 | 2024 | Operating |
| Pittsfield Solar (N. Main St)Solar Photovoltaic | Maine DG Solar Pittsfield, LLC | Somerset | 4.9 | 1 | 2023 | Operating |
| Dynamic - Norridgewock Martin Stream (CSG)Solar Photovoltaic | Nautilus Solar Solutions | Somerset | 4.9 | 1 | 2024 | Operating |
| Dynamic - Leeds Solar (CSG)Solar Photovoltaic | Nautilus Solar Solutions | Androscoggin | 4.9 | 1 | 2024 | Operating |
| Dynamic - Gray SolarSolar Photovoltaic | Altus Power America Management, LLC | Cumberland | 4.9 | 1 | 2024 | Operating |
| Dynamic - Enfield Hammett Road CSGSolar Photovoltaic | Altus Power America Management, LLC | Penobscot | 4.9 | 1 | 2024 | Operating |
| Dynamic - Glenburn Broadway One (CSG)Solar Photovoltaic | Altus Power America Management, LLC | Penobscot | 4.9 | 1 | 2024 | Operating |
| Caterpillar HillSolar Photovoltaic | AES Clean Energy | Hancock | 4.9 | 1 | 2023 | Operating |
| Farmingdale FA01Solar Photovoltaic | Nautilus Solar Solutions | Kennebec | 4.9 | 1 | 2022 | Operating |
| FryeburgSolar Photovoltaic | Nautilus Solar Solutions | Oxford | 4.9 | 1 | 2023 | Operating |
| Sabattus SB01Solar Photovoltaic | Nautilus Solar Solutions | Androscoggin | 4.9 | 1 | 2023 | Operating |
| Sanford -NYSolar Photovoltaic | Nautilus Solar Solutions | York | 4.9 | 1 | 2024 | Operating |
| FarmingtonSolar Photovoltaic | Madison Energy Investments LLC | Franklin | 4.9 | 1 | 2023 | Operating |
| WaterboroSolar Photovoltaic | Madison Energy Investments LLC | York | 4.9 | 1 | 2023 | Operating |
| Wymans DebloisSolar Photovoltaic | REC RWD, LLC | Washington | 4.9 | 1 | 2024 | Operating |
| SP-231 CliftonSolar Photovoltaic | Madison Energy Investments LLC | Penobscot | 4.9 | 1 | 2024 | Operating |
| BroadheadSolar Photovoltaic | Madison Energy Investments LLC | Kennebec | 4.9 | 1 | 2023 | Operating |
| Wells (ME)Solar Photovoltaic | Nautilus Solar Solutions | York | 4.8 | 1 | 2022 | Operating |
| Perkins Road Belfast Solar, LLCSolar Photovoltaic | REA Investments, LLC | Waldo | 4.8 | 1 | 2021 | Operating |
| Webb Road SolarSolar Photovoltaic | NextGrid Mastic, LLC | Kennebec | 4.6 | 1 | 2022 | Operating |
| Merrill Road SolarSolar Photovoltaic | NextGrid Mangrove, LLC | Androscoggin | 4.6 | 1 | 2022 | Operating |
| Broadway Solar (CSG)Solar Photovoltaic | NextGrid Bitterbush, LLC | Penobscot | 4.6 | 1 | 2023 | Operating |
| Corkwood Solar (CSG)Solar Photovoltaic | NextGrid Corkwood, LLC | Penobscot | 4.6 | 1 | 2023 | Operating |
| Milo CSGSolar Photovoltaic | Milo CSG, LLC | Piscataquis | 4.5 | 1 | 2022 | Operating |
| Treasure Lane Solar 1Solar Photovoltaic | AES Clean Energy | Kennebec | 4.5 | 1 | 2023 | Operating |
| BWC Unity Pond LLCSolar Photovoltaic | Navisun LLC | Kennebec | 4.5 | 1 | 2023 | Operating |
| Dynamic - Wales Leeds Junction Road (CSG)Solar Photovoltaic | Altus Power America Management, LLC | Androscoggin | 4.5 | 1 | 2024 | Operating |
| Route 3 China Solar, LLCSolar Photovoltaic | REA Investments, LLC | Kennebec | 4.5 | 1 | 2022 | Operating |
| Barefoot SolarSolar Photovoltaic | Madison Energy Investments LLC | Somerset | 4.3 | 1 | 2022 | Operating |
| IOS - MEW Phase 1Solar Photovoltaic | Madison Energy Holdings LLC | Somerset | 4.1 | 1 | 2017 | Operating |
| CaribouSolar Photovoltaic | Altus Power America Management, LLC | Aroostook | 4.1 | 1 | 2023 | Operating |
| LoringSolar Photovoltaic | Altus Power America Management, LLC | Aroostook | 4.1 | 1 | 2023 | Operating |
| Winslow PV, LLCSolar Photovoltaic | SREOG Partnership 4, LLC | Kennebec | 4.1 | 1 | 2024 | Operating |
| Hartland SolarSolar Photovoltaic | Madison Energy Holdings LLC | Somerset | 4 | 1 | 2021 | Operating |
| AES Pelletier Solar, LLCSolar Photovoltaic | AES Clean Energy | Aroostook | 4 | 1 | 2023 | Operating |
| Dynamic - Exeter Solar CSGSolar Photovoltaic | Altus Power America Management, LLC | Penobscot | 4 | 1 | 2024 | Operating |
| Washington WS01Solar Photovoltaic | Nautilus Solar Solutions | Knox | 4 | 1 | 2022 | Operating |
| Mainely Solar (Wyman Hill Solar LLC)Solar Photovoltaic | Wyman Hill Solar, LLC | Oxford | 4 | 1 | 2022 | Operating |
| Madawaska SolarSolar Photovoltaic | SoCore Energy LLC | Aroostook | 4 | 1 | 2024 | Operating |
Largest solar farms in Maine
- 1Three Corners SolarWaldo County, Maine110 MW
- 2Farmington SolarFranklin County, Maine77 MW
- 3Sanford SolarYork County, Maine49.4 MW
- 4Milo PV - BD Solar 1 LLCPiscataquis County, Maine20 MW
- 5Walden Solar Maine VAndroscoggin County, Maine20 MW
- 6Mousam River SolarYork County, Maine20 MW
- 7Pittsfield Solar LLCSomerset County, Maine9.9 MW
- 8Oxford PV - BD Solar Oxford LLCOxford County, Maine9.2 MW
- 9Augusta PV - BD Solar Augusta LLCKennebec County, Maine7.2 MW
- 10BD Solar Hancock LLCHancock County, Maine7 MW
Solar farms by county in Maine
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Waldo | 6 | 131.3 |
| York | 12 | 110.7 |
| Franklin | 8 | 102.7 |
| Kennebec | 26 | 102.3 |
| Somerset | 23 | 98.1 |
| Aroostook | 23 | 79.7 |
| Penobscot | 18 | 75.8 |
| Androscoggin | 13 | 63.1 |
| Cumberland | 13 | 46.8 |
| Oxford | 11 | 44.7 |
| Hancock | 7 | 33.8 |
| Piscataquis | 2 | 24.5 |
| Lincoln | 3 | 12.5 |
| Washington | 3 | 11.8 |
| Knox | 4 | 11.5 |
| Sagadahoc | 3 | 10.6 |
Solar Farms in Maine: FAQ
- How many solar farms are in Maine?
- 175, with 960 MW of nameplate capacity between them, spread over 16 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Maine solar farms?
- Yes — the map above. Each dot is one solar farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest solar farm in Maine?
- Three Corners Solar, at 110 MW. The table is sorted largest first, so the rest follow it.
- Is there a solar farm near me in Maine?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Maine's solar farms?
- Most of them sit inside ISO New England, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Solar photovoltaic and solar thermal, with and without storage. Utility-scale only: EIA-860M starts at 1 MW, so rooftop solar is not here. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.