Solar Farms in Oregon
Every operating solar farm in Oregon on EIA-860M for 2026-07: 150 plants, 151 generating units and 1 GW of nameplate capacity across 23 counties.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 150
- 151 generating units
- Nameplate capacity
- 1 GW
- Counties
- 23
- Grid operator
- Mixed
- no single ISO covers a majority
Map of solar farms in Oregon
Every one of the 150 plants is drawn at the coordinate EIA files for it.
Loading map…
- Solar · 150
List of solar farms in Oregon
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Montague SolarSolar Photovoltaic | Avangrid Power LLC | Gilliam | 162 | 1 | 2023 | Operating |
| Daybreak SolarSolar Photovoltaic | Avangrid Power LLC | Wasco | 151.7 | 1 | 2025 | Operating |
| Tower Solar, LLCSolar Photovoltaic | Avangrid Power LLC | Morrow | 120 | 1 | 2026 | Operating |
| Millican Solar Energy LLCSolar Photovoltaic | Invenergy Services LLC | Crook | 70 | 1 | 2021 | Operating |
| SkysolSolar Photovoltaic | Skysol Holdco LLC | Klamath | 61.2 | 1 | 2023 | Operating |
| Bakeoven SolarSolar Photovoltaic | Avangrid Power LLC | Wasco | 60 | 1 | 2023 | Operating |
| Solar Star Oregon IISolar Photovoltaic | Avangrid Power LLC | Crook | 56.3 | 1 | 2017 | Operating |
| Airport SolarSolar Photovoltaic | Airport Solar LLC | Lake | 47.3 | 1 | 2019 | Operating |
| Cartwright Solar ISolar Photovoltaic | Cartwright Solar I LLC | Crook | 44 | 1 | 2026 | Operating |
| Prineville Solar Energy LLCSolar Photovoltaic | Invenergy Services LLC | Crook | 40 | 1 | 2021 | Operating |
| Baker City SolarSolar Photovoltaic | Adapture Renewables, Inc. | Baker | 15 | 1 | 2020 | Operating |
| Open Range Solar Center, LLCSolar Photovoltaic | Cypress Creek Renewables | Malheur | 10 | 1 | 2016 | Operating |
| Thunderegg Solar Center, LLCSolar Photovoltaic | Cypress Creek Renewables | Malheur | 10 | 1 | 2016 | Operating |
| Vale Air Solar Center, LLCSolar Photovoltaic | Cypress Creek Renewables | Malheur | 10 | 1 | 2016 | Operating |
| OR Solar 2, LLCSolar Photovoltaic | OR Solar 2, LLC | Jackson | 10 | 1 | 2020 | Operating |
| OR Solar 3, LLCSolar Photovoltaic | Heelstone Energy Holdings, LLC | Klamath | 10 | 1 | 2017 | Operating |
| Bear Creek Solar CenterSolar Photovoltaic | GCL New Energy, Inc. | Deschutes | 10 | 1 | 2018 | Operating |
| WyEast SolarSolar Photovoltaic | Avangrid Power LLC | Sherman | 10 | 1 | 2018 | Operating |
| OR Solar 8, LLCSolar Photovoltaic | Heelstone Energy Holdings, LLC | Klamath | 10 | 1 | 2018 | Operating |
| OR Solar 6, LLCSolar Photovoltaic | Heelstone Energy Holdings, LLC | Lake | 10 | 1 | 2017 | Operating |
| Adams Solar CenterSolar Photovoltaic | GCL New Energy, Inc. | Jefferson | 10 | 1 | 2018 | Operating |
| Elbe Solar CenterSolar Photovoltaic | GCL New Energy, Inc. | Jefferson | 10 | 1 | 2018 | Operating |
| Garrett SolarSolar Photovoltaic | SOLV Energy, LLC | Lake | 10 | 1 | 2019 | Operating |
| Duus Solar, LLCSolar Photovoltaic | Cardinal Renewables | Clackamas | 10 | 1 | 2020 | Operating |
| Firwood Solar, LLCSolar Photovoltaic | Cardinal Renewables | Clackamas | 10 | 1 | 2020 | Operating |
| Suntex Solar, LLCSolar Photovoltaic | SC Oregon 2 Lessor Parent, LLC | Harney | 10 | 1 | 2020 | Operating |
| Rock Garden Solar, LLCSolar Photovoltaic | SC Oregon 2 Lessor Parent, LLC | Lake | 10 | 1 | 2020 | Operating |
| Alkali Solar, LLCSolar Photovoltaic | SC Oregon 2 Lessor Parent, LLC | Lake | 10 | 1 | 2020 | Operating |
| West Hines Solar I, LLCSolar Photovoltaic | SC Oregon 2 Lessor Parent, LLC | Harney | 10 | 1 | 2020 | Operating |
| RileySolar Photovoltaic | Riley Solar I LLC | Harney | 10 | 1 | 2020 | Operating |
| Fort Rock IVSolar Photovoltaic | Fort Rock Solar IV LLC | Lake | 10 | 1 | 2020 | Operating |
| Brightwood Solar, LLCSolar Photovoltaic | SunStrong Management | Clackamas | 10 | 1 | 2021 | Operating |
| NorWest Energy 2, LLCSolar Photovoltaic | Cypress Creek Renewables | Deschutes | 9.9 | 1 | 2016 | Operating |
| OSLH, LLCSolar Photovoltaic | SunStrong Management | Deschutes | 9.9 | 1 | 2016 | Operating |
| Eagle Point SolarSolar Photovoltaic | SunStrong Management | Jackson | 9.9 | 1 | 2017 | Operating |
| Tumbleweed Solar, LLCSolar Photovoltaic | Heelstone Energy Holdings, LLC | Deschutes | 9.9 | 1 | 2017 | Operating |
| Chiloquin Solar, LLCSolar Photovoltaic | Heelstone Energy Holdings, LLC | Klamath | 9.9 | 1 | 2018 | Operating |
| StarvationSolar Photovoltaic | Starvation Solar I, LLC | Harney | 9.9 | 1 | 2019 | Operating |
| Fort Rock ISolar Photovoltaic | Fort Rock Solar I, LLC | Lake | 9.9 | 1 | 2020 | Operating |
| Hyline Solar Center, LLCSolar Photovoltaic | Cypress Creek Renewables | Malheur | 9 | 1 | 2016 | Operating |
| BC SolarSolar Photovoltaic | BC Solar | Lake | 8 | 1 | 2016 | Operating |
| OR Solar 5, LLCSolar Photovoltaic | Heelstone Energy Holdings, LLC | Klamath | 8 | 1 | 2018 | Operating |
| Woodline SolarSolar Photovoltaic | SunStrong Management | Klamath | 8 | 1 | 2017 | Operating |
| Bly Solar CenterSolar Photovoltaic | GCL New Energy, Inc. | Klamath | 8 | 1 | 2018 | Operating |
| Grove Solar Center, LLCSolar Photovoltaic | Cypress Creek Renewables | Malheur | 6 | 1 | 2016 | Operating |
| NorWest Energy 9 LLCSolar Photovoltaic | MN8 Energy LLC | Umatilla | 6 | 1 | 2018 | Operating |
| NorWest Energy 4, LLCSolar Photovoltaic | MN8 Energy LLC | Klamath | 5.6 | 1 | 2019 | Operating |
| Old Mill SolarSolar Photovoltaic | Old Mill Solar | Klamath | 5 | 1 | 2015 | Operating |
| Railroad Solar Center, LLCSolar Photovoltaic | Cypress Creek Renewables | Malheur | 4.5 | 1 | 2016 | Operating |
| Outback Solar At Christmas ValleySolar Photovoltaic | Outback Solar, LLC | Lake | 4.4 | 1 | 2012 | Operating |
| Butler Solar, LLCSolar Photovoltaic | SolRiver Capital LLC | Yamhill | 4 | 1 | 2021 | Operating |
| SSD Clackamas 1, LLCSolar Photovoltaic | Thor Solar 1 CEI, LLC | Clackamas | 4 | 1 | 2020 | Operating |
| SulusSolar17Solar Photovoltaic | Adapture Renewables, Inc. | Clackamas | 3.1 | 1 | 2020 | Operating |
| Morgan Solar CenterSolar Photovoltaic | Adapture Renewables, Inc. | Malheur | 3 | 1 | 2020 | Operating |
| Vale Solar CenterSolar Photovoltaic | Adapture Renewables, Inc. | Malheur | 3 | 1 | 2020 | Operating |
| Ontario Solar CenterSolar Photovoltaic | Adapture Renewables, Inc. | Malheur | 3 | 1 | 2020 | Operating |
| SulusSolar35Solar Photovoltaic | Adapture Renewables, Inc. | Clackamas | 3 | 1 | 2020 | Operating |
| SulusSolar33Solar Photovoltaic | Adapture Renewables, Inc. | Yamhill | 3 | 1 | 2021 | Operating |
| SulusSolar28Solar Photovoltaic | Adapture Renewables, Inc. | Yamhill | 3 | 1 | 2020 | Operating |
| MilfordSolar ORSolar Photovoltaic | Adapture Renewables, Inc. | Washington | 3 | 1 | 2021 | Operating |
| BristolSolarSolar Photovoltaic | Adapture Renewables, Inc. | Marion | 3 | 1 | 2021 | Operating |
| SulusSolar22Solar Photovoltaic | Adapture Renewables, Inc. | Marion | 3 | 1 | 2021 | Operating |
| Sheridan Solar LLC (CSG)Solar Photovoltaic | SolRiver Capital LLC | Yamhill | 3 | 1 | 2024 | Operating |
| Wallace Solar LLC (CSG)Solar Photovoltaic | SolRiver Capital LLC | Polk | 3 | 1 | 2024 | Operating |
| Verde Light Community SolarSolar Photovoltaic | Verde Light Community Solar LLC | Malheur | 3 | 1 | 2023 | Operating |
| OR - Solops - SPI 18 - BelvedereSolar Photovoltaic | Belvedere Solar, LLC | Marion | 3 | 1 | 2024 | Operating |
| OR - Chapman Creek - Greenkey CSGSolar Photovoltaic | Chapman Creek Solar, LLC | Josephine | 3 | 1 | 2025 | Operating |
| Pilot Rock Solar 2Solar Photovoltaic | Pilot Rock Solar 2 LLC | Umatilla | 3 | 1 | 2025 | Operating |
| Klamath Falls Solar 2 CSGSolar Photovoltaic | MN8 Energy LLC | Klamath | 2.9 | 1 | 2017 | Operating |
| Green Solar LLC (CSG)Solar Photovoltaic | SolRiver Capital LLC | Jefferson | 2.9 | 1 | 2024 | Operating |
| Marble Solar LLC (CSG)Solar Photovoltaic | SolRiver Capital LLC | Linn | 2.9 | 1 | 2024 | Operating |
| Auburn Solar LLC (CSG)Solar Photovoltaic | SolRiver Capital LLC | Clackamas | 2.9 | 1 | 2024 | Operating |
| Brush Solar CenterSolar Photovoltaic | Adapture Renewables, Inc. | Baker | 2.8 | 1 | 2020 | Operating |
| Linkville Solar (CSG)Solar Photovoltaic | Linkville Solar, LLC | Klamath | 2.8 | 1 | 2024 | Operating |
| SulusSolar29Solar Photovoltaic | Adapture Renewables, Inc. | Clackamas | 2.6 | 1 | 2020 | Operating |
| OR - Solops - SPI 18 - ClayfieldSolar Photovoltaic | Clayfield Solar, LLC | Clackamas | 2.6 | 1 | 2024 | Operating |
| Waterford Solar, LLC CSGSolar Photovoltaic | Waterford Solar LLC | Polk | 2.6 | 1 | 2025 | Operating |
| Mt Hope SolarSolar Photovoltaic | Neighborhood Power Corp. | Clackamas | 2.5 | 1 | 2021 | Operating |
| Williams Acres SolarSolar Photovoltaic | Neighborhood Power Corp. | Marion | 2.5 | 1 | 2021 | Operating |
| Carnes Creek Solar (CSG)Solar Photovoltaic | Carnes Creek Solar, LLC | Marion | 2.5 | 1 | 2022 | Operating |
| Cosper Creek Solar (CSG)Solar Photovoltaic | Cosper Creek Solar, LLC | Polk | 2.5 | 1 | 2022 | Operating |
| Sesqui-C Solar (CSG)Solar Photovoltaic | Sesqui-C Solar, LLC | Yamhill | 2.5 | 1 | 2022 | Operating |
| NSE Astoria - SkywardSolar Photovoltaic | Standard Solar | Clackamas | 2.5 | 1 | 2021 | Operating |
| OR - Green Key - Gun ClubSolar Photovoltaic | Gun Club Solar, LLC | Yamhill | 2.5 | 1 | 2024 | Operating |
| Zena SolarSolar Photovoltaic | Zena Solar LLC | Polk | 2.5 | 1 | 2024 | Operating |
| OR - Green Key - Buckner CSGSolar Photovoltaic | Buckner Creek Solar, LLC | Clackamas | 2.5 | 1 | 2025 | Operating |
| Apricus Solar LLCSolar Photovoltaic | KSI III Consolidated, LLC | Polk | 2.5 | 1 | 2025 | Operating |
| Steel Bridge Solar, LLCSolar Photovoltaic | Steel Bridge Solar. LLC | Polk | 2.3 | 1 | 2016 | Operating |
| Palmer Creek Solar, LLCSolar Photovoltaic | Greenbacker Renewable Energy Corporation | Yamhill | 2.3 | 1 | 2020 | Operating |
| Day Hill Solar, LLCSolar Photovoltaic | Greenbacker Renewable Energy Corporation | Clackamas | 2.3 | 1 | 2020 | Operating |
| Antelope CreekSolar Photovoltaic | Antelope Creek Solar, LLC | Jackson | 2.3 | 1 | 2024 | Operating |
| Orchard KnobSolar Photovoltaic | Orchard Knob Solar LLC | Polk | 2.3 | 1 | 2025 | Operating |
| Kelly Creek SolarSolar Photovoltaic | Kelly Creek Solar, LLC | Josephine | 2.3 | 1 | 2025 | Operating |
| Sunset Ridge Solar (CSG)Solar Photovoltaic | Sunset Ridge Solar LLC | Klamath | 2.3 | 1 | 2025 | Operating |
| Rodeo Solar LLC (OR)Solar Photovoltaic | KSI III Consolidated, LLC | Clackamas | 2.3 | 1 | 2025 | Operating |
| Mill Creek Solar (OR)Solar Photovoltaic | SunStrong Management | Yamhill | 2.2 | 1 | 2017 | Operating |
| Dayton Cutoff SolarSolar Photovoltaic | SunStrong Management | Yamhill | 2.2 | 1 | 2017 | Operating |
| Valley Creek SolarSolar Photovoltaic | SunStrong Management | Polk | 2.2 | 1 | 2017 | Operating |
| Silverton SolarSolar Photovoltaic | SunStrong Management | Marion | 2.2 | 1 | 2017 | Operating |
| Sheep SolarSolar Photovoltaic | SunStrong Management | Marion | 2.2 | 1 | 2017 | Operating |
Largest solar farms in Oregon
- 1Montague SolarGilliam County, Oregon162 MW
- 2Daybreak SolarWasco County, Oregon151.7 MW
- 3Tower Solar, LLCMorrow County, Oregon120 MW
- 4Millican Solar Energy LLCCrook County, Oregon70 MW
- 5SkysolKlamath County, Oregon61.2 MW
- 6Bakeoven SolarWasco County, Oregon60 MW
- 7Solar Star Oregon IICrook County, Oregon56.3 MW
- 8Airport SolarLake County, Oregon47.3 MW
- 9Cartwright Solar ICrook County, Oregon44 MW
- 10Prineville Solar Energy LLCCrook County, Oregon40 MW
Solar farms by county in Oregon
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Wasco | 2 | 211.7 |
| Crook | 4 | 210.3 |
| Gilliam | 1 | 162 |
| Klamath | 15 | 137.8 |
| Lake | 10 | 121.6 |
| Morrow | 1 | 120 |
| Clackamas | 29 | 89.3 |
| Malheur | 10 | 61.5 |
| Marion | 26 | 57.7 |
| Harney | 4 | 39.9 |
| Deschutes | 4 | 39.7 |
| Yamhill | 13 | 31.7 |
| Jackson | 4 | 23.6 |
| Jefferson | 3 | 22.9 |
| Polk | 9 | 22.1 |
| Baker | 2 | 17.8 |
| Umatilla | 3 | 11 |
| Sherman | 1 | 10 |
| Josephine | 2 | 5.3 |
| Washington | 2 | 5.2 |
| Linn | 2 | 5 |
| Multnomah | 2 | 2.4 |
| Benton | 1 | 1.2 |
Solar Farms in Oregon: FAQ
- How many solar farms are in Oregon?
- 150, with 1 GW of nameplate capacity between them, spread over 23 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Oregon solar farms?
- Yes — the map above. Each dot is one solar farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest solar farm in Oregon?
- Montague Solar, at 162 MW. The table is sorted largest first, so the rest follow it.
- Is there a solar farm near me in Oregon?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Oregon's solar farms?
- No single ISO or RTO covers most of them. EIA files each plant against its own balancing authority, which in Oregon is largely a vertically integrated utility rather than an organised market.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Solar photovoltaic and solar thermal, with and without storage. Utility-scale only: EIA-860M starts at 1 MW, so rooftop solar is not here. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.