Solar Farms in Rhode Island
Every operating solar farm in Rhode Island on EIA-860M for 2026-07: 77 plants, 85 generating units and 452 MW of nameplate capacity across 5 counties, most of it inside ISO New England.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 77
- 85 generating units
- Nameplate capacity
- 452 MW
- Counties
- 5
- Grid operator
- ISO New England
- covers most of these plants
Map of solar farms in Rhode Island
Every one of the 77 plants is drawn at the coordinate EIA files for it.
Loading map…
- Solar · 77
List of solar farms in Rhode Island
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Robin Hollow SolarSolar Photovoltaic | Robin Hollow Solar, LLC | Kent | 40.7 | 1 | 2023 | Operating |
| Dry Bridge Solar (Brown University)Solar Photovoltaic | MN8 Energy LLC | Washington | 40 | 4 | 2023 | Operating |
| University Solar, LLCSolar Photovoltaic | AES Distributed Energy | Kent | 24 | 1 | 2019 | Operating |
| GD West Greenwich Nooseneck I, LLCSolar Photovoltaic | GD West Greenwich Nooseneck I, LLC | Kent | 20 | 2 | 2022 | Operating |
| Gold Meadow FarmsSolar Photovoltaic | Captona Lippitt Ave Cranston LLC | Kent | 16.2 | 1 | 2019 | Operating |
| Alton Road SolarSolar Photovoltaic | Revity Energy LLC | Washington | 13.9 | 1 | 2019 | Operating |
| TPE King Solar Holdings1, LLC (CSG)Solar Photovoltaic | Nautilus Solar Solutions | Providence | 12.7 | 1 | 2022 | Operating |
| Rhode Island Solar Renewable Energy IV,Solar Photovoltaic | Rhode Island Solar Renewable Energy IV, LLC | Newport | 11.8 | 2 | 2023 | Operating |
| GD Hopkinton Main I, LLCSolar Photovoltaic | GD Hopkinton Main I, LLC | Washington | 10.6 | 3 | 2020 | Operating |
| Hope Farm Solar, LLCSolar Photovoltaic | Adapture Renewables, Inc. | Providence | 10 | 1 | 2019 | Operating |
| Tank Farm 4Solar Photovoltaic | Solar Breakers LLC | Newport | 10 | 1 | 2022 | Operating |
| Exeter Renewables 1Solar Photovoltaic | AES Clean Energy | Washington | 10 | 1 | 2024 | Operating |
| GDIM 1, LLCSolar Photovoltaic | GDIM 1, LLC | Providence | 9.6 | 1 | 2021 | Operating |
| GDIM 2, LLCSolar Photovoltaic | GDIM 2, LLC | Providence | 9.6 | 1 | 2021 | Operating |
| GDIM 3, LLCSolar Photovoltaic | GDIM 3, LLC | Providence | 9.6 | 1 | 2021 | Operating |
| GDIM 4, LLCSolar Photovoltaic | GDIM 4, LLC | Providence | 9.6 | 1 | 2021 | Operating |
| Kearsarge Smithfield LLCSolar Photovoltaic | Kearsarge Smithfield LLC | Providence | 8 | 1 | 2023 | Operating |
| Hopkins Hill CSGSolar Photovoltaic | Nautilus Solar Solutions | Kent | 6.6 | 2 | 2020 | Operating |
| White Rock Road LLCSolar Photovoltaic | White Rock Road LLC | Washington | 6.5 | 1 | 2022 | Operating |
| GD Richmond Beaver River I LLCSolar Photovoltaic | GD Richmond Beaver River I LLC | Washington | 5.3 | 1 | 2025 | Operating |
| 10 Briggs Solar NG, LLC (East)Solar Photovoltaic | NuGen Capital Management | Kent | 5 | 1 | 2021 | Operating |
| Pine HillSolar Photovoltaic | Onsite Partners, LLC | Providence | 5 | 1 | 2020 | Operating |
| Bristol Landfill SolarSolar Photovoltaic | NuGen Capital Management | Bristol | 5 | 1 | 2024 | Operating |
| Kearsarge West Shore Solar LLCSolar Photovoltaic | Kearsarge West Shore Solar LLC | Newport | 5 | 1 | 2022 | Operating |
| Exeter Mail CSGSolar Photovoltaic | Nautilus Solar Solutions | Washington | 5 | 1 | 2025 | Operating |
| WSD CoventrySolar Photovoltaic | WSD Coventry, LLC | Kent | 5 | 1 | 2025 | Operating |
| KilvertSolar Photovoltaic | Captona Kilvert Street Warwick LLC | Kent | 4.7 | 1 | 2018 | Operating |
| Founders Homestead Farms SolarSolar Photovoltaic | AES Distributed Energy | Newport | 4.5 | 1 | 2019 | Operating |
| Woodville Solar (CSG)Solar Photovoltaic | Standard Solar | Washington | 4.5 | 1 | 2024 | Operating |
| Manville Hill Road SolarSolar Photovoltaic | Manville Hill Road Solar LLC | Providence | 4.5 | 1 | 2021 | Operating |
| GD Johnson Scituate I, LLCSolar Photovoltaic | GD Johnson Scituate I, LLC | Providence | 4.3 | 1 | 2021 | Operating |
| Richmond NMCASolar Photovoltaic | AES Distributed Energy | Washington | 4 | 1 | 2018 | Operating |
| Kearsarge WesterlySolar Photovoltaic | Kearsarge Westerly LLC | Washington | 4 | 1 | 2020 | Operating |
| White Brook Renewables PVSolar Photovoltaic | White Brook Renewables LLC | Kent | 4 | 1 | 2024 | Operating |
| Kearsarge BurrillvilleSolar Photovoltaic | Kearsarge Burrillville LLC | Providence | 3.9 | 1 | 2022 | Operating |
| Kearsarge SKSC1 LLCSolar Photovoltaic | Kearsarge SKSC1 LLC | Washington | 3.8 | 1 | 2018 | Operating |
| Blackhorse Farm Solar, LLC CSGSolar Photovoltaic | AES Distributed Energy | Bristol | 3.8 | 1 | 2020 | Operating |
| TPE RI WA1 SolarSolar Photovoltaic | TPE RI WA1, LLC | Bristol | 3.5 | 1 | 2024 | Operating |
| 1519 Crandall RoadSolar Photovoltaic | 1519 Crandall Road LLC | Newport | 3.5 | 1 | 2020 | Operating |
| TPE RI WA2 SolarSolar Photovoltaic | TPE RI WA2, LLC | Bristol | 3.4 | 1 | 2024 | Operating |
| Town of Burrillville Solar CSGSolar Photovoltaic | Standard Solar | Providence | 3.3 | 1 | 2020 | Operating |
| Kearsarge SKSC2 LLCSolar Photovoltaic | Kearsarge SKSC2 LLC | Washington | 3.1 | 1 | 2018 | Operating |
| ISM Solar Cranston CSGSolar Photovoltaic | Nautilus Solar Solutions | Providence | 3.1 | 1 | 2020 | Operating |
| Kearsarge KWW LLCSolar Photovoltaic | Kearsarge KWW LLC | Washington | 3.1 | 1 | 2021 | Operating |
| Forbes Street SolarSolar Photovoltaic | Altus Power America Management, LLC | Providence | 3 | 1 | 2013 | Operating |
| WED Kingstown Solar I - East ArraySolar Photovoltaic | CleanCapital Holdings | Washington | 3 | 1 | 2017 | Operating |
| WED GW Solar, LLCSolar Photovoltaic | CleanCapital Holdings | Providence | 3 | 1 | 2019 | Operating |
| Roger Williams - Melville at PortsmouthSolar Photovoltaic | Luminace Solar Rhode Island, LLC | Newport | 3 | 1 | 2021 | Operating |
| WED Coventry Seven, LLCSolar Photovoltaic | WED Coventry Seven, LLC | Kent | 3 | 1 | 2020 | Operating |
| Howard Lane SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Providence | 3 | 1 | 2023 | Operating |
| Exeter Ten (CSG)Solar Photovoltaic | Nautilus Solar Solutions | Washington | 2.8 | 1 | 2024 | Operating |
| Nautilus Goat Island Solar LLC (CSG)Solar Photovoltaic | Nautilus Solar Solutions | Providence | 2.5 | 1 | 2019 | Operating |
| Hopkinton Phase 2Solar Photovoltaic | Vista Solar, Inc. | Washington | 2.5 | 1 | 2020 | Operating |
| Pomham Islander (CSG)Solar Photovoltaic | Nautilus Solar Solutions | Providence | 2.5 | 1 | 2025 | Operating |
| Smithfield Solar Farm, LLCSolar Photovoltaic | Smithfield Solar Farm | Providence | 2.4 | 1 | 2020 | Operating |
| Kearsarge FoglandSolar Photovoltaic | Kearsarge Fogland LLC | Newport | 2.4 | 1 | 2020 | Operating |
| West Davisville SolarSolar Photovoltaic | Altus Power America Management, LLC | Washington | 2 | 1 | 2013 | Operating |
| North Smithfield Solar Power 1Solar Photovoltaic | Onsite Partners, LLC | Providence | 2 | 1 | 2018 | Operating |
| CED FosterSolar Photovoltaic | RWE Clean Energy | Providence | 2 | 1 | 2017 | Operating |
| WED Stilson SolarSolar Photovoltaic | CleanCapital Holdings | Washington | 2 | 1 | 2017 | Operating |
| North ProvidenceSolar Photovoltaic | Captona N.P. LLC | Providence | 2 | 1 | 2018 | Operating |
| Plainfield PikeSolar Photovoltaic | Captona Plainfield Pike Johnston LLC | Providence | 2 | 1 | 2019 | Operating |
| Kearsarge East ProvidenceSolar Photovoltaic | Kearsarge East Providence LLC | Providence | 2 | 1 | 2020 | Operating |
| West Greenwich SolarSolar Photovoltaic | RWE Clean Energy | Kent | 1.9 | 1 | 2013 | Operating |
| North Kingstown Solar LLCSolar Photovoltaic | North Kingstown Solar LLC | Washington | 1.9 | 1 | 2022 | Operating |
| GD West Greenwich Victory I, LLCSolar Photovoltaic | CleanCapital Holdings | Kent | 1.8 | 1 | 2020 | Operating |
| GD Glocester White Oak I, LLCSolar Photovoltaic | GD Glocester White Oak I, LLC | Providence | 1.8 | 1 | 2020 | Operating |
| Douglas Pike Solar, LLCSolar Photovoltaic | Navisun LLC | Providence | 1.8 | 1 | 2023 | Operating |
| A Street 2Solar Photovoltaic | Captona A Street 2 Johnston LLC | Providence | 1.6 | 1 | 2018 | Operating |
| WED Kingstown Solar I, LLC - WestSolar Photovoltaic | CleanCapital Holdings | Washington | 1.5 | 1 | 2017 | Operating |
| Johnston SolarSolar Photovoltaic | Concord New Energy | Providence | 1.4 | 1 | 2015 | Operating |
| Little BaySolar Photovoltaic | Altus Power America Management, LLC | Providence | 1.3 | 1 | 2014 | Operating |
| GD Richmond Buttonwoods I, LLCSolar Photovoltaic | CleanCapital Holdings | Washington | 1.3 | 1 | 2020 | Operating |
| A Street 1Solar Photovoltaic | Captona A Street 1 Johnston LLC | Providence | 1.2 | 1 | 2018 | Operating |
| Foster SolarSolar Photovoltaic | Foster Solar, LLC | Providence | 1.2 | 1 | 2016 | Operating |
| BrooksideSolar Photovoltaic | Terraform Arcadia | Providence | 1 | 1 | 2015 | Operating |
| McAllister LandfillSolar Photovoltaic | Solar Breakers LLC | Newport | 1 | 1 | 2022 | Operating |
Largest solar farms in Rhode Island
- 1Robin Hollow SolarKent County, Rhode Island40.7 MW
- 2Dry Bridge Solar (Brown University)Washington County, Rhode Island40 MW
- 3University Solar, LLCKent County, Rhode Island24 MW
- 4GD West Greenwich Nooseneck I, LLCKent County, Rhode Island20 MW
- 5Gold Meadow FarmsKent County, Rhode Island16.2 MW
- 6Alton Road SolarWashington County, Rhode Island13.9 MW
- 7TPE King Solar Holdings1, LLC (CSG)Providence County, Rhode Island12.7 MW
- 8Rhode Island Solar Renewable Energy IV,Newport County, Rhode Island11.8 MW
- 9GD Hopkinton Main I, LLCWashington County, Rhode Island10.6 MW
- 10Hope Farm Solar, LLCProvidence County, Rhode Island10 MW
Solar farms by county in Rhode Island
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Kent | 12 | 132.9 |
| Providence | 32 | 130.9 |
| Washington | 21 | 130.8 |
| Newport | 8 | 41.2 |
| Bristol | 4 | 15.7 |
Solar Farms in Rhode Island: FAQ
- How many solar farms are in Rhode Island?
- 77, with 452 MW of nameplate capacity between them, spread over 5 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Rhode Island solar farms?
- Yes — the map above. Each dot is one solar farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest solar farm in Rhode Island?
- Robin Hollow Solar, at 41 MW. The table is sorted largest first, so the rest follow it.
- Is there a solar farm near me in Rhode Island?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Rhode Island's solar farms?
- Most of them sit inside ISO New England, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Solar photovoltaic and solar thermal, with and without storage. Utility-scale only: EIA-860M starts at 1 MW, so rooftop solar is not here. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.