Wind Farms in Idaho
Every operating wind farm in Idaho on EIA-860M for 2026-07: 33 plants, 33 turbine strings and 1 GW of nameplate capacity across 7 counties.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 33
- 33 generating units
- Nameplate capacity
- 1 GW
- Counties
- 7
- Grid operator
- Mixed
- no single ISO covers a majority
Map of wind farms in Idaho
Every one of the 33 plants is drawn at the coordinate EIA files for it.
Loading map…
- Wind · 33
List of wind farms in Idaho
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Cedar Creek Wind, LLCOnshore Wind Turbine | Cedar Creek Wind, LLC | Bingham | 160 | 1 | 2024 | Operating |
| Goshen Phase IIOnshore Wind Turbine | Clearlight Energy Holdings LP | Bonneville | 124.5 | 1 | 2010 | Operating |
| Meadow Creek Project CompanyOnshore Wind Turbine | Ridgeline Energy LLC | Bonneville | 119.7 | 1 | 2012 | Operating |
| Rockland Wind FarmOnshore Wind Turbine | Ridgeline Energy LLC | Power | 79.2 | 1 | 2011 | Operating |
| Wolverine CreekOnshore Wind Turbine | Invenergy Services LLC | Bonneville | 64.5 | 1 | 2006 | Operating |
| Horse Butte Wind I, LLCOnshore Wind Turbine | Utah Associated Mun Power Sys | Bonneville | 57.6 | 1 | 2012 | Operating |
| High MesaOnshore Wind Turbine | High Mesa Energy, LLC | Twin Falls | 40 | 1 | 2012 | Operating |
| Ryegrass WindfarmOnshore Wind Turbine | Mountain Air Projects, LLC | Elmore | 23 | 1 | 2012 | Operating |
| Hammett Hill WindfarmOnshore Wind Turbine | Mountain Air Projects, LLC | Elmore | 23 | 1 | 2012 | Operating |
| Mainline WindfarmOnshore Wind Turbine | Mountain Air Projects, LLC | Elmore | 23 | 1 | 2012 | Operating |
| Desert Meadow WindfarmOnshore Wind Turbine | Mountain Air Projects, LLC | Elmore | 23 | 1 | 2012 | Operating |
| Cold Springs WindfarmOnshore Wind Turbine | Mountain Air Projects, LLC | Elmore | 23 | 1 | 2012 | Operating |
| Two Ponds WindfarmOnshore Wind Turbine | Mountain Air Projects, LLC | Elmore | 23 | 1 | 2012 | Operating |
| Camp ReedOnshore Wind Turbine | Idaho Wind Partners 1 LLC | Elmore | 22.5 | 1 | 2010 | Operating |
| Power County Wind Park SouthOnshore Wind Turbine | Power County Wind Park South LLC | Power | 22.5 | 1 | 2011 | Operating |
| Power County Wind Park NorthOnshore Wind Turbine | Power County Wind Park North LLC | Power | 22.5 | 1 | 2011 | Operating |
| Sawtooth Wind ProjectOnshore Wind Turbine | Idaho Winds LLC | Elmore | 22.4 | 1 | 2011 | Operating |
| Burley Butte WindparkOnshore Wind Turbine | Idaho Wind Partners 1 LLC | Cassia | 21.3 | 1 | 2011 | Operating |
| Salmon Falls Wind ParkOnshore Wind Turbine | Idaho Wind Partners 1 LLC | Twin Falls | 21 | 1 | 2011 | Operating |
| Mountain HomeOnshore Wind Turbine | Hot Springs Windfarm, LLC | Elmore | 21 | 1 | 2008 | Operating |
| Bennett Creek Windfarm LLC - Mountain HomeOnshore Wind Turbine | Bennett Creek Windfarm LLC | Elmore | 21 | 1 | 2008 | Operating |
| Payne's FerryOnshore Wind Turbine | Idaho Wind Partners 1 LLC | Twin Falls | 21 | 1 | 2010 | Operating |
| Yahoo CreekOnshore Wind Turbine | Idaho Wind Partners 1 LLC | Twin Falls | 21 | 1 | 2010 | Operating |
| Milner Dam Wind Park LLCOnshore Wind Turbine | Idaho Wind Partners 1 LLC | Cassia | 19.5 | 1 | 2011 | Operating |
| Cassia GulchOnshore Wind Turbine | Cassia Gulch Wind Park, LLC | Twin Falls | 18.9 | 1 | 2009 | Operating |
| Tuana SpringsOnshore Wind Turbine | Tuana Springs Energy, LLC | Twin Falls | 16.8 | 1 | 2010 | Operating |
| Oregon Trail Wind ParkOnshore Wind Turbine | Idaho Wind Partners 1 LLC | Twin Falls | 13.5 | 1 | 2011 | Operating |
| Golden Valley Wind Park LLCOnshore Wind Turbine | Idaho Wind Partners 1 LLC | Cassia | 12 | 1 | 2011 | Operating |
| Thousand Springs Wind ParkOnshore Wind Turbine | Idaho Wind Partners 1 LLC | Twin Falls | 12 | 1 | 2011 | Operating |
| Fossil GulchOnshore Wind Turbine | Greenbacker Renewable Energy Corporation | Gooding | 10.5 | 1 | 2005 | Operating |
| Pilgrim Stage Wind ParkOnshore Wind Turbine | Idaho Wind Partners 1 LLC | Twin Falls | 10.5 | 1 | 2011 | Operating |
| Tuana Gulch Wind ParkOnshore Wind Turbine | Idaho Wind Partners 1 LLC | Twin Falls | 10.5 | 1 | 2011 | Operating |
| Cassia WindOnshore Wind Turbine | Cassia Wind Farm, LLC | Twin Falls | 8.4 | 1 | 2009 | Operating |
Largest wind farms in Idaho
- 1Cedar Creek Wind, LLCBingham County, Idaho160 MW
- 2Goshen Phase IIBonneville County, Idaho124.5 MW
- 3Meadow Creek Project CompanyBonneville County, Idaho119.7 MW
- 4Rockland Wind FarmPower County, Idaho79.2 MW
- 5Wolverine CreekBonneville County, Idaho64.5 MW
- 6Horse Butte Wind I, LLCBonneville County, Idaho57.6 MW
- 7High MesaTwin Falls County, Idaho40 MW
- 8Ryegrass WindfarmElmore County, Idaho23 MW
- 9Hammett Hill WindfarmElmore County, Idaho23 MW
- 10Mainline WindfarmElmore County, Idaho23 MW
Wind farms by county in Idaho
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Bonneville | 4 | 366.3 |
| Elmore | 10 | 224.9 |
| Twin Falls | 11 | 193.6 |
| Bingham | 1 | 160 |
| Power | 3 | 124.2 |
| Cassia | 3 | 52.8 |
| Gooding | 1 | 10.5 |
Wind Farms in Idaho: FAQ
- How many wind farms are in Idaho?
- 33, with 1 GW of nameplate capacity between them, spread over 7 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Idaho wind farms?
- Yes — the map above. Each dot is one wind farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest wind farm in Idaho?
- Cedar Creek Wind, LLC, at 160 MW. The table is sorted largest first, so the rest follow it.
- Is there a wind farm near me in Idaho?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Idaho's wind farms?
- No single ISO or RTO covers most of them. EIA files each plant against its own balancing authority, which in Idaho is largely a vertically integrated utility rather than an organised market.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Onshore and offshore wind turbines. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.