Wind Farms in Illinois
Every operating wind farm in Illinois on EIA-860M for 2026-07: 56 plants, 62 turbine strings and 9 GW of nameplate capacity across 27 counties, most of it inside PJM.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 56
- 62 generating units
- Nameplate capacity
- 9 GW
- Counties
- 27
- Grid operator
- PJM
- covers most of these plants
Map of wind farms in Illinois
Every one of the 56 plants is drawn at the coordinate EIA files for it.
Loading map…
- Wind · 56
List of wind farms in Illinois
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Lincoln Land WindOnshore Wind Turbine | Lincoln Land Wind, LLC | Sangamon | 302 | 1 | 2021 | Operating |
| Streator Cayuga Ridge SouthOnshore Wind Turbine | Avangrid Power LLC | Livingston | 300 | 1 | 2010 | Operating |
| Prosperity WindOnshore Wind Turbine | Prosperity Wind, LLC | Piatt | 300 | 1 | 2025 | Operating |
| Radfords Run Wind FarmOnshore Wind Turbine | RWE Clean Energy | Dewitt | 278 | 1 | 2017 | Operating |
| Sapphire Sky Wind Energy LLCOnshore Wind Turbine | Invenergy Services LLC | DeWitt | 259.8 | 1 | 2023 | Operating |
| Blooming Grove Wind Energy CenterOnshore Wind Turbine | Invenergy Services LLC | Livingston | 250 | 1 | 2020 | Operating |
| Big Sky Wind LLCOnshore Wind Turbine | Big Sky Wind LLC | Bureau | 239.4 | 1 | 2011 | Operating |
| FPL Energy Illinois Wind LLC Hybrid2 technologies | FPL Energy Illinois Wind LLC | DeKalb | 237.5 | 2 | 2009 | Operating |
| California Ridge Wind Energy LLCOnshore Wind Turbine | SunEdison LLC | Vermilion | 217 | 1 | 2012 | Operating |
| Old Trail Wind FarmOnshore Wind Turbine | Old Trail Wind Farm LLC | McLean | 213.8 | 1 | 2007 | Operating |
| Walnut Ridge Wind FarmOnshore Wind Turbine | BHE Renewables, LLC | Bureau | 212 | 1 | 2018 | Operating |
| High Trail Wind Farm LLCOnshore Wind Turbine | High Trail Wind Farm LLC | McLean | 210.9 | 1 | 2007 | Operating |
| Grand Ridge Wind Energy CenterOnshore Wind Turbine | Invenergy Services LLC | LaSalle | 210 | 4 | 2008 | Operating |
| Bright Stalk Wind Farm IOnshore Wind Turbine | Lexington Chenoa Wind Farm LLC | McLean | 205.2 | 1 | 2019 | Operating |
| Top Hat WindOnshore Wind Turbine | Appalachian Power Co | Logan | 204 | 1 | 2025 | Operating |
| Sugar Creek Wind One LLCOnshore Wind Turbine | Sugar Creek Wind One LLC | Logan | 202 | 1 | 2020 | Operating |
| Harvest Ridge Wind FarmOnshore Wind Turbine | Harvest Ridge Wind Farm | Douglas | 202 | 1 | 2020 | Operating |
| Alta Farms II Wind Project, LLCOnshore Wind Turbine | Alta Farms II Wind Project, LLC | DeWitt | 200.5 | 1 | 2023 | Operating |
| Blackstone Wind Farm II LLCOnshore Wind Turbine | Blackstone Wind Farm II LLC | Livingston | 200 | 1 | 2010 | Operating |
| Minonk Wind FarmOnshore Wind Turbine | Algonquin Power Co | Woodford | 200 | 1 | 2012 | Operating |
| Bishop Hill Energy LLCOnshore Wind Turbine | SunEdison LLC | Henry | 200 | 1 | 2012 | Operating |
| Lotus WindOnshore Wind Turbine | Lotus Wind, LLC | Macoupin | 200 | 1 | 2026 | Operating |
| Green River Wind FarmOnshore Wind Turbine | Geronimo Power | Lee | 194.3 | 1 | 2019 | Operating |
| Hilltopper Wind ProjectOnshore Wind Turbine | Hilltopper Wind Project, LLC | Logan | 185 | 1 | 2018 | Operating |
| Glacier Sands Wind Power, LLCOnshore Wind Turbine | Glacier Sands Wind Power, LLC | Mason | 185 | 1 | 2021 | Operating |
| Kelly Creek Wind ProjectOnshore Wind Turbine | EDF Renewable Asset Holdings, Inc. | Ford | 184 | 1 | 2016 | Operating |
| Pilot Hill Wind FarmOnshore Wind Turbine | EDF Renewable Asset Holdings, Inc. | Kankakee | 175 | 1 | 2015 | Operating |
| Moraine Sands Wind PowerOnshore Wind Turbine | Moraine Sands Wind Power, LLC | Mason | 171 | 1 | 2023 | Operating |
| Settlers Trail Wind Farm LLCOnshore Wind Turbine | RWE Clean Energy | Iroquois | 150.4 | 1 | 2011 | Operating |
| Pioneer Trail Wind Farm, LLCOnshore Wind Turbine | RWE Clean Energy | Iroquois | 150.4 | 1 | 2011 | Operating |
| Camp Grove Wind FarmOnshore Wind Turbine | Orion Energy Group LLC | STARK | 150 | 1 | 2007 | Operating |
| White Oak Energy LLCOnshore Wind Turbine | White Oak Energy LLC | McLean | 150 | 1 | 2011 | Operating |
| Cardinal Point WindOnshore Wind Turbine | Cardinal Point LLC | McDonough | 150 | 1 | 2020 | Operating |
| Otter Creek Wind Farm LLCOnshore Wind Turbine | Avangrid Power LLC | LaSalle | 150 | 1 | 2020 | Operating |
| Ford County Wind Farm LLCOnshore Wind Turbine | Ford Ridge | Ford | 121.3 | 1 | 2022 | Operating |
| Bishop Hill IIIOnshore Wind Turbine | Invenergy Services LLC | Henry | 119 | 1 | 2018 | Operating |
| Shady Oaks Wind FarmOnshore Wind Turbine | Algonquin Power Co | Lee | 109.5 | 1 | 2012 | Operating |
| Shady Oaks Wind 2Onshore Wind Turbine | Shady Oaks Wind 2, LLC | Lee | 108.3 | 1 | 2023 | Operating |
| Blackstone Wind Farm LLCOnshore Wind Turbine | Blackstone Wind Farm LLC | Livingston | 106 | 1 | 2009 | Operating |
| Midland WindOnshore Wind Turbine | Avangrid Power LLC | Henry | 105.5 | 1 | 2023 | Operating |
| EcoGrove Wind LLCOnshore Wind Turbine | Acciona Wind Energy USA LLC | Stephenson | 100.5 | 1 | 2009 | Operating |
| Rail Splitter Wind FarmOnshore Wind Turbine | Rail Splitter Wind Farm LLC | Tazewell | 100.5 | 1 | 2009 | Operating |
| Hoopeston Wind LLCOnshore Wind Turbine | Hoopeston Wind LLC | Vermilion | 98 | 1 | 2015 | Operating |
| Bennington WindOnshore Wind Turbine | Minonk Stewardship Wind LLC | Marshall | 93 | 1 | 2021 | Operating |
| Bishop Hill II Wind FarmOnshore Wind Turbine | Bishop Hill Energy II, LLC | Henry | 81 | 1 | 2012 | Operating |
| GSG LLCOnshore Wind Turbine | Leeward Asset Management, LLC | Lee | 80 | 1 | 2007 | Operating |
| Lone Tree Wind, LLCOnshore Wind Turbine | Leeward Asset Management, LLC | Bureau | 79 | 1 | 2020 | Operating |
| Mendota Hills, LLCOnshore Wind Turbine | Leeward Asset Management, LLC | Lee | 76.2 | 1 | 2003 | Operating |
| Providence Heights Wind LLCOnshore Wind Turbine | Avangrid Power LLC | Bureau | 72 | 1 | 2008 | Operating |
| Whitney Hill Wind Power LLCOnshore Wind Turbine | Whitney Hill Wind Power LLC | Logan | 65 | 1 | 2020 | Operating |
| Panther Creek Wind ProjectOnshore Wind Turbine | Greenbacker Renewable Energy Corporation | Pike | 54.4 | 1 | 2025 | Operating |
| Crescent RidgeOnshore Wind Turbine | Leeward Asset Management, LLC | Bureau | 53 | 1 | 2005 | Operating |
| AgriwindOnshore Wind Turbine | Agriwind Holdings, LLC | Bureau | 8.4 | 1 | 2007 | Operating |
| Com Adam 1WF-1Onshore Wind Turbine | FPC Services Inc. | Lee | 5 | 2 | 2007 | Out of service and NOT expected to return to service in next calendar year |
| Heartland Community College2 technologies | Heartland Community College | McLean | 1.9 | 2 | 2012 | Operating |
| Brown County Wind TurbineOnshore Wind Turbine | Adams Electric Cooperative | Brown | 1.5 | 1 | 2011 | Out of service but expected to return to service in next calendar year |
Largest wind farms in Illinois
- 1Lincoln Land WindSangamon County, Illinois302 MW
- 2Streator Cayuga Ridge SouthLivingston County, Illinois300 MW
- 3Prosperity WindPiatt County, Illinois300 MW
- 4Radfords Run Wind FarmDewitt County, Illinois278 MW
- 5Sapphire Sky Wind Energy LLCDeWitt County, Illinois259.8 MW
- 6Blooming Grove Wind Energy CenterLivingston County, Illinois250 MW
- 7Big Sky Wind LLCBureau County, Illinois239.4 MW
- 8FPL Energy Illinois Wind LLC HybridDeKalb County, Illinois237.5 MW
- 9California Ridge Wind Energy LLCVermilion County, Illinois217 MW
- 10Old Trail Wind FarmMcLean County, Illinois213.8 MW
Wind farms by county in Illinois
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Livingston | 4 | 856 |
| McLean | 5 | 781.8 |
| Bureau | 6 | 663.8 |
| Logan | 4 | 656 |
| Lee | 6 | 573.3 |
| Henry | 4 | 505.5 |
| DeWitt | 2 | 460.3 |
| LaSalle | 2 | 360 |
| Mason | 2 | 356 |
| Vermilion | 2 | 315 |
| Ford | 2 | 305.3 |
| Sangamon | 1 | 302 |
| Iroquois | 2 | 300.8 |
| Piatt | 1 | 300 |
| Dewitt | 1 | 278 |
| DeKalb | 1 | 237.5 |
| Douglas | 1 | 202 |
| Macoupin | 1 | 200 |
| Woodford | 1 | 200 |
| Kankakee | 1 | 175 |
| McDonough | 1 | 150 |
| STARK | 1 | 150 |
| Stephenson | 1 | 100.5 |
| Tazewell | 1 | 100.5 |
| Marshall | 1 | 93 |
| Pike | 1 | 54.4 |
| Brown | 1 | 1.5 |
Wind Farms in Illinois: FAQ
- How many wind farms are in Illinois?
- 56, with 9 GW of nameplate capacity between them, spread over 27 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Illinois wind farms?
- Yes — the map above. Each dot is one wind farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest wind farm in Illinois?
- Lincoln Land Wind, at 302 MW. The table is sorted largest first, so the rest follow it.
- Is there a wind farm near me in Illinois?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Illinois's wind farms?
- Most of them sit inside PJM, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Onshore and offshore wind turbines. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.