Wind Farms in New Mexico
Every operating wind farm in New Mexico on EIA-860M for 2026-07: 31 plants, 36 turbine strings and 8 GW of nameplate capacity across 11 counties.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 31
- 36 generating units
- Nameplate capacity
- 8 GW
- Counties
- 11
- Grid operator
- Mixed
- no single ISO covers a majority
Map of wind farms in New Mexico
Every one of the 31 plants is drawn at the coordinate EIA files for it.
Loading map…
- Wind · 31
List of wind farms in New Mexico
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| SunZia Wind SouthOnshore Wind Turbine | Pattern Operators LP | Lincoln | 2,561.2 | 1 | 2026 | Operating |
| SunZia Wind NorthOnshore Wind Turbine | Pattern Operators LP | Torrance | 1,089 | 1 | 2026 | Operating |
| Sagamore WindOnshore Wind Turbine | Southwestern Public Service Co | Roosevelt | 522 | 1 | 2020 | Operating |
| Red Cloud Wind LLCOnshore Wind Turbine | Pattern Operators LP | Lincoln | 350 | 1 | 2021 | Operating |
| Clines Corners Wind Farm LLCOnshore Wind Turbine | Pattern Operators LP | Torrance | 325 | 1 | 2021 | Operating |
| La Joya NMOnshore Wind Turbine | Avangrid Power LLC | Torrance | 306.2 | 2 | 2021 | Operating |
| El Cabo WindOnshore Wind Turbine | Avangrid Power LLC | Torrance | 298 | 1 | 2017 | Operating |
| Tecolote Wind LLCOnshore Wind Turbine | Pattern Operators LP | Lincoln | 272 | 1 | 2021 | Operating |
| Roosevelt CountyOnshore Wind Turbine | Boralex US Operations LLC | Roosevelt | 250 | 1 | 2015 | Operating |
| Oso Grande Wind FarmOnshore Wind Turbine | Tucson Electric Power Co | Lea | 249.8 | 2 | 2021 | Operating |
| Aragonne Wind LLCOnshore Wind Turbine | Leeward Asset Management, LLC | Guadalupe | 235 | 2 | 2006 | Operating |
| Grady Wind Energy Center, LLCOnshore Wind Turbine | Pattern Operators LP | Curry | 220.5 | 1 | 2019 | Operating |
| New Mexico Wind Energy CenterOnshore Wind Turbine | FPL Energy New Mexico Wind LLC | Quay | 204 | 1 | 2003 | Operating |
| Broadview Energy JN, LLCOnshore Wind Turbine | Pattern Operators LP | Curry | 181.7 | 1 | 2017 | Operating |
| Broadview Energy KW, LLCOnshore Wind Turbine | Pattern Operators LP | Curry | 142.6 | 1 | 2017 | Operating |
| San Juan Mesa Wind Project LLCOnshore Wind Turbine | NRG Energy Gas & Wind Holdings Inc | Roosevelt | 120 | 1 | 2005 | Operating |
| Duran Mesa LLCOnshore Wind Turbine | Pattern Operators LP | Lincoln | 105 | 1 | 2021 | Operating |
| Red Mesa Wind LLCOnshore Wind Turbine | Red Mesa Wind LLC | Sandoval | 102.4 | 1 | 2010 | Operating |
| Caprock Wind FarmOnshore Wind Turbine | Leeward Asset Management, LLC | Quay | 100 | 2 | 2004 | Operating |
| High Lonesome Mesa LLCOnshore Wind Turbine | High Lonesome Mesa, LLC | Torrance | 100 | 1 | 2009 | Operating |
| Borderlands Wind, LLCOnshore Wind Turbine | Borderlands Wind, LLC | Catron | 100 | 1 | 2021 | Operating |
| Casa Mesa Wind Energy Center Hybrid2 technologies | Casa Mesa Wind, LLC | Quay | 51.9 | 2 | 2018 | Operating |
| Macho Springs Power IOnshore Wind Turbine | Capital Power Corporation | Luna | 50.4 | 1 | 2011 | Operating |
| Milo Wind Project LLCOnshore Wind Turbine | Boralex US Operations LLC | Roosevelt | 50 | 1 | 2016 | Operating |
| Sterling I Wind FarmOnshore Wind Turbine | AEM Wind LLC | Lea | 29.9 | 1 | 2017 | Operating |
| Wildcat WindOnshore Wind Turbine | Wildcat Wind, LLC | Lea | 27.3 | 1 | 2012 | Operating |
| Anderson Wind IIOnshore Wind Turbine | Anderson Wind II LLC | Chaves | 10 | 1 | 2014 | Operating |
| Broadview Energy PrimeOnshore Wind Turbine | Broadview Energy Prime LLC | Curry | 9.9 | 1 | 2014 | Operating |
| Broadview Energy Prime 2Onshore Wind Turbine | Broadview Energy Prime 2 LLC | Curry | 9.9 | 1 | 2014 | Operating |
| Anderson Wind IOnshore Wind Turbine | Anderson Wind I LLC | Chaves | 5 | 1 | 2014 | Operating |
| Mesalands Comm College Wind TurbineOnshore Wind Turbine | Mesalands Community College | Quay | 1.5 | 1 | 2008 | Operating |
Largest wind farms in New Mexico
- 1SunZia Wind SouthLincoln County, New Mexico2,561.2 MW
- 2SunZia Wind NorthTorrance County, New Mexico1,089 MW
- 3Sagamore WindRoosevelt County, New Mexico522 MW
- 4Red Cloud Wind LLCLincoln County, New Mexico350 MW
- 5Clines Corners Wind Farm LLCTorrance County, New Mexico325 MW
- 6La Joya NMTorrance County, New Mexico306.2 MW
- 7El Cabo WindTorrance County, New Mexico298 MW
- 8Tecolote Wind LLCLincoln County, New Mexico272 MW
- 9Roosevelt CountyRoosevelt County, New Mexico250 MW
- 10Oso Grande Wind FarmLea County, New Mexico249.8 MW
Wind farms by county in New Mexico
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Lincoln | 4 | 3,288.2 |
| Torrance | 5 | 2,118.2 |
| Roosevelt | 4 | 942 |
| Curry | 5 | 564.6 |
| Quay | 4 | 357.4 |
| Lea | 3 | 307 |
| Guadalupe | 1 | 235 |
| Sandoval | 1 | 102.4 |
| Catron | 1 | 100 |
| Luna | 1 | 50.4 |
| Chaves | 2 | 15 |
Wind Farms in New Mexico: FAQ
- How many wind farms are in New Mexico?
- 31, with 8 GW of nameplate capacity between them, spread over 11 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of New Mexico wind farms?
- Yes — the map above. Each dot is one wind farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest wind farm in New Mexico?
- SunZia Wind South, at 3 GW. The table is sorted largest first, so the rest follow it.
- Is there a wind farm near me in New Mexico?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs New Mexico's wind farms?
- No single ISO or RTO covers most of them. EIA files each plant against its own balancing authority, which in New Mexico is largely a vertically integrated utility rather than an organised market.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Onshore and offshore wind turbines. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.