Wind Farms in Iowa
Every operating wind farm in Iowa on EIA-860M for 2026-07: 123 plants, 157 turbine strings and 13 GW of nameplate capacity across 51 counties, most of it inside MISO.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 123
- 157 generating units
- Nameplate capacity
- 13 GW
- Counties
- 51
- Grid operator
- MISO
- covers most of these plants
Map of wind farms in Iowa
Every one of the 123 plants is drawn at the coordinate EIA files for it.
Loading map…
- Wind · 123
List of wind farms in Iowa
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Highland Wind Project (IA)Onshore Wind Turbine | MidAmerican Energy Co | O'Brien | 502 | 7 | 2015 | Operating |
| Orient Wind FarmOnshore Wind Turbine | MidAmerican Energy Co | Adair | 500.8 | 2 | 2018 | Operating |
| Rolling Hills Wind FarmOnshore Wind Turbine | MidAmerican Energy Co | Cass | 484.2 | 1 | 2011 | Operating |
| Beaver Creek WindOnshore Wind Turbine | MidAmerican Energy Co | Boone | 340 | 2 | 2017 | Operating |
| North EnglishOnshore Wind Turbine | MidAmerican Energy Co | Poweshiek | 340 | 2 | 2018 | Operating |
| Palo Alto Wind FarmOnshore Wind Turbine | MidAmerican Energy Co | Palo Alto | 340 | 2 | 2020 | Operating |
| Arbor Hill Wind FarmOnshore Wind Turbine | MidAmerican Energy Co | Adair | 310 | 2 | 2018 | Operating |
| Ida Grove WindOnshore Wind Turbine | MidAmerican Energy Co | Ida | 301.1 | 4 | 2016 | Operating |
| Pioneer Prairie Wind FarmOnshore Wind Turbine | Pioneer Prairie Wind Farm I, LLC | Mitchell | 300 | 1 | 2008 | Operating |
| Upland PrairieOnshore Wind Turbine | Interstate Power and Light Co | Clay | 299.3 | 1 | 2019 | Operating |
| Pomeroy Wind FarmOnshore Wind Turbine | MidAmerican Energy Co | Pocahontas | 286.4 | 4 | 2007 | Operating |
| Lundgren Wind ProjectOnshore Wind Turbine | MidAmerican Energy Co | Webster | 270.9 | 1 | 2014 | Operating |
| Southern Hills Wind FarmOnshore Wind Turbine | MidAmerican Energy Co | Union | 254.1 | 1 | 2021 | Operating |
| Diamond Trail Wind FarmOnshore Wind Turbine | MidAmerican Energy Co | Iowa | 252.5 | 1 | 2020 | Operating |
| O'Brien WindOnshore Wind Turbine | MidAmerican Energy Co | O'Brien | 250.3 | 3 | 2016 | Operating |
| Great Pathfinder WindOnshore Wind Turbine | Great Pathfinder Wind | Hamilton | 224.4 | 1 | 2023 | Operating |
| Shenandoah Hills Wind FarmOnshore Wind Turbine | MidAmerican Energy Co | Page | 214.3 | 1 | 2025 | Operating |
| Glaciers Edge Wind ProjectOnshore Wind Turbine | EDF Renewable Asset Holdings, Inc. | Cherokee | 211.7 | 1 | 2019 | Operating |
| Eclipse Wind FarmOnshore Wind Turbine | MidAmerican Energy Co | Guthrie | 207.1 | 1 | 2012 | Operating |
| Ledyard Windpower, LLCOnshore Wind Turbine | Deriva Energy | Kossuth | 207 | 1 | 2022 | Operating |
| Plymouth WindOnshore Wind Turbine | MidAmerican Energy Co | Plymouth | 202.7 | 1 | 2022 | Operating |
| Chickasaw Wind FarmOnshore Wind Turbine | MidAmerican Energy Co | Chickasaw | 202.4 | 1 | 2023 | Operating |
| Whispering Willow NorthOnshore Wind Turbine | Interstate Power and Light Co | Franklin | 201.3 | 1 | 2020 | Operating |
| CenturyOnshore Wind Turbine | MidAmerican Energy Co | Hamilton | 201.2 | 3 | 2005 | Operating |
| Ida Grove IIOnshore Wind Turbine | MidAmerican Energy Co | Ida | 201 | 1 | 2019 | Operating |
| FPL Energy Crystal Lake Wind II LLCOnshore Wind Turbine | FPL Energy Crystal Lake Wind II LLC | Hancock | 200 | 1 | 2009 | Operating |
| Heartland Divide IIOnshore Wind Turbine | Heartland Divide II | Audubon | 200 | 1 | 2022 | Operating |
| Golden PlainsOnshore Wind Turbine | Interstate Power and Light Co | Winnebago | 199.8 | 1 | 2020 | Operating |
| Whispering Willow Wind Farm - EastOnshore Wind Turbine | Interstate Power and Light Co | Franklin | 199.7 | 1 | 2009 | Operating |
| Turtle Creek Wind Farm LLCOnshore Wind Turbine | Turtle Creek Wind Farm LLC | Mitchell | 199.2 | 1 | 2018 | Operating |
| IntrepidOnshore Wind Turbine | MidAmerican Energy Co | Buena Vista | 175.5 | 2 | 2004 | Operating |
| Adair Wind FarmOnshore Wind Turbine | MidAmerican Energy Co | Adair | 174.8 | 1 | 2008 | Operating |
| English FarmsOnshore Wind Turbine | Interstate Power and Light Co | Poweshiek | 171.5 | 1 | 2019 | Operating |
| Salt Creek WindOnshore Wind Turbine | Salt Creek Wind, LLC | Tama | 169.4 | 1 | 2025 | Operating |
| Prairie Wind FarmOnshore Wind Turbine | MidAmerican Energy Co | Mahaska | 168 | 1 | 2018 | Operating |
| Walnut Wind FarmOnshore Wind Turbine | MidAmerican Energy Co | Pottawattamie | 165.2 | 1 | 2008 | Operating |
| Carroll Wind FarmOnshore Wind Turbine | MidAmerican Energy Co | Carroll | 159.1 | 1 | 2008 | Operating |
| Barton Windpower LLCOnshore Wind Turbine | Avangrid Power LLC | Worth | 158 | 2 | 2009 | Operating |
| Adams WindOnshore Wind Turbine | MidAmerican Energy Co | Adams | 154.3 | 4 | 2015 | Operating |
| KossuthOnshore Wind Turbine | Wisconsin Power & Light Co | Kossuth | 152.2 | 1 | 2020 | Operating |
| Vienna Wind FarmOnshore Wind Turbine | MidAmerican Energy Co | Marshall | 150.2 | 2 | 2012 | Operating |
| FPL Energy Crystal Lake Wind LLCOnshore Wind Turbine | FPL Energy Crystal Lake Wind LLC | Hancock | 150 | 1 | 2008 | Operating |
| FPL Energy Story Wind LLCOnshore Wind Turbine | FPL Energy Story Wind LLC | Story | 150 | 1 | 2008 | Operating |
| Garden Wind LLCOnshore Wind Turbine | Garden Wind LLC | Hardin | 150 | 1 | 2009 | Operating |
| Wellsburg Wind ProjectOnshore Wind Turbine | MidAmerican Energy Co | Grundy | 140.8 | 1 | 2014 | Operating |
| Richland (IA)Onshore Wind Turbine | Interstate Power and Light Co | Sac | 130.9 | 1 | 2020 | Operating |
| Laurel Wind FarmOnshore Wind Turbine | MidAmerican Energy Co | Marshall | 123.4 | 1 | 2011 | Operating |
| Macksburg Wind ProjectOnshore Wind Turbine | MidAmerican Energy Co | Madison | 119.6 | 1 | 2014 | Operating |
| Storm Lake 1Onshore Wind Turbine | ALLETE Clean Energy | Buena Vista | 113.9 | 3 | 1999 | Operating |
| Contrail Wind FarmOnshore Wind Turbine | MidAmerican Energy Co | Taylor | 112.4 | 1 | 2020 | Operating |
| Morning Light Wind FarmOnshore Wind Turbine | MidAmerican Energy Co | Adair | 110.9 | 1 | 2012 | Operating |
| Victory Wind FarmOnshore Wind Turbine | MidAmerican Energy Co | Carroll | 105 | 1 | 2006 | Operating |
| Heartland Divide Wind Project, LLCOnshore Wind Turbine | Heartland Divide Wind Project, LLC | Audubon | 103.5 | 1 | 2018 | Operating |
| Lost Lakes Wind Farm LLCOnshore Wind Turbine | Lost Lakes Wind Farm LLC | Dickinson | 100 | 1 | 2009 | Operating |
| New Harvest Wind Project LLCOnshore Wind Turbine | Avangrid Power LLC | Crawford | 100 | 1 | 2011 | Operating |
| Crane Creek Wind Energy CenterOnshore Wind Turbine | Wisconsin Public Service Corp | Howard | 99 | 1 | 2009 | Operating |
| Franklin County Wind FarmOnshore Wind Turbine | Interstate Power and Light Co | Franklin | 99 | 1 | 2012 | Operating |
| Osceola Windpower LLCOnshore Wind Turbine | Osceola Windpower LLC | Osceola | 98.2 | 1 | 2008 | Operating |
| Hancock County Wind Energy CenterOnshore Wind Turbine | FPL Energy Hancock County Wind, LLC | Hancock | 98 | 1 | 2002 | Operating |
| Ivester Wind FarmOnshore Wind Turbine | MidAmerican Energy Co | Grundy | 90.8 | 1 | 2018 | Operating |
| Storm Lake IIOnshore Wind Turbine | ALLETE Clean Energy | Buena Vista | 80.2 | 1 | 1999 | Operating |
| Old Gold Energy Center, LLCOnshore Wind Turbine | Old Gold Energy Center, LLC | Worth | 80 | 1 | 2001 | Operating |
| Northern Iowa Windpower IIOnshore Wind Turbine | Avangrid Power LLC | Worth | 80 | 1 | 2008 | Operating |
| Charles City Wind FarmOnshore Wind Turbine | MidAmerican Energy Co | Floyd | 80 | 1 | 2008 | Operating |
| Pocahontas Prairie Wind FarmOnshore Wind Turbine | MidAmerican Energy Co | Pocahontas | 80 | 1 | 2012 | Operating |
| Sac County Wind, LLCOnshore Wind Turbine | Sac County Wind | Sac | 80 | 1 | 2021 | Operating |
| Kossuth County WindOnshore Wind Turbine | Kossuth County Wind, LLC | Kossuth | 70 | 1 | 2022 | Operating |
| Crystal Lake 3 LLCOnshore Wind Turbine | Crystal Lake 3 LLC | Winnebago | 66 | 1 | 2009 | Operating |
| Saratoga Wind FarmOnshore Wind Turbine | Madison Gas & Electric Co | Howard | 66 | 1 | 2019 | Operating |
| Independence Wind FarmOnshore Wind Turbine | Independence Wind Energy LLC | Delaware | 55.4 | 1 | 2021 | Operating |
| Rippey Wind FarmOnshore Wind Turbine | Greenbacker Renewable Energy Corporation | Greene | 50 | 1 | 2012 | Operating |
| Osceola Windpower IIOnshore Wind Turbine | Osceola Windpower II | Osceola | 49.6 | 1 | 2008 | Operating |
| Flying Cloud Power Partners LLCOnshore Wind Turbine | Avangrid Power LLC | Dickinson | 43.5 | 1 | 2003 | Operating |
| Hawkeye Power Partners LLCOnshore Wind Turbine | Hawkeye Power Partners LLC | Cerro Gordo | 42 | 1 | 1999 | Operating |
| Cerro Gordo Wind FarmOnshore Wind Turbine | Cerro Gordo Wind Farm | Cerro Gordo | 42 | 1 | 2020 | Operating |
| Elk Wind FarmOnshore Wind Turbine | Greenbacker Renewable Energy Corporation | Delaware | 40.8 | 1 | 2011 | Operating |
| Prescott Wind FarmOnshore Wind Turbine | Prescott Wind Energy LLC | Adams | 38.7 | 1 | 2024 | Operating |
| Hawkeye Wind FarmOnshore Wind Turbine | Greenbacker Renewable Energy Corporation | Bremer | 35 | 1 | 2012 | Operating |
| Top of Iowa Windfarm IIIOnshore Wind Turbine | Madison Gas & Electric Co | Worth | 29.7 | 1 | 2008 | Operating |
| Crosswind Energy ProjectOnshore Wind Turbine | Crosswind Holdco LLC | Palo Alto | 21 | 1 | 2007 | Operating |
| Carroll Area Wind FarmOnshore Wind Turbine | SRIV Partnership LLC | Carroll | 20.7 | 1 | 2015 | Operating |
| Winnebago Wind Power ProjectOnshore Wind Turbine | Avangrid Power LLC | Winnebago | 20 | 1 | 2008 | Operating |
| Hardin Hilltop Wind LLCOnshore Wind Turbine | Hardin Holdco LLC | Greene | 14.7 | 1 | 2007 | Operating |
| Lakota Wind Wind FarmOnshore Wind Turbine | Iowa Lakes Electric Coop | Kossuth | 10.5 | 1 | 2009 | Operating |
| Iowa Lakes Superior Wind FarmOnshore Wind Turbine | Iowa Lakes Electric Coop | Dickinson | 10.5 | 1 | 2009 | Operating |
| Junction Hilltop Wind FarmOnshore Wind Turbine | Junction Hilltop Management LLC | Greene | 8 | 1 | 2012 | Operating |
| CED Manchester WindOnshore Wind Turbine | RWE Clean Energy | Delaware | 7.9 | 1 | 2022 | Operating |
| CED Centerville WindOnshore Wind Turbine | RWE Clean Energy | Appanoose | 7.9 | 1 | 2021 | Operating |
| CED Mason City WindOnshore Wind Turbine | RWE Clean Energy | Cerro Gordo | 7.5 | 1 | 2020 | Operating |
| AllendorfOnshore Wind Turbine | E&E Enterprises LLC | Osceola | 5.8 | 4 | 1998 | Out of service and NOT expected to return to service in next calendar year |
| Michelangelo Wind 3 LLCOnshore Wind Turbine | Michelangelo Wind 3 LLC | Story | 3 | 1 | 2017 | Operating |
| Optimum Wind 5 LLCOnshore Wind Turbine | Novis Renewables, LLC | Story | 3 | 1 | 2017 | Operating |
| Optimum Wind 6 LLCOnshore Wind Turbine | Novis Renewables, LLC | Story | 3 | 1 | 2017 | Operating |
| Optimum Wind 7 LLCOnshore Wind Turbine | Novis Renewables, LLC | Story | 3 | 1 | 2017 | Operating |
| Optimum Wind 4 LLCOnshore Wind Turbine | Novis Renewables, LLC | Story | 3 | 1 | 2017 | Operating |
| Optimum Wind 3 LLCOnshore Wind Turbine | Novis Renewables, LLC | Story | 3 | 1 | 2017 | Operating |
| Leonardo Wind 1 LLCOnshore Wind Turbine | Novis Renewables, LLC | Hardin | 3 | 1 | 2016 | Operating |
| Venus Wind 3 LLCOnshore Wind Turbine | Novis Renewables, LLC | Poweshiek | 3 | 1 | 2017 | Operating |
| Michelangelo Wind 1 LLCOnshore Wind Turbine | Novis Renewables, LLC | Story | 3 | 1 | 2017 | Operating |
| Michelangelo Wind 4 LLCOnshore Wind Turbine | Novis Renewables, LLC | Boone | 3 | 1 | 2016 | Operating |
Largest wind farms in Iowa
- 1Highland Wind Project (IA)O'Brien County, Iowa502 MW
- 2Orient Wind FarmAdair County, Iowa500.8 MW
- 3Rolling Hills Wind FarmCass County, Iowa484.2 MW
- 4Beaver Creek WindBoone County, Iowa340 MW
- 5North EnglishPoweshiek County, Iowa340 MW
- 6Palo Alto Wind FarmPalo Alto County, Iowa340 MW
- 7Arbor Hill Wind FarmAdair County, Iowa310 MW
- 8Ida Grove WindIda County, Iowa301.1 MW
- 9Pioneer Prairie Wind FarmMitchell County, Iowa300 MW
- 10Upland PrairieClay County, Iowa299.3 MW
Wind farms by county in Iowa
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Adair | 12 | 1,109.4 |
| O'Brien | 2 | 752.3 |
| Poweshiek | 3 | 514.5 |
| Ida | 2 | 502.1 |
| Mitchell | 3 | 500.7 |
| Franklin | 3 | 500 |
| Cass | 4 | 489.3 |
| Hancock | 3 | 448 |
| Kossuth | 5 | 442 |
| Hamilton | 2 | 425.6 |
| Buena Vista | 3 | 369.6 |
| Pocahontas | 2 | 366.4 |
| Palo Alto | 2 | 361 |
| Worth | 6 | 350.9 |
| Boone | 2 | 343 |
| Audubon | 2 | 303.5 |
| Clay | 1 | 299.3 |
| Winnebago | 3 | 285.8 |
| Carroll | 3 | 284.8 |
| Marshall | 2 | 273.6 |
| Webster | 1 | 270.9 |
| Union | 1 | 254.1 |
| Iowa | 1 | 252.5 |
| Grundy | 2 | 231.6 |
| Page | 1 | 214.3 |
| Cherokee | 1 | 211.7 |
| Sac | 2 | 210.9 |
| Guthrie | 1 | 207.1 |
| Plymouth | 1 | 202.7 |
| Chickasaw | 1 | 202.4 |
| Adams | 2 | 193 |
| Story | 9 | 172.5 |
| Tama | 2 | 170.9 |
| Mahaska | 1 | 168 |
| Pottawattamie | 1 | 165.2 |
| Howard | 2 | 165 |
| Dickinson | 3 | 154 |
| Osceola | 3 | 153.6 |
| Hardin | 2 | 153 |
| Madison | 1 | 119.6 |
| Taylor | 3 | 116 |
| Delaware | 3 | 104.1 |
| Crawford | 1 | 100 |
| Cerro Gordo | 3 | 91.5 |
| Floyd | 1 | 80 |
| Greene | 3 | 72.7 |
| Bremer | 2 | 37.7 |
| Appanoose | 1 | 7.9 |
| Emmet | 1 | 1.7 |
| Winneshiek | 1 | 1.6 |
| Henry | 1 | 1.5 |
Wind Farms in Iowa: FAQ
- How many wind farms are in Iowa?
- 123, with 13 GW of nameplate capacity between them, spread over 51 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Iowa wind farms?
- Yes — the map above. Each dot is one wind farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest wind farm in Iowa?
- Highland Wind Project (IA), at 502 MW. The table is sorted largest first, so the rest follow it.
- Is there a wind farm near me in Iowa?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Iowa's wind farms?
- Most of them sit inside MISO, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Onshore and offshore wind turbines. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.