Wind Farms in Kansas
Every operating wind farm in Kansas on EIA-860M for 2026-07: 52 plants, 56 turbine strings and 10 GW of nameplate capacity across 30 counties, most of it inside SPP.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 52
- 56 generating units
- Nameplate capacity
- 10 GW
- Counties
- 30
- Grid operator
- SPP
- covers most of these plants
Map of wind farms in Kansas
Every one of the 52 plants is drawn at the coordinate EIA files for it.
Loading map…
- Wind · 52
List of wind farms in Kansas
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| High Banks WindOnshore Wind Turbine | High Banks Wind, LLC | Republic | 643.4 | 1 | 2023 | Operating |
| Flat Ridge 2 Wind Energy LLCOnshore Wind Turbine | Clearlight Energy Holdings LP | Kingman | 470.4 | 1 | 2012 | Operating |
| WPWPOnshore Wind Turbine | Wild Plains Wind Project, LLC | Sumner | 307.2 | 1 | 2025 | Operating |
| Neosho Ridge Wind Energy CenterOnshore Wind Turbine | Empire District Electric Co | Neosho | 301 | 1 | 2021 | Operating |
| Irish Creek WindOnshore Wind Turbine | Irish Creek Wind, LLC | Marshall | 300.6 | 1 | 2021 | Operating |
| Soldier Creek WindOnshore Wind Turbine | Soldier Creek Wind LLC | Nemaha | 300 | 1 | 2020 | Operating |
| Diamond Vista Wind Project, LLCOnshore Wind Turbine | Enel Green Power Diamond Vista Wind Project, LLC | Marion | 299.3 | 1 | 2018 | Operating |
| Iron Star Wind ProjectOnshore Wind Turbine | Engie North America | Ford | 297.6 | 1 | 2021 | Operating |
| Western Plains Wind FarmOnshore Wind Turbine | Evergy Kansas Central, Inc | Ford | 280.6 | 1 | 2017 | Operating |
| Solomon Forks Wind Project, LLCOnshore Wind Turbine | Engie North America | Thomas | 275.6 | 1 | 2019 | Operating |
| Buffalo Dunes Wind ProjectOnshore Wind Turbine | Buffalo Dunes Wind Project LLC | Haskell | 249.8 | 1 | 2013 | Operating |
| Pratt Wind, LLCOnshore Wind Turbine | Pratt Wind, LLC | Pratt | 243.5 | 1 | 2018 | Operating |
| Kingman WindOnshore Wind Turbine | Kingman Wind Energy, LLC | Pratt | 214.8 | 2 | 2016 | Operating |
| Cedar Bluff Wind, LLCOnshore Wind Turbine | Cedar Bluff Wind, LLC | Ness | 212.8 | 1 | 2015 | Operating |
| Ninnescah Wind Energy, LLCOnshore Wind Turbine | Ninnescah Wind Energy LLC | Pratt | 208.3 | 1 | 2016 | Operating |
| Cloud County Wind FarmOnshore Wind Turbine | Cloud County Windfarm, LLC | Cloud | 201 | 2 | 2008 | Operating |
| Post Rock Wind Power Project, LLCOnshore Wind Turbine | Pattern Operators LP | Ellsworth | 201 | 1 | 2012 | Operating |
| Sunflower Energy Center, LLCOnshore Wind Turbine | Sunflower Energy Center, LLC | Marion | 200.6 | 1 | 2023 | Operating |
| Buckeye Wind Energy CenterOnshore Wind Turbine | Invenergy Services LLC | Ellis | 200.5 | 1 | 2015 | Operating |
| Reading Wind ProjectOnshore Wind Turbine | Southern Power Co | Lyon | 200.1 | 1 | 2020 | Operating |
| Caney River Wind ProjectOnshore Wind Turbine | Caney River Wind Project | Elk | 200 | 1 | 2012 | Operating |
| Cimarron Bend Wind Project I, LLCOnshore Wind Turbine | Cimarron Bend Wind Project I, LLC | Clark | 200 | 1 | 2016 | Operating |
| Cimarron Bend Wind Project II, LLCOnshore Wind Turbine | Cimarron Bend Wind Project II, LLC | Clark | 200 | 1 | 2017 | Operating |
| Prairie Queen Wind FarmOnshore Wind Turbine | Prairie Queen Wind Farm LLC | Allen | 199.3 | 1 | 2019 | Operating |
| Waverly Wind Farm LLCOnshore Wind Turbine | Waverly Wind Farm LLC | Coffey | 199 | 1 | 2016 | Operating |
| Cimarron Bend IIIOnshore Wind Turbine | Enel Kansas, LLC | Clark | 198.8 | 1 | 2020 | Operating |
| Jayhawk Wind Energy CenterOnshore Wind Turbine | Invenergy Services LLC | Crawford | 197.4 | 1 | 2022 | Operating |
| East Fork Wind Project, LLCOnshore Wind Turbine | Engie North America | Thomas | 195.8 | 1 | 2020 | Operating |
| Bloom WindOnshore Wind Turbine | CP Bloom Wind LLC | Ford | 178.2 | 1 | 2017 | Operating |
| Ironwood WindOnshore Wind Turbine | Deriva Energy | Ford | 167.9 | 1 | 2012 | Operating |
| Cimarron Wind Energy LLCOnshore Wind Turbine | Cimarron Wind Energy LLC | Gray | 165.6 | 1 | 2012 | Operating |
| Flat Ridge 5Onshore Wind Turbine | Public Service Co of Oklahoma | Harper | 153 | 1 | 2025 | Operating |
| Elk River WindOnshore Wind Turbine | Avangrid Power LLC | Butler | 150 | 1 | 2005 | Operating |
| Slate Creek Wind Project LLCOnshore Wind Turbine | EDF Renewable Asset Holdings, Inc. | Sumner | 150 | 1 | 2015 | Operating |
| SpearvilleOnshore Wind Turbine | Evergy Metro | Ford | 148.5 | 2 | 2006 | Operating |
| Smoky Hills Wind Project Phase IIOnshore Wind Turbine | Smoky Hills Wind Project II LLC | Lincoln | 148.5 | 1 | 2009 | Operating |
| Flat Ridge 4Onshore Wind Turbine | Public Service Co of Oklahoma | Harper | 134 | 1 | 2025 | Operating |
| Cimarron Windpower IIOnshore Wind Turbine | Deriva Energy | Gray | 131 | 1 | 2012 | Operating |
| Flat Ridge 3Onshore Wind Turbine | Invenergy Services LLC | Kingman | 128 | 1 | 2021 | Operating |
| Gray County Wind EnergyOnshore Wind Turbine | Gray County Wind Energy LLC | Gray | 112.2 | 1 | 2001 | Operating |
| Spearville 3 LLCOnshore Wind Turbine | EDF Renewable Asset Holdings, Inc. | Ford | 108 | 1 | 2012 | Operating |
| Shooting StarOnshore Wind Turbine | Shooting Star Power Partners, LLC | Kiowa | 104 | 1 | 2012 | Operating |
| Smoky Hills Wind Project Phase IOnshore Wind Turbine | Smoky Hills Wind Farm I LLC | Lincoln | 100.8 | 1 | 2008 | Operating |
| Central Plains Wind FarmOnshore Wind Turbine | Evergy Kansas Central, Inc | Wichita | 99 | 1 | 2009 | Operating |
| Ensign Wind LLCOnshore Wind Turbine | NextEra Energy Resources Ensign Wind | Gray | 98.9 | 1 | 2012 | Operating |
| Marshall Wind FarmOnshore Wind Turbine | BHE Renewables, LLC | Marshall | 73.8 | 1 | 2016 | Operating |
| Alexander Wind Farm LLCOnshore Wind Turbine | SRIV Partnership LLC | Rush | 50.7 | 1 | 2015 | Operating |
| Flat Ridge Wind FarmOnshore Wind Turbine | Evergy Kansas Central, Inc | Barber | 50 | 1 | 2009 | Operating |
| Flat Ridge Wind Energy LLCOnshore Wind Turbine | Clearlight Energy Holdings LP | Barber | 44 | 1 | 2009 | Operating |
| GreensburgOnshore Wind Turbine | Greensburg Wind Farm, LLC | Kiowa | 12.5 | 1 | 2010 | Operating |
| Fort Hays State University Wind FarmOnshore Wind Turbine | Fort Hays State University | Ellis | 4 | 2 | 2013 | Operating |
| Western Plains WindOnshore Wind Turbine | Western Plains Wind, LLC | Gove | 2.7 | 1 | 2021 | Operating |
Largest wind farms in Kansas
- 1High Banks WindRepublic County, Kansas643.4 MW
- 2Flat Ridge 2 Wind Energy LLCKingman County, Kansas470.4 MW
- 3WPWPSumner County, Kansas307.2 MW
- 4Neosho Ridge Wind Energy CenterNeosho County, Kansas301 MW
- 5Irish Creek WindMarshall County, Kansas300.6 MW
- 6Soldier Creek WindNemaha County, Kansas300 MW
- 7Diamond Vista Wind Project, LLCMarion County, Kansas299.3 MW
- 8Iron Star Wind ProjectFord County, Kansas297.6 MW
- 9Western Plains Wind FarmFord County, Kansas280.6 MW
- 10Solomon Forks Wind Project, LLCThomas County, Kansas275.6 MW
Wind farms by county in Kansas
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Ford | 6 | 1,180.8 |
| Pratt | 3 | 666.6 |
| Republic | 1 | 643.4 |
| Clark | 3 | 598.8 |
| Kingman | 2 | 598.4 |
| Gray | 4 | 507.7 |
| Marion | 2 | 499.9 |
| Thomas | 2 | 471.4 |
| Sumner | 2 | 457.2 |
| Marshall | 2 | 374.4 |
| Neosho | 1 | 301 |
| Nemaha | 1 | 300 |
| Harper | 2 | 287 |
| Haskell | 1 | 249.8 |
| Lincoln | 2 | 249.3 |
| Ness | 1 | 212.8 |
| Ellis | 2 | 204.5 |
| Cloud | 1 | 201 |
| Ellsworth | 1 | 201 |
| Lyon | 1 | 200.1 |
| Elk | 1 | 200 |
| Allen | 1 | 199.3 |
| Coffey | 1 | 199 |
| Crawford | 1 | 197.4 |
| Butler | 1 | 150 |
| Kiowa | 2 | 116.5 |
| Wichita | 1 | 99 |
| Barber | 2 | 94 |
| Rush | 1 | 50.7 |
| Gove | 1 | 2.7 |
Wind Farms in Kansas: FAQ
- How many wind farms are in Kansas?
- 52, with 10 GW of nameplate capacity between them, spread over 30 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Kansas wind farms?
- Yes — the map above. Each dot is one wind farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest wind farm in Kansas?
- High Banks Wind, at 643 MW. The table is sorted largest first, so the rest follow it.
- Is there a wind farm near me in Kansas?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Kansas's wind farms?
- Most of them sit inside SPP, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Onshore and offshore wind turbines. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.