Wind Farms in Texas
Every operating wind farm in Texas on EIA-860M for 2026-07: 228 plants, 250 turbine strings and 44 GW of nameplate capacity across 84 counties, most of it inside ERCOT.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 228
- 250 generating units
- Nameplate capacity
- 44 GW
- Counties
- 84
- Grid operator
- ERCOT
- covers most of these plants
Map of wind farms in Texas
Every one of the 228 plants is drawn at the coordinate EIA files for it.
Loading map…
- Wind · 228
List of wind farms in Texas
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Great Prairie WindOnshore Wind Turbine | Great Prairie Wind LLC | Hansford | 1,027 | 1 | 2022 | Operating |
| Horse Hollow Wind Energy CenterOnshore Wind Turbine | FPL Energy Horse Hollow LLC | Taylor | 735.5 | 3 | 2005 | Operating |
| Capricorn Ridge Wind LLCOnshore Wind Turbine | Capricorn Ridge Wind LLC | Sterling | 662.5 | 4 | 2007 | Operating |
| High Lonesome Wind Power, LLC Hybrid2 technologies | High Lonesome Wind Power, LLC | Upton | 562.8 | 3 | 2023 | Operating |
| Aviator WindOnshore Wind Turbine | Aviator Wind, LLC | Coke | 525 | 1 | 2021 | Operating |
| White Mesa WindOnshore Wind Turbine | White Mesa Wind, LLC | Crockett | 500.6 | 1 | 2021 | Operating |
| Young WindOnshore Wind Turbine | Young Wind, LLC | Young | 500 | 1 | 2022 | Operating |
| Maverick Creek WindOnshore Wind Turbine | Algonquin Power Co | Concho | 491.6 | 1 | 2022 | Operating |
| Hale Community Wind FarmOnshore Wind Turbine | Southwestern Public Service Co | Hale | 478 | 1 | 2019 | Operating |
| Azure Sky Wind Project, LLC Hybrid2 technologies | Azure Sky Wind Project, LLC | Throckmorton | 470.2 | 2 | 2023 | Operating |
| Mesquite StarOnshore Wind Turbine | Mesquite Star Special LLC | Nolan | 418.9 | 1 | 2020 | Operating |
| Stephens Ranch Wind Energy LLCOnshore Wind Turbine | Stephens Ranch Wind Energy LLC | Borden | 376 | 2 | 2014 | Operating |
| Western Trail Wind, LLCOnshore Wind Turbine | Orsted Onshore North America | Wilbarger | 366.6 | 1 | 2022 | Operating |
| Foard City WindOnshore Wind Turbine | Foard City Wind, LLC | Foard | 352.8 | 1 | 2019 | Operating |
| BMP Wind (TX)Onshore Wind Turbine | BMP Wind LLC | Callahan | 340 | 1 | 2021 | Operating |
| Sage Draw WindOnshore Wind Turbine | Sage Draw Wind, LLC | Lynn | 338.4 | 1 | 2021 | Operating |
| TG EastOnshore Wind Turbine | TG East Wind Project LLC | Knox | 336 | 1 | 2022 | Operating |
| Shamrock Wind2 technologies | Shamrock Wind LLC | Crockett | 323.9 | 2 | 2023 | Operating |
| Canyon Wind Project, LLCOnshore Wind Turbine | Canyon Wind Project, LLC | Scurry | 308.8 | 1 | 2024 | Operating |
| Karankawa Wind LLCOnshore Wind Turbine | Avangrid Power LLC | San Patricio | 307.1 | 1 | 2019 | Operating |
| Santa Rita EastOnshore Wind Turbine | Invenergy Services LLC | Irion | 302.4 | 1 | 2019 | Operating |
| Priddy Wind ProjectOnshore Wind Turbine | Engie North America | Mills | 302.4 | 1 | 2022 | Operating |
| Lacy Creek Wind Energy CenterOnshore Wind Turbine | Lacy Creek Wind, LLC | Sterling | 301.3 | 1 | 2022 | Operating |
| Inertia Wind ProjectOnshore Wind Turbine | Inertia Wind Project, LLC | Haskell | 301 | 1 | 2023 | Operating |
| El Sauz Ranch Wind, LLCOnshore Wind Turbine | El Sauz Ranch Wind, LLC | Willacy | 301 | 1 | 2025 | Operating |
| Cedro Hill Wind LLCOnshore Wind Turbine | Cedro Hill Wind, LLC | Webb | 300 | 2 | 2010 | Operating |
| South Plains IIOnshore Wind Turbine | Onward Energy | Floyd | 300 | 1 | 2016 | Operating |
| Santa Rita Wind EnergyOnshore Wind Turbine | BHE Renewables, LLC | Reagan | 300 | 1 | 2018 | Operating |
| Tahoka WindOnshore Wind Turbine | Tahoka Wind, LLC | Lynn | 300 | 1 | 2018 | Operating |
| Torrecillas Wind Energy, LLCOnshore Wind Turbine | Torrecillas Wind Energy, LLC | Webb | 300 | 1 | 2019 | Operating |
| Ranchero Wind Farm LLCOnshore Wind Turbine | Ranchero Wind Farm LLC | Crockett | 300 | 1 | 2019 | Operating |
| Prairie Hill Wind ProjectOnshore Wind Turbine | Engie North America | Limestone | 300 | 1 | 2020 | Operating |
| Hubbard WindOnshore Wind Turbine | Hubbard Wind LLC | Limestone | 300 | 1 | 2021 | Operating |
| TX Jumbo Road WindOnshore Wind Turbine | TX Jumbo Road Wind, LLC | Deaf Smith | 299.7 | 1 | 2015 | Operating |
| Limestone Wind ProjectOnshore Wind Turbine | Limestone Wind Project, LLC | Navarro | 299.2 | 1 | 2022 | Operating |
| Miami Wind Energy CenterOnshore Wind Turbine | Invenergy Services LLC | Roberts | 288.6 | 1 | 2014 | Operating |
| Pattern Gulf WindOnshore Wind Turbine | Pattern Operators LP | Kenedy | 283.2 | 1 | 2008 | Operating |
| Palo Duro WindOnshore Wind Turbine | Palo Duro Wind | Ochiltree | 282.3 | 1 | 2014 | Operating |
| King Mountain Wind Ranch 1Onshore Wind Turbine | FPL Energy Upton Wind LP | Upton | 278 | 1 | 2001 | Operating |
| Bethel Wind Farm LLCOnshore Wind Turbine | Southern Power Co | Castro | 276 | 1 | 2017 | Operating |
| Las Majadas Wind FarmOnshore Wind Turbine | Las Majadas Wind Farm, LLC | Willacy | 272.6 | 1 | 2021 | Operating |
| Helena WindOnshore Wind Turbine | Helena Wind, LLC | Bee | 268.2 | 1 | 2022 | Operating |
| GoodnightOnshore Wind Turbine | FGE Goodnight I, LLC | Armstrong | 265.5 | 1 | 2024 | Operating |
| Pyron Wind Farm LLC Hybrid2 technologies | RWE Clean Energy | Fisher | 258.9 | 2 | 2009 | Out of service but expected to return to service in next calendar year |
| Wake Wind Energy CenterOnshore Wind Turbine | Southern Power Co | Crosby | 257.3 | 1 | 2016 | Operating |
| Roadrunner Wind FarmOnshore Wind Turbine | Roadrunner Crossing Wind Farm, LLC | Eastland | 256 | 1 | 2024 | Operating |
| Dermott WindOnshore Wind Turbine | Dermott Wind, LLC | Scurry | 253 | 1 | 2017 | Operating |
| Hidalgo Wind Farm LLCOnshore Wind Turbine | Hidalgo Wind Farm LLC | Hidalgo | 250 | 1 | 2016 | Operating |
| Willow Springs Wind FarmOnshore Wind Turbine | Willow Springs Windfarm, LLC | Haskell | 250 | 1 | 2017 | Operating |
| Amadeus Wind FarmOnshore Wind Turbine | Amadeus Wind LLC | Fisher | 250 | 1 | 2020 | Operating |
| Javelina Wind Energy, LLCOnshore Wind Turbine | Javelina Wind Energy, LLC | Webb | 249.7 | 1 | 2015 | Operating |
| Peyton Creek Wind Farm IIOnshore Wind Turbine | RWE Clean Energy | Matagorda | 243 | 1 | 2025 | Operating |
| El Campo WindOnshore Wind Turbine | El Campo Wind, LLC (Longroad) | Knox | 242.8 | 1 | 2020 | Operating |
| Coyote Wind LLCOnshore Wind Turbine | EDF Renewable Asset Holdings, Inc. | Scurry | 242.5 | 1 | 2021 | Operating |
| Sweetwater Wind 4 LLCOnshore Wind Turbine | Leeward Asset Management, LLC | Nolan | 241 | 1 | 2007 | Operating |
| West Raymond Wind Farm LLCOnshore Wind Turbine | RWE Clean Energy | Willacy | 239.8 | 1 | 2021 | Operating |
| Blackjack Creek Wind FarmOnshore Wind Turbine | RWE Clean Energy | Bee | 239.6 | 1 | 2023 | Operating |
| Monte Cristo 1Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Hidalgo | 238.5 | 1 | 2025 | Operating |
| Rio Bravo Windpower, LLCOnshore Wind Turbine | Rio Bravo Windpower, LLC | Starr | 237.6 | 1 | 2019 | Operating |
| Chapman Ranch Wind IOnshore Wind Turbine | Chapman Ranch Wind LLC | Nueces | 236 | 1 | 2017 | Operating |
| Buffalo Gap 2 Wind FarmOnshore Wind Turbine | AES Distributed Energy | Nolan | 232.5 | 1 | 2007 | Operating |
| Mariah del NorteOnshore Wind Turbine | BHE Renewables, LLC | Parmer | 230.4 | 1 | 2016 | Operating |
| Electra Wind FarmOnshore Wind Turbine | Electra Wind, LLC | Wilbarger | 230 | 1 | 2016 | Operating |
| Horse Creek Wind FarmOnshore Wind Turbine | Horse Creek Wind, LLC | Haskell | 230 | 1 | 2016 | Operating |
| Bruennings Breeze Wind FarmOnshore Wind Turbine | RWE Clean Energy | Willacy | 228 | 1 | 2017 | Operating |
| Patriot Wind FarmOnshore Wind Turbine | Avangrid Power LLC | Nueces | 226.1 | 1 | 2019 | Operating |
| Griffin Trail WindOnshore Wind Turbine | Griffin Trail Wind, LLC | Knox | 225.6 | 1 | 2021 | Operating |
| Cranell Wind Farm LLCOnshore Wind Turbine | RWE Clean Energy | Refugio | 220 | 1 | 2022 | Operating |
| Pattern Panhandle Wind LLCOnshore Wind Turbine | Pattern Operators LP | Carson | 218 | 1 | 2014 | Operating |
| Panther Creek Wind Farm ThreeOnshore Wind Turbine | RWE Clean Energy | Sterling | 215.5 | 1 | 2009 | Operating |
| Grandview Wind Farm, LLCOnshore Wind Turbine | RWE Clean Energy | Carson | 211.2 | 1 | 2014 | Operating |
| Mesquite Creek WindOnshore Wind Turbine | Deriva Energy | Dawson | 211.2 | 1 | 2015 | Operating |
| Canadian Breaks, LLCOnshore Wind Turbine | Canadian Breaks LLC | Deaf Smith | 210.1 | 1 | 2019 | Operating |
| Reloj del Sol Wind FarmOnshore Wind Turbine | Reloj del Sol Wind Farm LLC | Zapata | 209.4 | 1 | 2021 | Operating |
| Roscoe Wind Farm LLCOnshore Wind Turbine | RWE Clean Energy | Nolan | 209 | 1 | 2008 | Operating |
| King Creek Wind Farm 2, LLCOnshore Wind Turbine | King Creek Wind Farm 2, LLC | Throckmorton | 209 | 1 | 2022 | Operating |
| Rattlesnake DenOnshore Wind Turbine | SunEdison LLC | Glasscock | 207.2 | 1 | 2015 | Operating |
| Inadale Wind Farm LLC Hybrid2 technologies | RWE Clean Energy | Nolan | 206.9 | 2 | 2009 | Operating |
| 1370 ShannonOnshore Wind Turbine | 1370 Shannon LLC | Clay | 204 | 1 | 2015 | Operating |
| Magic Valley Wind Farm I LLCOnshore Wind Turbine | RWE Clean Energy | Willacy | 203 | 1 | 2012 | Operating |
| Montgomery Ranch Wind Farm, LLCOnshore Wind Turbine | RWE Clean Energy | Foard | 202.5 | 1 | 2025 | Operating |
| Lane City WindOnshore Wind Turbine | RWE Clean Energy | Wharton | 202.5 | 1 | 2025 | Operating |
| Penascal Wind Power LLCOnshore Wind Turbine | Avangrid Power LLC | Kenedy | 201.6 | 1 | 2009 | Operating |
| Penascal II Wind Project LLCOnshore Wind Turbine | Avangrid Power LLC | Kenedy | 201.6 | 1 | 2010 | Operating |
| Los Vientos Wind 1BOnshore Wind Turbine | Deriva Energy | Cameron | 201.6 | 1 | 2012 | Operating |
| MestenoOnshore Wind Turbine | Deriva Energy | Starr | 201.6 | 1 | 2019 | Operating |
| Las Lomas Wind ProjectOnshore Wind Turbine | Engie North America | Zapata | 201.6 | 1 | 2020 | Operating |
| Stella Wind FarmOnshore Wind Turbine | RWE Clean Energy | Kenedy | 201 | 1 | 2018 | Operating |
| Diversion Wind Energy LLCOnshore Wind Turbine | Southwestern Electric Power Co | Baylor | 200.6 | 2 | 2024 | Operating |
| Blue Summit III WindOnshore Wind Turbine | Blue Summit III Wind, LLC | Hardeman | 200.2 | 1 | 2019 | Operating |
| Raymond Wind Farm, LLCOnshore Wind Turbine | RWE Clean Energy | Willacy | 200.2 | 1 | 2021 | Operating |
| El Algodon Alto Wind Farm, LLCOnshore Wind Turbine | RWE Clean Energy | San Patricio | 200.2 | 1 | 2022 | Operating |
| Papalote Creek II LLCOnshore Wind Turbine | RWE Clean Energy | San Patricio | 200.1 | 1 | 2010 | Operating |
| Logans Gap Wind LLCOnshore Wind Turbine | Pattern Operators LP | Comanche | 200.1 | 1 | 2015 | Operating |
| Mesquite Wind Power LLCOnshore Wind Turbine | Mesquite Wind LLC | Shackelford | 200 | 1 | 2007 | Operating |
| Post Oak Wind LLCOnshore Wind Turbine | Mesquite Wind LLC | Shackelford | 200 | 1 | 2008 | Operating |
| Los Vientos Wind 1AOnshore Wind Turbine | Deriva Energy | Cameron | 200 | 1 | 2012 | Operating |
| Longhorn WindOnshore Wind Turbine | Boralex US Operations LLC | Briscoe | 200 | 1 | 2015 | Operating |
| TX Hereford WindOnshore Wind Turbine | Boralex US Operations LLC | Deaf Smith | 200 | 1 | 2014 | Operating |
| Colbeck's Corner, LLCOnshore Wind Turbine | RWE Clean Energy | Carson | 200 | 1 | 2016 | Operating |
Largest wind farms in Texas
- 1Great Prairie WindHansford County, Texas1,027 MW
- 2Horse Hollow Wind Energy CenterTaylor County, Texas735.5 MW
- 3Capricorn Ridge Wind LLCSterling County, Texas662.5 MW
- 4High Lonesome Wind Power, LLC HybridUpton County, Texas562.8 MW
- 5Aviator WindCoke County, Texas525 MW
- 6White Mesa WindCrockett County, Texas500.6 MW
- 7Young WindYoung County, Texas500 MW
- 8Maverick Creek WindConcho County, Texas491.6 MW
- 9Hale Community Wind FarmHale County, Texas478 MW
- 10Azure Sky Wind Project, LLC HybridThrockmorton County, Texas470.2 MW
Wind farms by county in Texas
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Nolan | 15 | 2,561.9 |
| Willacy | 6 | 1,444.6 |
| Scurry | 7 | 1,392.6 |
| Sterling | 4 | 1,328.9 |
| Hansford | 3 | 1,220.8 |
| Carson | 9 | 1,211.5 |
| Webb | 5 | 1,141.7 |
| Crockett | 3 | 1,124.5 |
| Kenedy | 5 | 1,075.4 |
| San Patricio | 5 | 1,050.3 |
| Cameron | 6 | 1,021.7 |
| Wilbarger | 5 | 1,015.2 |
| Upton | 3 | 1,012.6 |
| Taylor | 3 | 970.1 |
| Haskell | 4 | 965 |
| Knox | 4 | 954.4 |
| Starr | 5 | 949.2 |
| Mills | 4 | 849.2 |
| Borden | 4 | 798 |
| Floyd | 5 | 761.4 |
| Oldham | 5 | 755.2 |
| Glasscock | 5 | 733.1 |
| Deaf Smith | 3 | 709.8 |
| Lynn | 3 | 699.6 |
| Young | 2 | 698 |
| Throckmorton | 2 | 679.2 |
| Concho | 2 | 640 |
| Callahan | 3 | 602.9 |
| Limestone | 2 | 600 |
| Shackelford | 3 | 565.6 |
| Foard | 2 | 555.3 |
| Pecos | 5 | 542.2 |
| Hidalgo | 3 | 538.9 |
| Coke | 1 | 525 |
| Fisher | 2 | 508.9 |
| Bee | 2 | 507.8 |
| Hale | 1 | 478 |
| Howard | 5 | 477.5 |
| Nueces | 2 | 462.1 |
| Castro | 2 | 442.4 |
| Cooke | 3 | 413.4 |
| Zapata | 2 | 411 |
| Eastland | 2 | 407.5 |
| Matagorda | 2 | 394.2 |
| Baylor | 3 | 380.8 |
| Jack | 3 | 380 |
| Crosby | 4 | 367.3 |
| Wharton | 2 | 365.7 |
| Briscoe | 2 | 350 |
| McCulloch | 2 | 340 |
| Irion | 1 | 302.4 |
| Reagan | 1 | 300 |
| Navarro | 1 | 299.2 |
| Roberts | 1 | 288.6 |
| Ochiltree | 1 | 282.3 |
| Armstrong | 1 | 265.5 |
| Parmer | 1 | 230.4 |
| Archer | 2 | 228.6 |
| Refugio | 1 | 220 |
| Dawson | 1 | 211.2 |
Wind Farms in Texas: FAQ
- How many wind farms are in Texas?
- 228, with 44 GW of nameplate capacity between them, spread over 84 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Texas wind farms?
- Yes — the map above. Each dot is one wind farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest wind farm in Texas?
- Great Prairie Wind, at 1 GW. The table is sorted largest first, so the rest follow it.
- Is there a wind farm near me in Texas?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Texas's wind farms?
- Most of them sit inside ERCOT, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Onshore and offshore wind turbines. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.