Wind Farms in Oklahoma
Every operating wind farm in Oklahoma on EIA-860M for 2026-07: 70 plants, 74 turbine strings and 13 GW of nameplate capacity across 28 counties, most of it inside SPP.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 70
- 74 generating units
- Nameplate capacity
- 13 GW
- Counties
- 28
- Grid operator
- SPP
- covers most of these plants
Map of wind farms in Oklahoma
Every one of the 70 plants is drawn at the coordinate EIA files for it.
Loading map…
- Wind · 70
List of wind farms in Oklahoma
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Traverse Wind Project, LLCOnshore Wind Turbine | Southwestern Electric Power Co | Custer | 999 | 1 | 2022 | Operating |
| Wagon Wheel WindOnshore Wind Turbine | Southwestern Electric Power Co | Logan | 598.4 | 1 | 2025 | Operating |
| Frontier Windpower IIOnshore Wind Turbine | Deriva Energy | Kay | 351.8 | 1 | 2021 | Operating |
| Diamond Spring, LLCOnshore Wind Turbine | ALLETE Clean Energy | Johnston | 303.5 | 1 | 2020 | Operating |
| Caddo WindOnshore Wind Turbine | ALLETE Clean Energy | Caddo | 303.2 | 1 | 2022 | Operating |
| Seven Cowboy Wind Project, LLCOnshore Wind Turbine | Seven Cowboy Wind Project, LLC | Washita | 301.7 | 1 | 2023 | Operating |
| Chisholm View Wind ProjectOnshore Wind Turbine | Chisholm View Wind Project | Garfield | 300 | 2 | 2012 | Operating |
| Balko Wind LLCOnshore Wind Turbine | Balko Wind LLC | Beaver | 299.7 | 1 | 2015 | Operating |
| Red Dirt Wind ProjectOnshore Wind Turbine | Red Dirt Wind Project, LLC | Kingfisher | 299.3 | 1 | 2017 | Operating |
| Kay Wind, LLCOnshore Wind Turbine | Southern Power Co | Kay | 299 | 1 | 2015 | Operating |
| Kingfisher Wind LLCOnshore Wind Turbine | Kingfisher Wind LLC | Kingfisher | 298 | 1 | 2016 | Operating |
| Thunder Ranch Wind ProjectOnshore Wind Turbine | Thunder Ranch Wind Project, LLC | Noble | 297.8 | 1 | 2017 | Operating |
| Canadian Hills WindOnshore Wind Turbine | Canadian Hills Wind LLC | Canadian | 293.7 | 1 | 2012 | Operating |
| Maverick Wind Project, LLCOnshore Wind Turbine | Public Service Co of Oklahoma | Major | 288 | 1 | 2021 | Operating |
| 25 Mile CreekOnshore Wind Turbine | Enel Green Power NA, Inc. | Ellis | 250 | 1 | 2023 | Operating |
| Rush Springs WindOnshore Wind Turbine | Rush Springs Wind Project | Stephens | 249.9 | 1 | 2016 | Operating |
| King Plains Wind ProjectOnshore Wind Turbine | Engie North America | Garfield | 248.2 | 1 | 2020 | Operating |
| Armadillo Flats Wind Project, LLCOnshore Wind Turbine | Armadillo Flats Wind Project, LLC | Garfield | 247.3 | 1 | 2018 | Operating |
| Crossroads Wind FarmOnshore Wind Turbine | Oklahoma Gas & Electric Co | Dewey | 227.5 | 1 | 2012 | Operating |
| Mammoth PlainsOnshore Wind Turbine | Mammoth Plains Wind Project | Dewey | 226.1 | 1 | 2014 | Operating |
| Great Western Wind Energy, LLCOnshore Wind Turbine | EDF Renewable Asset Holdings, Inc. | Ellis | 225 | 1 | 2016 | Operating |
| Willow Creek Wind (OK)Onshore Wind Turbine | Willow Creek Wind LLC | Noble | 220 | 1 | 2025 | Operating |
| Horizon Hill Wind ProjectOnshore Wind Turbine | Horizon Hill Wind, LLC | Logan | 201.5 | 1 | 2024 | Operating |
| White Rock East Wind ProjectOnshore Wind Turbine | White Rock Wind East, LLC | Caddo | 201.5 | 1 | 2024 | Operating |
| Goodwell Wind Project LLCOnshore Wind Turbine | Goodwell Wind Project LLC | Texas | 200 | 1 | 2015 | Operating |
| Frontier WindpowerOnshore Wind Turbine | Deriva Energy | Kay | 200 | 1 | 2016 | Operating |
| Ponderosa Wind Energy CenterOnshore Wind Turbine | Ponderosa Wind, LLC | Beaver | 200 | 1 | 2020 | Operating |
| Seiling Wind IOnshore Wind Turbine | NextEra Energy Seiling Wind | Dewey | 199 | 1 | 2014 | Operating |
| Sundance Wind Project, LLCOnshore Wind Turbine | Public Service Co of Oklahoma | Woods | 199 | 1 | 2021 | Operating |
| Persimmon Creek Wind Farm 1, LLCOnshore Wind Turbine | Evergy Kansas Central, Inc | Woodward | 198.6 | 1 | 2018 | Operating |
| Elk City LLCOnshore Wind Turbine | Elk City LLC | Roger Mills | 198.1 | 2 | 2009 | Operating |
| BluestemOnshore Wind Turbine | Bluestem Wind Energy, LLC | Beaver | 198 | 1 | 2016 | Operating |
| Rock Falls Wind Farm LLCOnshore Wind Turbine | Public Service Co of Oklahoma | Kay | 154.5 | 1 | 2017 | Operating |
| Keenan II Renewable Energy Co LLCOnshore Wind Turbine | CPV Keenan II Renewable Energy Co LLC | Woodward | 151.8 | 1 | 2010 | Operating |
| Grant Wind, LLCOnshore Wind Turbine | Southern Power Co | Grant | 151.8 | 1 | 2016 | Operating |
| Blue Canyon Windpower IIOnshore Wind Turbine | Blue Canyon Windpower II LLC | Comanche | 151.4 | 1 | 2005 | Operating |
| Osage Wind, LLCOnshore Wind Turbine | Enel Green Power NA, Inc. | Osage | 150.4 | 1 | 2015 | Operating |
| Origin WindOnshore Wind Turbine | Origin Wind Energy LLC | Murray | 150 | 1 | 2014 | Operating |
| Rocky Ridge Wind ProjectOnshore Wind Turbine | Rocky Ridge Wind Project LLC | Kiowa | 148.8 | 1 | 2012 | Operating |
| Boiling Springs Wind FarmOnshore Wind Turbine | RWE Clean Energy | Woodward | 148.4 | 1 | 2020 | Operating |
| Pontotoc WindOnshore Wind Turbine | Avangrid Power LLC | Pontotoc | 147.5 | 1 | 2026 | Operating |
| Grant Plains Wind, LLCOnshore Wind Turbine | Southern Power Co | Grant | 147.2 | 1 | 2016 | Operating |
| Weatherford Wind Energy CenterOnshore Wind Turbine | FPL Energy Weatherford, LLC | Custer | 147 | 2 | 2005 | Operating |
| Rockhaven Wind Project, LLCOnshore Wind Turbine | Rockhaven Wind Project, LLC | Murray | 140 | 1 | 2021 | Operating |
| Dempsey Ridge Wind FarmOnshore Wind Turbine | Acciona Wind Energy USA LLC | Roger Mills | 132 | 1 | 2012 | Operating |
| Taloga Wind LLCOnshore Wind Turbine | Taloga Wind LLC | Dewey | 130 | 1 | 2011 | Operating |
| Minco Wind IV, LLCOnshore Wind Turbine | Minco Wind IV, LLC | Canadian | 130 | 1 | 2018 | Operating |
| Red Hills Wind Project LLCOnshore Wind Turbine | Acciona Wind Energy USA LLC | Roger Mills | 123 | 1 | 2008 | Operating |
| Centennial Wind FarmOnshore Wind Turbine | Oklahoma Gas & Electric Co | Harper | 120 | 1 | 2006 | Operating |
| Glass Sands Wind FacilityOnshore Wind Turbine | Southern Power Co | Murray | 117 | 1 | 2021 | Operating |
| Drift Sand Wind Project LLCOnshore Wind Turbine | Enel Green Power NA, Inc. | Grady | 108 | 1 | 2016 | Operating |
| Oklahoma Wind Energy CenterOnshore Wind Turbine | FPL Energy Oklahoma Wind LLC | Woodward | 102 | 2 | 2003 | Operating |
| OU Spirit Wind FarmOnshore Wind Turbine | Oklahoma Gas & Electric Co | Woodward | 101.2 | 1 | 2009 | Operating |
| Minco Wind II, LLCOnshore Wind Turbine | FPLE Wind, LLC | Grady | 100.8 | 1 | 2011 | Operating |
| Minco Wind III, LLCOnshore Wind Turbine | FPLE Wind, LLC | Caddo | 100.8 | 1 | 2012 | Operating |
| Arbuckle Mountain Wind Farm LLCOnshore Wind Turbine | Arbuckle Mountain Wind Farm LLC | Murray | 100 | 1 | 2015 | Operating |
| Wildhorse Mountain Wind FacilityOnshore Wind Turbine | Southern Power Co | Pushmataha | 100 | 1 | 2019 | Operating |
| Ponderosa Wind IIOnshore Wind Turbine | Ponderosa Wind II, LLC | Beaver | 100 | 1 | 2024 | Operating |
| Blue Canyon Windpower VI LLCOnshore Wind Turbine | Blue Canyon Windpower VI LLC | Caddo | 99.8 | 1 | 2011 | Operating |
| White Rock West Wind ProjectOnshore Wind Turbine | White Rock Wind West, LLC | Caddo | 99.5 | 1 | 2023 | Operating |
| Minco Wind I, LLCOnshore Wind Turbine | FPLE Wind, LLC | Grady | 99.2 | 1 | 2010 | Operating |
| Redbed Plains Wind FarmOnshore Wind Turbine | Redbed Plains Wind Farm LLC | Grady | 99.1 | 1 | 2017 | Operating |
| Blue Canyon Windpower V LLCOnshore Wind Turbine | Blue Canyon Windpower V LLC | Caddo | 99 | 1 | 2009 | Operating |
| Breckinridge Wind Project LLCOnshore Wind Turbine | NextEra Energy Resources Breckinridge | Garfield | 98.8 | 1 | 2015 | Operating |
| Seiling Wind IIOnshore Wind Turbine | NextEra Energy Seiling Wind | Dewey | 98.6 | 1 | 2014 | Operating |
| Sleeping Bear LLCOnshore Wind Turbine | NRG Energy Gas & Wind Holdings Inc | Harper | 94.5 | 1 | 2007 | Operating |
| Blue Canyon WindpowerOnshore Wind Turbine | Blue Canyon Windpower LLC | Comanche | 74.3 | 1 | 2003 | Operating |
| Little Elk Wind Project LLCOnshore Wind Turbine | Enel Green Power NA, Inc. | Washita | 74 | 1 | 2015 | Operating |
| NextEra-Blackwell Wind, LLCOnshore Wind Turbine | Blackwell Wind, LLC | Kay | 59.8 | 1 | 2012 | Operating |
| Buffalo Bear LLCOnshore Wind Turbine | Buffalo Bear, LLC | Harper | 18.9 | 1 | 2008 | Operating |
Largest wind farms in Oklahoma
- 1Traverse Wind Project, LLCCuster County, Oklahoma999 MW
- 2Wagon Wheel WindLogan County, Oklahoma598.4 MW
- 3Frontier Windpower IIKay County, Oklahoma351.8 MW
- 4Diamond Spring, LLCJohnston County, Oklahoma303.5 MW
- 5Caddo WindCaddo County, Oklahoma303.2 MW
- 6Seven Cowboy Wind Project, LLCWashita County, Oklahoma301.7 MW
- 7Chisholm View Wind ProjectGarfield County, Oklahoma300 MW
- 8Balko Wind LLCBeaver County, Oklahoma299.7 MW
- 9Red Dirt Wind ProjectKingfisher County, Oklahoma299.3 MW
- 10Kay Wind, LLCKay County, Oklahoma299 MW
Wind farms by county in Oklahoma
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Custer | 2 | 1,146 |
| Kay | 5 | 1,065.1 |
| Caddo | 6 | 903.8 |
| Garfield | 4 | 894.3 |
| Dewey | 5 | 881.2 |
| Logan | 2 | 799.9 |
| Beaver | 4 | 797.7 |
| Woodward | 5 | 702 |
| Kingfisher | 2 | 597.3 |
| Noble | 2 | 517.8 |
| Murray | 4 | 507 |
| Ellis | 2 | 475 |
| Roger Mills | 3 | 453.1 |
| Canadian | 2 | 423.7 |
| Grady | 4 | 407.1 |
| Washita | 2 | 375.7 |
| Johnston | 1 | 303.5 |
| Grant | 2 | 299 |
| Major | 1 | 288 |
| Stephens | 1 | 249.9 |
| Harper | 3 | 233.4 |
| Comanche | 2 | 225.7 |
| Texas | 1 | 200 |
| Woods | 1 | 199 |
| Osage | 1 | 150.4 |
| Kiowa | 1 | 148.8 |
| Pontotoc | 1 | 147.5 |
| Pushmataha | 1 | 100 |
Wind Farms in Oklahoma: FAQ
- How many wind farms are in Oklahoma?
- 70, with 13 GW of nameplate capacity between them, spread over 28 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Oklahoma wind farms?
- Yes — the map above. Each dot is one wind farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest wind farm in Oklahoma?
- Traverse Wind Project, LLC, at 999 MW. The table is sorted largest first, so the rest follow it.
- Is there a wind farm near me in Oklahoma?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Oklahoma's wind farms?
- Most of them sit inside SPP, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Onshore and offshore wind turbines. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.