Wind Farms in Michigan
Every operating wind farm in Michigan on EIA-860M for 2026-07: 34 plants, 41 turbine strings and 4 GW of nameplate capacity across 10 counties, most of it inside MISO.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 34
- 41 generating units
- Nameplate capacity
- 4 GW
- Counties
- 10
- Grid operator
- MISO
- covers most of these plants
Map of wind farms in Michigan
Every one of the 34 plants is drawn at the coordinate EIA files for it.
Loading map…
- Wind · 34
List of wind farms in Michigan
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Isabella Wind ParkOnshore Wind Turbine | DTE Electric Company | Isabella | 383.5 | 1 | 2021 | Operating |
| Cross Winds Energy ParkOnshore Wind Turbine | Consumers Energy Co - (MI) | Tuscola | 230.9 | 3 | 2014 | Operating |
| Meridian Wind ParkOnshore Wind Turbine | DTE Electric Company | Gratiot | 225 | 1 | 2023 | Operating |
| Heartland FarmsOnshore Wind Turbine | Consumers Energy Co - (MI) | Gratiot | 200 | 1 | 2024 | Operating |
| Pegasus WindOnshore Wind Turbine | Pegasus Wind, LLC | Tuscola | 178 | 2 | 2019 | Operating |
| Polaris Wind ParkOnshore Wind Turbine | DTE Electric Company | Gratiot | 168.6 | 1 | 2020 | Operating |
| Echo Wind ParkOnshore Wind Turbine | DTE Electric Company | Huron | 162 | 3 | 2014 | Operating |
| Pine River Wind ParkOnshore Wind Turbine | DTE Electric Company | Isabella | 161.3 | 1 | 2019 | Operating |
| Crescent Wind ParkOnshore Wind Turbine | Consumers Energy Co - (MI) | Hillsdale | 150 | 1 | 2021 | Operating |
| Gratiot Farms Wind ProjectOnshore Wind Turbine | Consumers Energy Co - (MI) | Montcalm | 150 | 1 | 2020 | Operating |
| Deerfield Wind Energy, LLCOnshore Wind Turbine | Deerfield Wind Energy, LLC | Huron | 149 | 3 | 2017 | Operating |
| Tuscola Bay WindOnshore Wind Turbine | Tuscola Bay Wind LLC | Tuscola | 120 | 1 | 2012 | Operating |
| Deerfield Wind Energy 2Onshore Wind Turbine | Deerfield Wind Energy 2, LLC | Huron | 112.1 | 1 | 2023 | Operating |
| Gratiot County Wind LLCOnshore Wind Turbine | Invenergy Services LLC | Gratiot | 110.4 | 1 | 2012 | Operating |
| Gratiot Wind ParkOnshore Wind Turbine | DTE Electric Company | Gratiot | 102 | 1 | 2011 | Operating |
| Lake Winds Energy ParkOnshore Wind Turbine | Consumers Energy Co - (MI) | Mason | 100.8 | 1 | 2012 | Operating |
| Tuscola Wind II LLCOnshore Wind Turbine | Tuscola Wind II LLC | Tuscola | 100.3 | 1 | 2013 | Operating |
| Apple Blossom Wind FarmOnshore Wind Turbine | Apple Blossom Wind, LLC | Huron | 100 | 1 | 2017 | Operating |
| Michigan Wind 2Onshore Wind Turbine | Michigan Wind 2, LLC | Sanilac | 90 | 1 | 2011 | Operating |
| Beebe 1AOnshore Wind Turbine | Beebe Renewable Energy, LLC | Gratiot | 81.6 | 1 | 2012 | Operating |
| Pheasant Run Wind LLCOnshore Wind Turbine | Pheasant Run Wind LLC | Huron | 74.8 | 1 | 2013 | Operating |
| BrookfieldOnshore Wind Turbine | DTE Electric Company | Huron | 74.8 | 1 | 2014 | Operating |
| Fairbanks Wind ParkOnshore Wind Turbine | DTE Electric Company | Delta | 72.8 | 1 | 2022 | Operating |
| Michigan Wind 1Onshore Wind Turbine | Michigan Wind 1, LLC | Huron | 69 | 1 | 2008 | Operating |
| Sigel Wind ParkOnshore Wind Turbine | DTE Electric Company | Huron | 64 | 1 | 2012 | Operating |
| Stoney Corners Wind FarmOnshore Wind Turbine | DTE Sustainable Generation | Missaukee | 60 | 1 | 2009 | Operating |
| Harvest 2Onshore Wind Turbine | Harvest II Windfarm, LLC | Huron | 59.4 | 1 | 2012 | Operating |
| HarvestOnshore Wind Turbine | Harvest Windfarm, LLC | Huron | 52.8 | 1 | 2008 | Operating |
| Beebe 1BOnshore Wind Turbine | Beebe 1B Renewable Energy, LLC | Gratiot | 50.4 | 1 | 2014 | Operating |
| Minden Wind ParkOnshore Wind Turbine | DTE Electric Company | Sanilac | 32 | 1 | 2012 | Operating |
| Big Turtle Wind Farm 2Onshore Wind Turbine | DTE Electric Company | Huron | 29.4 | 1 | 2016 | Operating |
| Heritage Garden Wind Farm I LLCOnshore Wind Turbine | DTE Sustainable Generation | Delta | 28 | 1 | 2012 | Operating |
| Big Turtle Wind Farm, LLCOnshore Wind Turbine | DTE Sustainable Generation | Huron | 20 | 1 | 2014 | Operating |
| McKinley Wind ParkOnshore Wind Turbine | DTE Electric Company | Huron | 14.4 | 1 | 2012 | Operating |
Largest wind farms in Michigan
- 1Isabella Wind ParkIsabella County, Michigan383.5 MW
- 2Cross Winds Energy ParkTuscola County, Michigan230.9 MW
- 3Meridian Wind ParkGratiot County, Michigan225 MW
- 4Heartland FarmsGratiot County, Michigan200 MW
- 5Pegasus WindTuscola County, Michigan178 MW
- 6Polaris Wind ParkGratiot County, Michigan168.6 MW
- 7Echo Wind ParkHuron County, Michigan162 MW
- 8Pine River Wind ParkIsabella County, Michigan161.3 MW
- 9Crescent Wind ParkHillsdale County, Michigan150 MW
- 10Gratiot Farms Wind ProjectMontcalm County, Michigan150 MW
Wind farms by county in Michigan
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Huron | 13 | 981.7 |
| Gratiot | 7 | 938 |
| Tuscola | 4 | 629.2 |
| Isabella | 2 | 544.8 |
| Hillsdale | 1 | 150 |
| Montcalm | 1 | 150 |
| Sanilac | 2 | 122 |
| Delta | 2 | 100.8 |
| Mason | 1 | 100.8 |
| Missaukee | 1 | 60 |
Wind Farms in Michigan: FAQ
- How many wind farms are in Michigan?
- 34, with 4 GW of nameplate capacity between them, spread over 10 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Michigan wind farms?
- Yes — the map above. Each dot is one wind farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest wind farm in Michigan?
- Isabella Wind Park, at 384 MW. The table is sorted largest first, so the rest follow it.
- Is there a wind farm near me in Michigan?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Michigan's wind farms?
- Most of them sit inside MISO, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Onshore and offshore wind turbines. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.