Solar Farms in Arkansas
Every operating solar farm in Arkansas on EIA-860M for 2026-07: 69 plants, 70 generating units and 3 GW of nameplate capacity across 38 counties, most of it inside MISO.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 69
- 70 generating units
- Nameplate capacity
- 3 GW
- Counties
- 38
- Grid operator
- MISO
- covers most of these plants
Map of solar farms in Arkansas
Every one of the 69 plants is drawn at the coordinate EIA files for it.
Loading map…
- Solar · 69
List of solar farms in Arkansas
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Long Lake Solar, LLCSolar Photovoltaic | Long Lake Solar, LLC | Phillips | 200 | 1 | 2025 | Operating |
| Forgeview SolarSolar Photovoltaic | Forgeview Solar, LLC | Mississippi | 200 | 1 | 2025 | Operating |
| Flat Fork SolarSolar Photovoltaic | Flat Fork Solar, LLC | St Francis | 200 | 1 | 2025 | Operating |
| West Memphis Solar StationSolar Photovoltaic | Entergy Arkansas LLC | Crittenden | 180 | 1 | 2024 | Operating |
| Big Cypress Solar, LLCSolar Photovoltaic | Big Cypress Solar, LLC | Crittenden | 180 | 1 | 2023 | Operating |
| Newport Solar ProjectSolar Photovoltaic | Newport Solar, LLC | Jackson | 180 | 1 | 2023 | Operating |
| Crooked Lake Solar, LLCSolar Photovoltaic | Crooked Lake Solar, LLC | Mississippi | 175 | 1 | 2024 | Operating |
| Driver SolarSolar Photovoltaic | Entergy Arkansas LLC | Mississippi | 150 | 1 | 2024 | Operating |
| Quartz Solar, LLCSolar Photovoltaic | RWE Clean Energy | Cross | 135 | 1 | 2025 | Operating |
| Cherry Valley PV ISolar Photovoltaic | Cherry Valley PV I, LLC | Cross | 135 | 1 | 2026 | Operating |
| Woodruff County SolarSolar Photovoltaic | Arkansas Electric Coop Corp | Woodruff | 122 | 1 | 2024 | Operating |
| Searcy Solar Hybrid2 technologies | Searcy Solar, LLC | White | 110 | 2 | 2022 | Operating |
| Prairie Mist SolarSolar Photovoltaic | Prairie Mist Solar Project, LLC | Ashley | 109.2 | 1 | 2024 | Operating |
| Chicot SolarSolar Photovoltaic | Chicot Solar, LLC | Chicot | 100 | 1 | 2020 | Operating |
| Walnut Bend Solar Station PVSolar Photovoltaic | Entergy Arkansas LLC | Lee | 100 | 1 | 2024 | Operating |
| Crossett SolarSolar Photovoltaic | Cubico USA, LLC | Ashley | 100 | 1 | 2024 | Operating |
| Redfield SolarSolar Photovoltaic | Redfield PV I, LLC | Grant | 100 | 1 | 2026 | Operating |
| Happy Solar 1Solar Photovoltaic | Lightsource Renewable Energy Asset Management, LLC | White | 95 | 1 | 2023 | Operating |
| Stuttgart SolarSolar Photovoltaic | Stuttgart Solar, LLC | Arkansas | 81 | 1 | 2018 | Operating |
| SR CamdenSolar Photovoltaic | SR Camden, LLC | Calhoun | 12 | 1 | 2015 | Operating |
| Jonesboro CWL Solar ParkSolar Photovoltaic | City Water and Light Plant - (AR) | Craighead | 10 | 1 | 2022 | Operating |
| City of ClarksvilleSolar Photovoltaic | Today's Power, Inc. | Johnson | 10 | 1 | 2025 | Operating |
| Scenic Hill Solar IIISolar Photovoltaic | Scenic Hill Solar III LLC | Johnson | 5 | 1 | 2017 | Operating |
| Branch Solar FarmSolar Photovoltaic | Oklahoma Gas & Electric Co | Franklin | 5 | 1 | 2021 | Operating |
| NLRED 5MWSolar Photovoltaic | Today's Power, Inc. | Pulaski | 5 | 1 | 2024 | Operating |
| HindsvilleSolar Photovoltaic | Today's Power, Inc. | Madison | 5 | 1 | 2025 | Operating |
| Veolia (Gum Springs)Solar Photovoltaic | Today's Power, Inc. | Clark | 5 | 1 | 2024 | Operating |
| ADC VarnerSolar Photovoltaic | Entegrity Solar ADC, LLC | Lincoln | 4.9 | 1 | 2024 | Operating |
| SR DumasSolar Photovoltaic | SR Dumas, LLC | Desha | 4.8 | 1 | 2026 | Operating |
| SR FisherSolar Photovoltaic | SR Fisher, LLC | Poinsett | 4.8 | 1 | 2026 | Operating |
| ZeuberSolar Photovoltaic | Today's Power, Inc. | Pulaski | 4.6 | 1 | 2023 | Operating |
| Fayetteville Public Schools (SWEPCO)Solar Photovoltaic | Nabholz Solar FPS, LLC | Logan | 4 | 1 | 2023 | Operating |
| LRWRASolar Photovoltaic | Entegrity Solar LRWRA, LLC | Logan | 4 | 1 | 2023 | Operating |
| XNA (NW AR Natnl Airport)Solar Photovoltaic | Today's Power, Inc. | Benton | 3 | 1 | 2025 | Operating |
| White River Medical CenterSolar Photovoltaic | Entegrity Solar WRMC, LLC | Jackson | 2.9 | 1 | 2023 | Operating |
| Springdale School DistrictSolar Photovoltaic | Today's Power, Inc. | Washington | 2.9 | 1 | 2022 | Operating |
| Searcy Water IISolar Photovoltaic | Entegrity Solar SWU 2, LLC | White | 2.8 | 1 | 2021 | Operating |
| UADASolar Photovoltaic | Entegrity Solar UA AG, LLC | Howard | 2.8 | 1 | 2023 | Operating |
| Ozark Solar ParkSolar Photovoltaic | Today's Power, Inc. | Washington | 2.4 | 1 | 2021 | Operating |
| Scenic Hill Solar IV, LLCSolar Photovoltaic | Greenbacker Renewable Energy Corporation | Johnson | 2.2 | 1 | 2019 | Operating |
| ACCSolar Photovoltaic | Entegrity Solar ACC, LLC | Howard | 2 | 1 | 2023 | Operating |
| NLRED 2MWSolar Photovoltaic | Today's Power, Inc. | Pulaski | 2 | 1 | 2024 | Operating |
| El Dorado ARSolar Photovoltaic | Entegrity Solar El Dorado SD, LLC | Union | 1.8 | 1 | 2024 | Operating |
| City of Paris SolarSolar Photovoltaic | Today's Power, Inc. | Logan | 1.5 | 1 | 2020 | Operating |
| Paragould Solar FarmSolar Photovoltaic | Paragould Municipal Utilities (AR) | Greene | 1.5 | 1 | 2021 | Operating |
| City of Green Forest (Carroll)Solar Photovoltaic | Entegrity Solar Green Forest, LLC | Carroll | 1.2 | 1 | 2022 | Operating |
| Ozarks Natural Energy Community SolarSolar Photovoltaic | Ozarks Electric Coop Corp - (AR) | Washington | 1 | 1 | 2016 | Operating |
| Forrest City- Prison SiteSolar Photovoltaic | Greenbacker Renewable Energy Corporation | St Francis | 1 | 1 | 2021 | Operating |
| Forrest City- Eldridge RoadSolar Photovoltaic | Greenbacker Renewable Energy Corporation | St Francis | 1 | 1 | 2021 | Operating |
| Hot Springs 2020Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Garland | 1 | 1 | 2021 | Operating |
| Ashley-Chicot SolarSolar Photovoltaic | Today's Power, Inc. | Ashley | 1 | 1 | 2018 | Operating |
| Berryville School District SolarSolar Photovoltaic | Today's Power, Inc. | Carroll | 1 | 1 | 2018 | Operating |
| C&LSolar Photovoltaic | Today's Power, Inc. | Lincoln | 1 | 1 | 2020 | Operating |
| Clay County Electrical CooperativeSolar Photovoltaic | Today's Power, Inc. | Clay | 1 | 1 | 2020 | Operating |
| Farmers Electric CooperativeSolar Photovoltaic | Today's Power, Inc. | Jackson | 1 | 1 | 2019 | Operating |
| Crossett SDSolar Photovoltaic | Entegrity Solar Crossett SD, LLC | Ashley | 1 | 1 | 2022 | Operating |
| Fayetteville Public Schools (Ozarks)Solar Photovoltaic | Nabholz Solar FPS Ozarks, LLC | Washington | 1 | 1 | 2023 | Operating |
| Rivercrest SDSolar Photovoltaic | Entegrity Solar Rivercrest SD, LLC | Mississippi | 1 | 1 | 2022 | Operating |
| Searcy Water ISolar Photovoltaic | Entegrity Solar SWU, LLC | White | 1 | 1 | 2021 | Operating |
| Southside SDSolar Photovoltaic | Entegrity Solar Southside SD, LLC | Pulaski | 1 | 1 | 2023 | Operating |
| Arkansas ValleySolar Photovoltaic | Today's Power, Inc. | Franklin | 1 | 1 | 2023 | Operating |
| North Arkansas Electric CooperativeSolar Photovoltaic | Today's Power, Inc. | Fulton | 1 | 1 | 2021 | Operating |
| Petit JeanSolar Photovoltaic | Today's Power, Inc. | Van Buren | 1 | 1 | 2023 | Operating |
| Rich Mountain Electric CooperativeSolar Photovoltaic | Today's Power, Inc. | Polk | 1 | 1 | 2020 | Operating |
| SAU TechSolar Photovoltaic | Today's Power, Inc. | Ouachita | 1 | 1 | 2019 | Operating |
| South Central Electric CooperativeSolar Photovoltaic | Today's Power, Inc. | Clark | 1 | 1 | 2019 | Operating |
| Southwest Arkansas ElectricSolar Photovoltaic | Today's Power, Inc. | Miller | 1 | 1 | 2020 | Operating |
| Star City School DistrictSolar Photovoltaic | Today's Power, Inc. | Lincoln | 1 | 1 | 2021 | Operating |
| Woodruff Electric CooperativeSolar Photovoltaic | Today's Power, Inc. | St. Francis | 1 | 1 | 2019 | Operating |
Largest solar farms in Arkansas
- 1Long Lake Solar, LLCPhillips County, Arkansas200 MW
- 2Forgeview SolarMississippi County, Arkansas200 MW
- 3Flat Fork SolarSt Francis County, Arkansas200 MW
- 4West Memphis Solar StationCrittenden County, Arkansas180 MW
- 5Big Cypress Solar, LLCCrittenden County, Arkansas180 MW
- 6Newport Solar ProjectJackson County, Arkansas180 MW
- 7Crooked Lake Solar, LLCMississippi County, Arkansas175 MW
- 8Driver SolarMississippi County, Arkansas150 MW
- 9Quartz Solar, LLCCross County, Arkansas135 MW
- 10Cherry Valley PV ICross County, Arkansas135 MW
Solar farms by county in Arkansas
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Mississippi | 4 | 526 |
| Crittenden | 2 | 360 |
| Cross | 2 | 270 |
| Ashley | 4 | 211.2 |
| White | 4 | 208.8 |
| St Francis | 3 | 202 |
| Phillips | 1 | 200 |
| Jackson | 3 | 183.9 |
| Woodruff | 1 | 122 |
| Chicot | 1 | 100 |
| Grant | 1 | 100 |
| Lee | 1 | 100 |
| Arkansas | 1 | 81 |
| Johnson | 3 | 17.2 |
| Pulaski | 4 | 12.6 |
| Calhoun | 1 | 12 |
| Craighead | 1 | 10 |
| Logan | 3 | 9.5 |
| Washington | 4 | 7.3 |
| Lincoln | 3 | 6.9 |
| Clark | 2 | 6 |
| Franklin | 2 | 6 |
| Madison | 1 | 5 |
| Desha | 1 | 4.8 |
| Howard | 2 | 4.8 |
| Poinsett | 1 | 4.8 |
| Benton | 1 | 3 |
| Carroll | 2 | 2.2 |
| Union | 1 | 1.8 |
| Greene | 1 | 1.5 |
| Clay | 1 | 1 |
| Fulton | 1 | 1 |
| Garland | 1 | 1 |
| Miller | 1 | 1 |
| Ouachita | 1 | 1 |
| Polk | 1 | 1 |
| St. Francis | 1 | 1 |
| Van Buren | 1 | 1 |
Solar Farms in Arkansas: FAQ
- How many solar farms are in Arkansas?
- 69, with 3 GW of nameplate capacity between them, spread over 38 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Arkansas solar farms?
- Yes — the map above. Each dot is one solar farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest solar farm in Arkansas?
- Long Lake Solar, LLC, at 200 MW. The table is sorted largest first, so the rest follow it.
- Is there a solar farm near me in Arkansas?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Arkansas's solar farms?
- Most of them sit inside MISO, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Solar photovoltaic and solar thermal, with and without storage. Utility-scale only: EIA-860M starts at 1 MW, so rooftop solar is not here. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.