Solar Farms in Delaware
Every operating solar farm in Delaware on EIA-860M for 2026-07: 25 plants, 27 generating units and 134 MW of nameplate capacity across 3 counties, most of it inside PJM.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 25
- 27 generating units
- Nameplate capacity
- 134 MW
- Counties
- 3
- Grid operator
- PJM
- covers most of these plants
Map of solar farms in Delaware
Every one of the 25 plants is drawn at the coordinate EIA files for it.
Loading map…
- Solar · 25
List of solar farms in Delaware
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| ENGIE Solidago Solar Project - HybridSolar Photovoltaic | ENGIE Solidago Solar LLC | New Castle | 50 | 1 | 2022 | Operating |
| Milford Solar FarmSolar Photovoltaic | Milford Solar LLC | Kent | 11.8 | 1 | 2012 | Operating |
| Dover Sun ParkSolar Photovoltaic | White Oak Solar Energy LLC | Kent | 10 | 1 | 2011 | Operating |
| Heimlich SolarSolar Photovoltaic | Heimlich Solar Partners LLC | Sussex | 4.5 | 1 | 2024 | Operating |
| Bruce A Henry Solar FarmSolar Photovoltaic | Delaware Electric Cooperative | Sussex | 4 | 1 | 2013 | Operating |
| KE73 CSGSolar Photovoltaic | Nautilus Solar Solutions | Kent | 4 | 1 | 2025 | Operating |
| DE-ECA CS HartlySolar Photovoltaic | Hartly Community Energy Initiative LLC | Kent | 4 | 1 | 2025 | Operating |
| Sunrise Solar Lincoln DE (CSG)Solar Photovoltaic | Standard Solar | Sussex | 4 | 1 | 2026 | Operating |
| Chaberton Solar Blue Hen LLCSolar Photovoltaic | Dimension Energy LLC | Sussex | 4 | 1 | 2026 | Operating |
| Chaberton Solar Biggins Creek LLCSolar Photovoltaic | Dimension Energy LLC | Sussex | 4 | 1 | 2026 | Operating |
| CE DE - HarbesonSolar Photovoltaic | Standard Solar | Sussex | 4 | 1 | 2026 | Operating |
| Sussex CSG 2 LLCSolar Photovoltaic | Dimension Energy LLC | Sussex | 3.3 | 1 | 2025 | Operating |
| AstraZeneca Newark SolarSolar Photovoltaic | AstraZeneca Pharmaceuticals | New Castle | 3.2 | 2 | 2024 | Operating |
| DEC Phase II at GeorgetownSolar Photovoltaic | Luminace Solar MC, LLC | Sussex | 3 | 1 | 2019 | Operating |
| Chaberton Solar BlackburnSolar Photovoltaic | Pivot Energy | Kent | 3 | 1 | 2025 | Operating |
| NL DE Taylor CSGSolar Photovoltaic | Standard Solar | Sussex | 3 | 1 | 2026 | Operating |
| DE-ECA CS SeafordSolar Photovoltaic | Glenville Hollow Community Energy Initiative LLC | Sussex | 3 | 1 | 2025 | Operating |
| South Campus SolarSolar Photovoltaic | JPMorgan Chase Bank | New Castle | 1.8 | 2 | 2011 | Operating |
| Blue Hen SolarSolar Photovoltaic | Madison Energy Holdings LLC | Kent | 1.5 | 1 | 2022 | Operating |
| WHA Southbridge Solar Park CSGSolar Photovoltaic | Ecogy Delaware II LLC. | New Castle | 1.4 | 1 | 2018 | Operating |
| Perdue Bridgeville PhotovoltaicSolar Photovoltaic | Terraform Arcadia | Sussex | 1.3 | 1 | 2011 | Operating |
| Kent County Wastewater Treatment SolarSolar Photovoltaic | Kent County Levy Court Dept of Pub Work | Kent | 1.2 | 1 | 2011 | Operating |
| DD Hay Road Solar 23 LLCSolar Photovoltaic | Laurel Capital Partners | New Castle | 1.2 | 1 | 2015 | Operating |
| Onyx - Allen HarimSolar Photovoltaic | Onyx Asset Services Group | Sussex | 1.2 | 1 | 2017 | Operating |
| DG AMP Solar SmyrnaSolar Photovoltaic | DG AMP Solar, LLC | Kent | 1.2 | 1 | 2018 | Operating |
Largest solar farms in Delaware
- 1ENGIE Solidago Solar Project - HybridNew Castle County, Delaware50 MW
- 2Milford Solar FarmKent County, Delaware11.8 MW
- 3Dover Sun ParkKent County, Delaware10 MW
- 4Heimlich SolarSussex County, Delaware4.5 MW
- 5Bruce A Henry Solar FarmSussex County, Delaware4 MW
- 6KE73 CSGKent County, Delaware4 MW
- 7DE-ECA CS HartlyKent County, Delaware4 MW
- 8Sunrise Solar Lincoln DE (CSG)Sussex County, Delaware4 MW
- 9Chaberton Solar Blue Hen LLCSussex County, Delaware4 MW
- 10Chaberton Solar Biggins Creek LLCSussex County, Delaware4 MW
Solar farms by county in Delaware
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| New Castle | 5 | 57.6 |
| Sussex | 12 | 39.3 |
| Kent | 8 | 36.7 |
Solar Farms in Delaware: FAQ
- How many solar farms are in Delaware?
- 25, with 134 MW of nameplate capacity between them, spread over 3 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Delaware solar farms?
- Yes — the map above. Each dot is one solar farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest solar farm in Delaware?
- ENGIE Solidago Solar Project - Hybrid, at 50 MW. The table is sorted largest first, so the rest follow it.
- Is there a solar farm near me in Delaware?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Delaware's solar farms?
- Most of them sit inside PJM, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Solar photovoltaic and solar thermal, with and without storage. Utility-scale only: EIA-860M starts at 1 MW, so rooftop solar is not here. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.