Solar Farms in Maryland
Every operating solar farm in Maryland on EIA-860M for 2026-07: 199 plants, 204 generating units and 1 GW of nameplate capacity across 23 counties, most of it inside PJM.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 199
- 204 generating units
- Nameplate capacity
- 1 GW
- Counties
- 23
- Grid operator
- PJM
- covers most of these plants
Map of solar farms in Maryland
Every one of the 199 plants is drawn at the coordinate EIA files for it.
Loading map…
- Solar · 199
List of solar farms in Maryland
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| CPV Backbone SolarSolar Photovoltaic | CPV Backbone Solar, LLC | Garrett | 175 | 1 | 2025 | Operating |
| Cherrywood Solar ISolar Photovoltaic | Cherrywood Solar, LLC | Caroline | 145 | 1 | 2026 | Operating |
| Great Bay Solar 1Solar Photovoltaic | Great Bay Solar I LLC | Somerset | 118 | 2 | 2018 | Operating |
| Jones Farm SolarSolar Photovoltaic | Urban Grid Solar | Queen Annes | 64 | 1 | 2025 | Operating |
| Egypt Road SolarSolar Photovoltaic | Urban Grid Solar | Dorchester | 51.1 | 1 | 2025 | Operating |
| Bluegrass Solar 2Solar Photovoltaic | MN8 Energy LLC | Queen Annes | 40 | 1 | 2022 | Operating |
| Bluegrass SolarSolar Photovoltaic | MN8 Energy LLC | Queen Annes | 39.6 | 1 | 2022 | Operating |
| Fairview FarmsSolar Photovoltaic | Madison Energy Investments LLC | Harford | 30 | 1 | 2024 | Operating |
| RipleySolar Photovoltaic | MN8 Energy LLC | Charles | 27.5 | 1 | 2023 | Operating |
| Maryland SolarSolar Photovoltaic | Arevon Energy, Inc. | Washington | 27 | 1 | 2013 | Operating |
| Fort Detrick Solar PV2 technologies | Montevue Lane Solar, LLC | Frederick | 21.7 | 2 | 2016 | Operating |
| LeGore Bridge Solar CenterSolar Photovoltaic | LeGore Bridge Solar Center, LLC | Frederick | 20 | 1 | 2025 | Operating |
| Todd SolarSolar Photovoltaic | Invenergy Services LLC | Dorchester | 20 | 1 | 2021 | Operating |
| Jade Meadow LLCSolar Photovoltaic | Jade Meadow LLC | Allegany | 19.8 | 1 | 2024 | Operating |
| Biggs Ford Solar CenterSolar Photovoltaic | Biggs Ford Solar Center, LLC | Frederick | 15 | 1 | 2025 | Operating |
| Mount Saint Mary'sSolar Photovoltaic | Constellation Solar Horizons LLC | Frederick | 13.7 | 1 | 2012 | Operating |
| Longview SolarSolar Photovoltaic | MN8 Energy LLC | Wicomico | 13.6 | 1 | 2016 | Operating |
| Annapolis Solar Park, LLCSolar Photovoltaic | Novis Renewables, LLC | Anne Arundel | 12 | 1 | 2018 | Operating |
| Kieffer FunkSolar Photovoltaic | Standard Solar | Washington | 12 | 1 | 2026 | Operating |
| Rockfish Solar LLCSolar Photovoltaic | Rockfish Solar LLC | Charles | 10.3 | 1 | 2015 | Operating |
| Wye Mills VNEM CSGSolar Photovoltaic | Tesla Inc. | Queen Annes | 10 | 1 | 2016 | Operating |
| Solar HagerstownSolar Photovoltaic | Greenbacker Renewable Energy Corporation | Washington | 10 | 1 | 2020 | Operating |
| Baker PointSolar Photovoltaic | Cypress Creek Renewables | Frederick | 9 | 1 | 2016 | Operating |
| Costen SolarSolar Photovoltaic | Costen Solar LLC | Worcester | 8.8 | 1 | 2024 | Operating |
| Union Bridge SolarSolar Photovoltaic | Citizens Enterprises Corporation | Carroll | 8.2 | 1 | 2022 | Operating |
| Gateway SolarSolar Photovoltaic | Luminace Solar MC, LLC | Worcester | 7.6 | 2 | 2019 | Operating |
| Blue StarSolar Photovoltaic | Greenbacker Renewable Energy Corporation | Kent | 7.5 | 1 | 2020 | Operating |
| Church HillSolar Photovoltaic | MN8 Energy LLC | Queen Annes | 6 | 1 | 2016 | Operating |
| Bomber CSGSolar Photovoltaic | Hampstead Solar, LLC | Carroll | 6 | 1 | 2021 | Operating |
| Spectrum Solar HybridSolar Photovoltaic | Spectrum Solar LLC | Prince Georges | 5.6 | 2 | 2023 | Operating |
| Herbert Farm SolarSolar Photovoltaic | SMECO Solar LLC | Charles | 5.5 | 1 | 2012 | Operating |
| Synergen Panorama, LLC CSGSolar Photovoltaic | Altus Power America Management, LLC | Prince Georges | 5 | 1 | 2019 | Operating |
| Parkton LandfillSolar Photovoltaic | TotalEnergies Renewables USA LLC | Baltimore | 4.7 | 1 | 2025 | Operating |
| Pinesburg Solar LLCSolar Photovoltaic | Madison Energy Holdings LLC | Washington | 4.3 | 1 | 2020 | Operating |
| NIST SolarSolar Photovoltaic | Luminace Solar MC, LLC | Montgomery | 4 | 1 | 2018 | Operating |
| MD - WL Gore - Cherry HillSolar Photovoltaic | Solar DG MD Cherry Hill, LLC | Cecil | 4 | 1 | 2025 | Operating |
| 7001 Quad Solar, LLCSolar Photovoltaic | SRC Partnership 12, LLC | Baltimore | 4 | 1 | 2023 | Operating |
| THD Baltimore DCs - 5829 Project LionSolar Photovoltaic | Distributed Solar Development, LLC | Baltimore | 3.8 | 1 | 2021 | Operating |
| CNE at Cambridge MDSolar Photovoltaic | Luminace Solar Maryland II, LLC | Dorchester | 3.2 | 1 | 2015 | Operating |
| Beech Road (CSG)Solar Photovoltaic | Nautilus Solar Solutions | Prince Geroges | 3 | 1 | 2024 | Operating |
| UMMS at PocomokeSolar Photovoltaic | Luminace Solar Maryland II, LLC | Somerset | 2.8 | 1 | 2013 | Operating |
| 4622 Mercedes Dr Solar, LLCSolar Photovoltaic | SRC Partnership 13, LLC | Harford | 2.7 | 1 | 2023 | Operating |
| Sol PhoenixSolar Photovoltaic | Greenbacker Renewable Energy Corporation | Prince Georges | 2.5 | 1 | 2020 | Operating |
| APG New ChesapeakeSolar Photovoltaic | Onyx Asset Services Group | Harford | 2.3 | 1 | 2018 | Operating |
| IKEA Perryville 460Solar Photovoltaic | IKEA Property Inc | Cecil | 2.1 | 1 | 2013 | Operating |
| FedEx Field Solar FacilitySolar Photovoltaic | NW Stadium Solar Plant | Prince Georges | 2 | 1 | 2011 | Operating |
| IKEA College Park 411Solar Photovoltaic | IKEA Property Inc | Prince Georges | 2 | 2 | 2012 | Operating |
| Queen Anne's CountySolar Photovoltaic | Tesla Inc. | Queen Annes | 2 | 1 | 2013 | Operating |
| UMES (MD) - Princess AnneSolar Photovoltaic | NVT LICENSES, LLC | Somerset | 2 | 1 | 2011 | Operating |
| Cecil County CCVT HSSolar Photovoltaic | SunE DB42, LLC | Cecil | 2 | 1 | 2015 | Operating |
| Archdiocese of Baltimore JSolar Photovoltaic | Luminace Solar MC, LLC | Harford | 2 | 1 | 2015 | Operating |
| Archdiocese of Baltimore LSolar Photovoltaic | Luminace Solar MC, LLC | Harford | 2 | 1 | 2015 | Operating |
| Baltimore City BSolar Photovoltaic | Luminace Solar MC, LLC | Harford | 2 | 1 | 2015 | Operating |
| Baltimore City DSolar Photovoltaic | Luminace Solar MC, LLC | Harford | 2 | 1 | 2015 | Operating |
| Baltimore City FSolar Photovoltaic | Luminace Solar MC, LLC | Harford | 2 | 1 | 2015 | Operating |
| Baltimore City GSolar Photovoltaic | Luminace Solar MC, LLC | Harford | 2 | 1 | 2015 | Operating |
| City of Havre De Grace CSolar Photovoltaic | Luminace Solar MC, LLC | Harford | 2 | 1 | 2015 | Operating |
| Sod Run WTP ASolar Photovoltaic | Luminace Solar MC, LLC | Harford | 2 | 1 | 2015 | Operating |
| UMCES Ground MountSolar Photovoltaic | Standard Solar | Dorchester | 2 | 1 | 2018 | Operating |
| Chester Woods Point Solar, LLC CSGSolar Photovoltaic | Chester Woods Point Solar, LLC | Queen Annes | 2 | 1 | 2019 | Operating |
| BTC2 Solar (CSG)Solar Photovoltaic | Nautilus Solar Solutions | Baltimore | 2 | 1 | 2019 | Operating |
| Upper Marlboro 1 CSGSolar Photovoltaic | Nautilus Solar Solutions | Prince Georges | 2 | 1 | 2019 | Operating |
| White CSGSolar Photovoltaic | Nautilus Solar Solutions | Baltimore | 2 | 1 | 2020 | Operating |
| Gibbons CSGSolar Photovoltaic | Nautilus Solar Solutions | Worcester | 2 | 1 | 2019 | Operating |
| Old Court Rd SolarSolar Photovoltaic | SRC Partnership 1, LLC | Howard | 2 | 1 | 2019 | Operating |
| Bluefin Origination 1Solar Photovoltaic | SRC Partnership 1, LLC | Prince Georges | 2 | 1 | 2019 | Operating |
| Frederick County - LandfillSolar Photovoltaic | Tesla Inc. | Frederick | 2 | 1 | 2019 | Operating |
| Wor-Wic Community College - OffsiteSolar Photovoltaic | Tesla Inc. | Wicomico | 2 | 1 | 2019 | Operating |
| Spruce - WCMD - Rubble IISolar Photovoltaic | MN8 Energy LLC | Washington | 2 | 1 | 2015 | Operating |
| Spruce - WCMD - Rubble ISolar Photovoltaic | MN8 Energy LLC | Washington | 2 | 1 | 2015 | Operating |
| Spruce - WCMD - CreekSolar Photovoltaic | MN8 Energy LLC | Washington | 2 | 1 | 2015 | Operating |
| Spruce - WCMD - Resh ISolar Photovoltaic | MN8 Energy LLC | Washington | 2 | 1 | 2016 | Operating |
| MD - CS - Potomac Edison Co - GA29 TPESolar Photovoltaic | Forefront Power, LLC | Garrett | 2 | 1 | 2021 | Operating |
| Burns Solar One LLCSolar Photovoltaic | Nautilus Solar Solutions | Baltimore | 2 | 1 | 2020 | Operating |
| Hostetter Solar One, LLCSolar Photovoltaic | Nautilus Solar Solutions | Washington | 2 | 1 | 2020 | Operating |
| Pittman Solar One LLCSolar Photovoltaic | Nautilus Solar Solutions | Washington | 2 | 1 | 2020 | Operating |
| Bulldog Solar One, LLCSolar Photovoltaic | Nautilus Solar Solutions | Prince Georges | 2 | 1 | 2020 | Operating |
| MD - PR97 (CSG)Solar Photovoltaic | Distributed Solar Development, LLC | Prince Georges | 2 | 1 | 2022 | Operating |
| City of BowieSolar Photovoltaic | Tesla Inc. | Prince Georges | 2 | 1 | 2021 | Operating |
| MD - CS - Potomac Edison Co - GA25 TPE (Solar Photovoltaic | Distributed Solar Development, LLC | Garrett | 2 | 1 | 2022 | Operating |
| MD - CS - BGE - PR24 TPESolar Photovoltaic | Distributed Solar Development, LLC | Prince Georges | 2 | 1 | 2022 | Operating |
| OER Monarch CSGSolar Photovoltaic | Standard Solar | Prince Georges | 2 | 1 | 2021 | Operating |
| OER Patuxent CSGSolar Photovoltaic | Standard Solar | Anne Arundel | 2 | 1 | 2022 | Operating |
| Shepherds Mill CSGSolar Photovoltaic | Standard Solar | Carroll | 2 | 1 | 2021 | Operating |
| MO32 (CSG)Solar Photovoltaic | TPE MD MO32 LLC | Montgomery | 2 | 1 | 2022 | Operating |
| MO33 CSGSolar Photovoltaic | TPE MD MO33 LLC | Montgomery | 2 | 1 | 2022 | Operating |
| RockdaleSolar Photovoltaic | Altus Power America Management, LLC | Washington | 2 | 1 | 2019 | Operating |
| KDC Solar TC Little Patuxent WWTP LLCSolar Photovoltaic | CleanCapital Holdings | Howard | 2 | 1 | 2022 | Operating |
| KDC Solar TC George Howard LLCSolar Photovoltaic | CleanCapital Holdings | Howard | 2 | 1 | 2022 | Operating |
| KDC Solar TC Blandair Park LLCSolar Photovoltaic | CleanCapital Holdings | Howard | 2 | 1 | 2022 | Operating |
| Friendship ISolar Photovoltaic | Altus Power America Management, LLC | Howard | 2 | 1 | 2023 | Operating |
| Friendship IISolar Photovoltaic | Altus Power America Management, LLC | Howard | 2 | 1 | 2023 | Operating |
| KDC Solar CV Ascend One LLCSolar Photovoltaic | KDC Solar CV Ascend One LLC | Howard | 2 | 1 | 2023 | Operating |
| KDC Solar CV Cedar Lane Park LLCSolar Photovoltaic | KDC Solar CV Cedar Lane Park LLC | Howard | 2 | 1 | 2023 | Operating |
| KDC Solar CV Central MD Regional TransitSolar Photovoltaic | KDC Solar CV Central MD Regional Transit LLC | Howard | 2 | 1 | 2023 | Operating |
| KDC Solar CV Animal Control LLCSolar Photovoltaic | KDC Solar CV Animal Control LLC | Howard | 2 | 1 | 2023 | Operating |
| KDC Solar CV O'Donnell Property LLCSolar Photovoltaic | KDC Solar CV O'Donnell Property LLC | Howard | 2 | 1 | 2023 | Operating |
| Cannonball Solar (CSG)Solar Photovoltaic | AES Clean Energy | Frederick | 2 | 1 | 2024 | Operating |
| Big Spring Solar (CSG)Solar Photovoltaic | AES Clean Energy | Washington | 2 | 1 | 2024 | Operating |
| Oaks Landfill - ANEMSolar Photovoltaic | Greenbacker Renewable Energy Corporation | Montgomery | 2 | 1 | 2024 | Operating |
Largest solar farms in Maryland
- 1CPV Backbone SolarGarrett County, Maryland175 MW
- 2Cherrywood Solar ICaroline County, Maryland145 MW
- 3Great Bay Solar 1Somerset County, Maryland118 MW
- 4Jones Farm SolarQueen Annes County, Maryland64 MW
- 5Egypt Road SolarDorchester County, Maryland51.1 MW
- 6Bluegrass Solar 2Queen Annes County, Maryland40 MW
- 7Bluegrass SolarQueen Annes County, Maryland39.6 MW
- 8Fairview FarmsHarford County, Maryland30 MW
- 9RipleyCharles County, Maryland27.5 MW
- 10Maryland SolarWashington County, Maryland27 MW
Solar farms by county in Maryland
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Garrett | 16 | 204.2 |
| Queen Annes | 9 | 166.8 |
| Caroline | 1 | 145 |
| Somerset | 3 | 122.8 |
| Frederick | 9 | 86.7 |
| Dorchester | 6 | 79.8 |
| Washington | 15 | 74.2 |
| Harford | 16 | 58.9 |
| Prince Georges | 27 | 55.4 |
| Charles | 3 | 43.3 |
| Howard | 23 | 43 |
| Baltimore | 22 | 42.6 |
| Anne Arundel | 8 | 23.2 |
| Wicomico | 5 | 20.6 |
| Allegany | 1 | 19.8 |
| Montgomery | 10 | 19.3 |
| Worcester | 3 | 18.4 |
| Carroll | 3 | 16.2 |
| Cecil | 7 | 13.8 |
| Kent | 5 | 11.5 |
| Baltimore City | 5 | 7.5 |
| Prince Geroges | 1 | 3 |
| Talbot | 1 | 1.5 |
Solar Farms in Maryland: FAQ
- How many solar farms are in Maryland?
- 199, with 1 GW of nameplate capacity between them, spread over 23 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Maryland solar farms?
- Yes — the map above. Each dot is one solar farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest solar farm in Maryland?
- CPV Backbone Solar, at 175 MW. The table is sorted largest first, so the rest follow it.
- Is there a solar farm near me in Maryland?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Maryland's solar farms?
- Most of them sit inside PJM, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Solar photovoltaic and solar thermal, with and without storage. Utility-scale only: EIA-860M starts at 1 MW, so rooftop solar is not here. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.