Solar Farms in Missouri
Every operating solar farm in Missouri on EIA-860M for 2026-07: 38 plants, 39 generating units and 2 GW of nameplate capacity across 30 counties.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 38
- 39 generating units
- Nameplate capacity
- 2 GW
- Counties
- 30
- Grid operator
- Mixed
- no single ISO covers a majority
Map of solar farms in Missouri
Every one of the 38 plants is drawn at the coordinate EIA files for it.
Loading map…
- Solar · 38
List of solar farms in Missouri
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Split Rail Solar Energy LLCSolar Photovoltaic | Invenergy Services LLC | Warren | 300 | 1 | 2026 | Operating |
| Morris SolarSolar Photovoltaic | AES Clean Energy | Adair | 250 | 1 | 2025 | Operating |
| Huck Finn Renewable Energy CenterSolar Photovoltaic | Union Electric Co - (MO) | Audrain | 200 | 1 | 2024 | Operating |
| New Madrid Solar, LLCSolar Photovoltaic | New Madrid Solar, LLC | New Madrid | 200 | 1 | 2025 | Operating |
| Kelso SolarSolar Photovoltaic | Kelso Solar, LLC | Scott | 200 | 1 | 2025 | Operating |
| Winfield SolarSolar Photovoltaic | Winfield Solar I, LLC | Lincoln | 150 | 1 | 2025 | Operating |
| Kelso 2 SolarSolar Photovoltaic | Kelso 2 Solar, LLC | Scott | 149 | 1 | 2026 | Operating |
| Blue Bird Solar, LLCSolar Photovoltaic | Blue Bird Solar, LLC | Warren | 139 | 1 | 2024 | Operating |
| Envoy Solar, LLCSolar Photovoltaic | Birch Creek Power, LLC | Audrain | 50 | 1 | 2025 | Operating |
| Vandalia Renewable Energy CenterSolar Photovoltaic | Union Electric Co - (MO) | Audrain | 50 | 1 | 2025 | Operating |
| Bowling Green Renewable Energy CenterSolar Photovoltaic | Union Electric Co - (MO) | Pike | 50 | 1 | 2025 | Operating |
| Altona Solar, LLCSolar Photovoltaic | Birch Creek Power, LLC | Audrain | 30 | 1 | 2024 | Operating |
| Adelite Solar, LLCSolar Photovoltaic | Birch Creek Development | Caldwell | 25 | 1 | 2026 | Operating |
| Truman SolarSolar Photovoltaic | Agilitas Energy, Inc. | Boone | 10 | 1 | 2021 | Operating |
| Hawthorn Solar ISolar Photovoltaic | Evergy Metro | Jackson | 10 | 1 | 2023 | Operating |
| Independence II Solar FarmSolar Photovoltaic | MC Power Companies Inc | Jackson | 8.5 | 2 | 2018 | Operating |
| West Plains Solar ISolar Photovoltaic | Evergy Kansas Central, Inc | Howell | 8 | 1 | 2022 | Operating |
| Nixa Solar, LLCSolar Photovoltaic | Missouri Jnt Muni.Pwr Elec. Ut. Comm. | Christian | 7.9 | 1 | 2017 | Operating |
| Montgomery County Community Solar CenterSolar Photovoltaic | Union Electric Co - (MO) | Montgomery | 5.7 | 1 | 2022 | Operating |
| Springfield Solar 1 LLCSolar Photovoltaic | Strata Manager, LLC | Greene | 4.9 | 1 | 2014 | Operating |
| Kennett SolarSolar Photovoltaic | City of Kennett - (MO) | Dunklin | 4.9 | 1 | 2026 | Operating |
| O'Fallon Renewable Energy CenterSolar Photovoltaic | Union Electric Co - (MO) | St Charles | 4.5 | 1 | 2014 | Operating |
| Independence Solar FarmSolar Photovoltaic | MC Power Companies Inc | Jackson | 3 | 1 | 2017 | Operating |
| Butler Solar Power ProjectSolar Photovoltaic | Missouri Jnt Muni.Pwr Elec. Ut. Comm. | Bates | 2.8 | 1 | 2014 | Operating |
| Macon Solar Power ProjectSolar Photovoltaic | Missouri Jnt Muni.Pwr Elec. Ut. Comm. | Macon | 2.8 | 1 | 2015 | Operating |
| Trenton Solar Farm (MO)Solar Photovoltaic | Missouri Jnt Muni.Pwr Elec. Ut. Comm. | Grundy | 2.8 | 1 | 2015 | Operating |
| Rolla Solar Farm (MO)Solar Photovoltaic | Missouri Jnt Muni.Pwr Elec. Ut. Comm. | Phelps | 2.8 | 1 | 2016 | Operating |
| Waynesville Solar Farm (MO)Solar Photovoltaic | Missouri Jnt Muni.Pwr Elec. Ut. Comm. | Pulaski | 2.8 | 1 | 2016 | Operating |
| Marshall Solar Farm (MO)Solar Photovoltaic | Missouri Jnt Muni.Pwr Elec. Ut. Comm. | Saline | 2.8 | 1 | 2016 | Operating |
| Lebanon Solar Farm (MO)Solar Photovoltaic | Missouri Jnt Muni.Pwr Elec. Ut. Comm. | Laclede | 2.5 | 1 | 2017 | Operating |
| Chillicothe Solar FarmSolar Photovoltaic | Missouri Jnt Muni.Pwr Elec. Ut. Comm. | Livingston | 2.5 | 1 | 2017 | Operating |
| Higginsville Solar FarmSolar Photovoltaic | Missouri Jnt Muni.Pwr Elec. Ut. Comm. | Lafayette | 2.5 | 1 | 2017 | Operating |
| Farmington Solar FarmSolar Photovoltaic | Missouri Jnt Muni.Pwr Elec. Ut. Comm. | St Francois | 2.5 | 1 | 2018 | Operating |
| El Dorado Springs Solar FarmSolar Photovoltaic | Missouri Jnt Muni.Pwr Elec. Ut. Comm. | Cedar | 2.5 | 1 | 2018 | Operating |
| Prosperity Solar Farm CSGSolar Photovoltaic | Empire District Electric Co | Jasper | 2.3 | 1 | 2021 | Operating |
| Renewable Energy Center at BJHSolar Photovoltaic | Union Electric Co - (MO) | St Louis City | 1.6 | 1 | 2019 | Operating |
| Cape Girardeau Renewable Energy CenterSolar Photovoltaic | Union Electric Co - (MO) | Cape Girardeau | 1.2 | 1 | 2021 | Operating |
| IKEA St. Louis 410Solar Photovoltaic | IKEA Property Inc | St Louis City | 1 | 1 | 2015 | Out of service but expected to return to service in next calendar year |
Largest solar farms in Missouri
- 1Split Rail Solar Energy LLCWarren County, Missouri300 MW
- 2Morris SolarAdair County, Missouri250 MW
- 3Huck Finn Renewable Energy CenterAudrain County, Missouri200 MW
- 4New Madrid Solar, LLCNew Madrid County, Missouri200 MW
- 5Kelso SolarScott County, Missouri200 MW
- 6Winfield SolarLincoln County, Missouri150 MW
- 7Kelso 2 SolarScott County, Missouri149 MW
- 8Blue Bird Solar, LLCWarren County, Missouri139 MW
- 9Envoy Solar, LLCAudrain County, Missouri50 MW
- 10Vandalia Renewable Energy CenterAudrain County, Missouri50 MW
Solar farms by county in Missouri
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Warren | 2 | 439 |
| Scott | 2 | 349 |
| Audrain | 4 | 330 |
| Adair | 1 | 250 |
| New Madrid | 1 | 200 |
| Lincoln | 1 | 150 |
| Pike | 1 | 50 |
| Caldwell | 1 | 25 |
| Jackson | 3 | 21.5 |
| Boone | 1 | 10 |
| Howell | 1 | 8 |
| Christian | 1 | 7.9 |
| Montgomery | 1 | 5.7 |
| Dunklin | 1 | 4.9 |
| Greene | 1 | 4.9 |
| St Charles | 1 | 4.5 |
| Bates | 1 | 2.8 |
| Grundy | 1 | 2.8 |
| Macon | 1 | 2.8 |
| Phelps | 1 | 2.8 |
| Pulaski | 1 | 2.8 |
| Saline | 1 | 2.8 |
| St Louis City | 2 | 2.6 |
| Cedar | 1 | 2.5 |
| Laclede | 1 | 2.5 |
| Lafayette | 1 | 2.5 |
| Livingston | 1 | 2.5 |
| St Francois | 1 | 2.5 |
| Jasper | 1 | 2.3 |
| Cape Girardeau | 1 | 1.2 |
Solar Farms in Missouri: FAQ
- How many solar farms are in Missouri?
- 38, with 2 GW of nameplate capacity between them, spread over 30 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Missouri solar farms?
- Yes — the map above. Each dot is one solar farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest solar farm in Missouri?
- Split Rail Solar Energy LLC, at 300 MW. The table is sorted largest first, so the rest follow it.
- Is there a solar farm near me in Missouri?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Missouri's solar farms?
- No single ISO or RTO covers most of them. EIA files each plant against its own balancing authority, which in Missouri is largely a vertically integrated utility rather than an organised market.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Solar photovoltaic and solar thermal, with and without storage. Utility-scale only: EIA-860M starts at 1 MW, so rooftop solar is not here. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.