Solar Farms in Nebraska
Every operating solar farm in Nebraska on EIA-860M for 2026-07: 25 plants, 26 generating units and 158 MW of nameplate capacity across 18 counties, most of it inside SPP.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 25
- 26 generating units
- Nameplate capacity
- 158 MW
- Counties
- 18
- Grid operator
- SPP
- covers most of these plants
Map of solar farms in Nebraska
Every one of the 25 plants is drawn at the coordinate EIA files for it.
Loading map…
- Solar · 25
List of solar farms in Nebraska
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Platteview Solar LLCSolar Photovoltaic | AES Distributed Energy | Saunders | 81 | 1 | 2024 | Operating |
| South 49th 013445 SCS Norfolk, LLC2 technologies | Arevon Energy, Inc. | Madison | 10.6 | 2 | 2022 | Operating |
| Museum Drive East SolarSolar Photovoltaic | City of Grand Island - (NE) | Hall | 9.9 | 1 | 2024 | Operating |
| Alliance SolarSolar Photovoltaic | SE Municipal Nebraska, LLC | Box Butte | 7.8 | 1 | 2025 | Operating |
| Kearney NPPD Solar ProjectSolar Photovoltaic | SoCore Energy LLC | Buffalo | 5.8 | 1 | 2017 | Operating |
| Fort Calhoun Community SolarSolar Photovoltaic | Madison Energy Investments LLC | Washington | 5 | 1 | 2019 | Operating |
| Western Meadowlark Solar SCS NE 1, LLCSolar Photovoltaic | Arevon Energy, Inc. | Scotts Bluff | 4.4 | 1 | 2020 | Operating |
| Holdrege Solar CenterSolar Photovoltaic | Adapture Renewables, Inc. | Lancaster | 4 | 1 | 2016 | Operating |
| Gering SolarSolar Photovoltaic | SE Municipal Nebraska, LLC | Scotts Bluff | 4 | 1 | 2025 | Operating |
| Sidney SolarSolar Photovoltaic | SE Municipal Nebraska, LLC | Cheyenne | 3.8 | 1 | 2025 | Operating |
| City of LexingtonSolar Photovoltaic | Madison Energy Holdings LLC | Dawson | 3.5 | 1 | 2017 | Operating |
| South Sioux City SolarSolar Photovoltaic | Tesla Inc. | Dakota | 2.3 | 1 | 2016 | Operating |
| Monroe 009452 SCS Cozad, LLCSolar Photovoltaic | Arevon Energy, Inc. | Dawson | 2 | 1 | 2021 | Operating |
| Madison Solar (NE)Solar Photovoltaic | MMPS1, LLC | Madison | 2 | 1 | 2025 | Operating |
| Crete SolarSolar Photovoltaic | SE Municipal Nebraska, LLC | Saline | 1.6 | 1 | 2025 | Operating |
| Hastings Community Solar FarmSolar Photovoltaic | City of Hastings - (NE) | Adams | 1.5 | 1 | 2019 | Operating |
| Airport 009239 SCS Lexington, LLCSolar Photovoltaic | Arevon Energy, Inc. | Dawson | 1 | 1 | 2021 | Operating |
| Centerville (NE)Solar Photovoltaic | Today's Power, Inc. | Lancaster | 1 | 1 | 2023 | Operating |
| Deshler SolarSolar Photovoltaic | Today's Power, Inc. | Thayer | 1 | 1 | 2023 | Operating |
| Ruby-NorrisSolar Photovoltaic | Today's Power, Inc. | Seward | 1 | 1 | 2023 | Operating |
| St. Paul-Howard GreeleySolar Photovoltaic | Today's Power, Inc. | Howard | 1 | 1 | 2023 | Operating |
| Stromsburg-Polk CountySolar Photovoltaic | Today's Power, Inc. | Polk | 1 | 1 | 2023 | Operating |
| GIUD Solar ISolar Photovoltaic | Onsite Partners, LLC | Hall | 1 | 1 | 2018 | Operating |
| City of SuperiorSolar Photovoltaic | Onsite Partners Projectco, LLC | Nuckolls | 1 | 1 | 2018 | Operating |
| VS Hemingford NE Solar LLCSolar Photovoltaic | Valta Energy | Box Butte | 1 | 1 | 2020 | Operating |
Largest solar farms in Nebraska
- 1Platteview Solar LLCSaunders County, Nebraska81 MW
- 2South 49th 013445 SCS Norfolk, LLCMadison County, Nebraska10.6 MW
- 3Museum Drive East SolarHall County, Nebraska9.9 MW
- 4Alliance SolarBox Butte County, Nebraska7.8 MW
- 5Kearney NPPD Solar ProjectBuffalo County, Nebraska5.8 MW
- 6Fort Calhoun Community SolarWashington County, Nebraska5 MW
- 7Western Meadowlark Solar SCS NE 1, LLCScotts Bluff County, Nebraska4.4 MW
- 8Holdrege Solar CenterLancaster County, Nebraska4 MW
- 9Gering SolarScotts Bluff County, Nebraska4 MW
- 10Sidney SolarCheyenne County, Nebraska3.8 MW
Solar farms by county in Nebraska
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Saunders | 1 | 81 |
| Madison | 2 | 12.6 |
| Hall | 2 | 10.9 |
| Box Butte | 2 | 8.8 |
| Scotts Bluff | 2 | 8.4 |
| Dawson | 3 | 6.5 |
| Buffalo | 1 | 5.8 |
| Lancaster | 2 | 5 |
| Washington | 1 | 5 |
| Cheyenne | 1 | 3.8 |
| Dakota | 1 | 2.3 |
| Saline | 1 | 1.6 |
| Adams | 1 | 1.5 |
| Howard | 1 | 1 |
| Nuckolls | 1 | 1 |
| Polk | 1 | 1 |
| Seward | 1 | 1 |
| Thayer | 1 | 1 |
Solar Farms in Nebraska: FAQ
- How many solar farms are in Nebraska?
- 25, with 158 MW of nameplate capacity between them, spread over 18 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Nebraska solar farms?
- Yes — the map above. Each dot is one solar farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest solar farm in Nebraska?
- Platteview Solar LLC, at 81 MW. The table is sorted largest first, so the rest follow it.
- Is there a solar farm near me in Nebraska?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Nebraska's solar farms?
- Most of them sit inside SPP, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Solar photovoltaic and solar thermal, with and without storage. Utility-scale only: EIA-860M starts at 1 MW, so rooftop solar is not here. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.