Solar Farms in Tennessee
Every operating solar farm in Tennessee on EIA-860M for 2026-07: 54 plants, 56 generating units and 1 GW of nameplate capacity across 28 counties.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 54
- 56 generating units
- Nameplate capacity
- 1 GW
- Counties
- 28
- Grid operator
- Mixed
- no single ISO covers a majority
Map of solar farms in Tennessee
Every one of the 54 plants is drawn at the coordinate EIA files for it.
Loading map…
- Solar · 54
List of solar farms in Tennessee
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Ridgely Energy FarmSolar Photovoltaic | Leeward Asset Management, LLC | Lake | 177 | 1 | 2025 | Operating |
| Elora SolarSolar Photovoltaic | Elora Solar | Lincoln | 150 | 1 | 2022 | Operating |
| Graceland Solar, LLCSolar Photovoltaic | RWE Clean Energy | Shelby | 150 | 1 | 2026 | Operating |
| Yum Yum Solar LLCSolar Photovoltaic | Invenergy Services LLC | Fayette | 147 | 1 | 2026 | Operating |
| OETN1Solar Photovoltaic | OE_TN1 | Obion | 100 | 1 | 2023 | Operating |
| SR Millington IISolar Photovoltaic | SR Millington II, LLC | Shelby | 74.9 | 1 | 2026 | Operating |
| SR McKellarSolar Photovoltaic | SR McKellar, LLC | Madison | 70 | 1 | 2023 | Operating |
| Millington Solar FarmSolar Photovoltaic | SR Millington, LLC | Shelby | 53 | 1 | 2018 | Operating |
| SR Bell BuckleSolar Photovoltaic | SR Bell Buckle, LLC | Bedford | 35 | 1 | 2023 | Operating |
| SR AdamsvilleSolar Photovoltaic | SR Adamsville, LLC | McNairy | 25 | 1 | 2026 | Operating |
| Providence SolarSolar Photovoltaic | Providence Solar Center, LLC | Madison | 16 | 1 | 2017 | Operating |
| Selmer ISolar Photovoltaic | Selmer North Solar I, LLC | McNairy | 16 | 1 | 2016 | Operating |
| SR Canadaville, LLCSolar Photovoltaic | SR Canadaville, LLC | Fayette | 16 | 1 | 2024 | Operating |
| Mulberry Farm LLCSolar Photovoltaic | Onward Energy | McNairy | 15.8 | 1 | 2014 | Operating |
| Selmer Farm LLCSolar Photovoltaic | Onward Energy | McNairy | 15.8 | 1 | 2014 | Operating |
| Latitude Solar CenterSolar Photovoltaic | Arevon Energy, Inc. | Hardeman | 15 | 1 | 2018 | Operating |
| WildberrySolar Photovoltaic | Adapture Renewables, Inc. | Fayette | 15 | 1 | 2018 | Operating |
| SR Washington I, LLCSolar Photovoltaic | SR Washington I, LLC | Washington | 9 | 1 | 2021 | Operating |
| Selmer IISolar Photovoltaic | Selmer North Solar II, LLC | McNairy | 8 | 1 | 2016 | Operating |
| SR SequatchieSolar Photovoltaic | SR Sequatchie, LLC | Sequatchie | 8 | 1 | 2026 | Operating |
| Volkswagen Solar SystemSolar Photovoltaic | SR Enterprise South, LLC | Hamilton | 7.6 | 1 | 2012 | Operating |
| SR Maryville EastSolar Photovoltaic | SR Maryville East, LLC | Blount | 7.5 | 1 | 2025 | Operating |
| SR ParisSolar Photovoltaic | SR Paris, LLC | Henry | 6.8 | 1 | 2022 | Operating |
| SR LexingtonSolar Photovoltaic | SR Lexington, LLC | Henderson | 6.5 | 1 | 2025 | Operating |
| SR TrezevantSolar Photovoltaic | SR Trezevant, LLC | Carroll | 6.5 | 1 | 2025 | Operating |
| SR GraySolar Photovoltaic | SR Gray, LLC | Washington | 6 | 1 | 2026 | Operating |
| SR HickmanSolar Photovoltaic | SR Hickman, LLC | Hickman | 5.5 | 1 | 2026 | Operating |
| DMAT Denso - SEAT Solar Holdings, LLCSolar Photovoltaic | Solarity Aggregator, LLC | McMinn | 5.3 | 1 | 2025 | Operating |
| SR Greenville ISolar Photovoltaic | SR Greenville I, LLC | Greene | 4.8 | 1 | 2022 | Operating |
| SR Greenville IISolar Photovoltaic | SR Greenville II, LLC | Greene | 4.8 | 1 | 2022 | Operating |
| SR Clarksville II, LLCSolar Photovoltaic | SR Clarksville II, LLC | Montgomery | 4.8 | 1 | 2023 | Operating |
| SR Monroe, LLCSolar Photovoltaic | SR Monroe, LLC | Overton | 4.8 | 1 | 2025 | Operating |
| SR South GibsonSolar Photovoltaic | SR South Gibson, LLC | Gibson | 4.8 | 1 | 2026 | Operating |
| SR JonesboroughSolar Photovoltaic | SR Jonesborough II, LLC | Washington | 4.4 | 1 | 2018 | Operating |
| SR Albany, LLCSolar Photovoltaic | SR Albany, LLC | Greene | 4.3 | 1 | 2025 | Operating |
| West Tennessee Solar FarmSolar Photovoltaic | UT West Tennessee Solar Farm | Haywood | 4.2 | 1 | 2012 | Operating |
| SR BolivarSolar Photovoltaic | SR Bolivar, LLC | Hardeman | 3.3 | 1 | 2022 | Operating |
| SR Christiana, LLCSolar Photovoltaic | SR Christiana, LLC | Rutherford | 3.3 | 1 | 2025 | Operating |
| Haywood SolarSolar Photovoltaic | Haywood Solar, SMLLC | Haywood | 3 | 1 | 2017 | Operating |
| SR BentonSolar Photovoltaic | SR Benton, LLC | Benton | 3 | 1 | 2026 | Operating |
| SR BrownsvilleSolar Photovoltaic | SR Brownsville, LLC | Haywood | 3 | 1 | 2025 | Operating |
| Chattanooga Metropolitan Airport SolarSolar Photovoltaic | Chattanooga Metropolitan Airport | Hamilton | 2.5 | 3 | 2011 | Operating |
| SR Forked DeerSolar Photovoltaic | SR Forked Deer, LLC | Lauderdale | 2.5 | 1 | 2025 | Operating |
| Somerville SolarSolar Photovoltaic | Somerville Solar, LLC | Fayette | 2.3 | 1 | 2019 | Operating |
| SR TrentonSolar Photovoltaic | SR Trenton, LLC | Gibson | 2.3 | 1 | 2025 | Operating |
| SR Clarksville, LLCSolar Photovoltaic | SR Clarksville, LLC | Montgomery | 2 | 1 | 2023 | Operating |
| SR White Pine, LLCSolar Photovoltaic | SR White Pine, LLC | Jefferson | 2 | 1 | 2023 | Operating |
| Music City Community SolarSolar Photovoltaic | Nashville Electric Service | Davidson | 1.6 | 1 | 2018 | Operating |
| SR Innovation - NIKE PVSolar Photovoltaic | SR Innovation, LLC | Shelby | 1.5 | 1 | 2020 | Operating |
| SR Blount, LLCSolar Photovoltaic | SR Blount, LLC | Blount | 1.5 | 1 | 2025 | Operating |
| SR Marion, LLCSolar Photovoltaic | SR Marion, LLC | Sequatchie | 1.3 | 1 | 2024 | Operating |
| SR MaryvilleSolar Photovoltaic | SR Maryville, LLC | Blount | 1.3 | 1 | 2025 | Operating |
| IKEA Memphis 508Solar Photovoltaic | IKEA Property Inc | Shelby | 1.1 | 1 | 2016 | Operating |
| SR Jackson IISolar Photovoltaic | SR Jackson II, LLC | Madison | 1 | 1 | 2022 | Operating |
Largest solar farms in Tennessee
- 1Ridgely Energy FarmLake County, Tennessee177 MW
- 2Elora SolarLincoln County, Tennessee150 MW
- 3Graceland Solar, LLCShelby County, Tennessee150 MW
- 4Yum Yum Solar LLCFayette County, Tennessee147 MW
- 5OETN1Obion County, Tennessee100 MW
- 6SR Millington IIShelby County, Tennessee74.9 MW
- 7SR McKellarMadison County, Tennessee70 MW
- 8Millington Solar FarmShelby County, Tennessee53 MW
- 9SR Bell BuckleBedford County, Tennessee35 MW
- 10SR AdamsvilleMcNairy County, Tennessee25 MW
Solar farms by county in Tennessee
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Shelby | 5 | 280.5 |
| Fayette | 4 | 180.3 |
| Lake | 1 | 177 |
| Lincoln | 1 | 150 |
| Obion | 1 | 100 |
| Madison | 3 | 87 |
| McNairy | 5 | 80.6 |
| Bedford | 1 | 35 |
| Washington | 3 | 19.4 |
| Hardeman | 2 | 18.3 |
| Greene | 3 | 13.9 |
| Blount | 3 | 10.3 |
| Haywood | 3 | 10.2 |
| Hamilton | 2 | 10.1 |
| Sequatchie | 2 | 9.3 |
| Gibson | 2 | 7.1 |
| Henry | 1 | 6.8 |
| Montgomery | 2 | 6.8 |
| Carroll | 1 | 6.5 |
| Henderson | 1 | 6.5 |
| Hickman | 1 | 5.5 |
| McMinn | 1 | 5.3 |
| Overton | 1 | 4.8 |
| Rutherford | 1 | 3.3 |
| Benton | 1 | 3 |
| Lauderdale | 1 | 2.5 |
| Jefferson | 1 | 2 |
| Davidson | 1 | 1.6 |
Solar Farms in Tennessee: FAQ
- How many solar farms are in Tennessee?
- 54, with 1 GW of nameplate capacity between them, spread over 28 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Tennessee solar farms?
- Yes — the map above. Each dot is one solar farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest solar farm in Tennessee?
- Ridgely Energy Farm, at 177 MW. The table is sorted largest first, so the rest follow it.
- Is there a solar farm near me in Tennessee?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Tennessee's solar farms?
- No single ISO or RTO covers most of them. EIA files each plant against its own balancing authority, which in Tennessee is largely a vertically integrated utility rather than an organised market.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Solar photovoltaic and solar thermal, with and without storage. Utility-scale only: EIA-860M starts at 1 MW, so rooftop solar is not here. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.