Solar Farms in Wisconsin
Every operating solar farm in Wisconsin on EIA-860M for 2026-07: 115 plants, 121 generating units and 3 GW of nameplate capacity across 46 counties, most of it inside MISO.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 115
- 121 generating units
- Nameplate capacity
- 3 GW
- Counties
- 46
- Grid operator
- MISO
- covers most of these plants
Map of solar farms in Wisconsin
Every one of the 115 plants is drawn at the coordinate EIA files for it.
Loading map…
- Solar · 115
List of solar farms in Wisconsin
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Paris Solar2 technologies | Wisconsin Electric Power Co | Racine | 310 | 2 | 2024 | Operating |
| Grant County2 technologies | Wisconsin Power & Light Co | Grant | 300 | 2 | 2024 | Operating |
| Darien SolarSolar Photovoltaic | Wisconsin Electric Power Co | Rock | 250 | 1 | 2025 | Operating |
| Wood County2 technologies | Wisconsin Power & Light Co | Wood | 225 | 2 | 2022 | Operating |
| Badger Hollow ISolar Photovoltaic | Wisconsin Public Service Corp | Iowa | 150 | 1 | 2021 | Operating |
| Two Creeks SolarSolar Photovoltaic | Wisconsin Public Service Corp | Manitowoc | 150 | 1 | 2020 | Operating |
| Badger Hollow IISolar Photovoltaic | Wisconsin Electric Power Co | Iowa | 150 | 1 | 2023 | Operating |
| Onion RiverSolar Photovoltaic | Wisconsin Power & Light Co | Sheboygan | 150 | 1 | 2023 | Operating |
| Point Beach SolarSolar Photovoltaic | Point Beach Solar | Manitowoc | 100 | 1 | 2021 | Operating |
| Springfield Solar (WI)Solar Photovoltaic | Wisconsin Power & Light Co | Dodge | 100 | 1 | 2023 | Operating |
| Apple River Solar, LLCSolar Photovoltaic | Geronimo Power | Polk | 100 | 1 | 2025 | Operating |
| Wautoma SolarSolar Photovoltaic | Wisconsin Power & Light Co | Waushara | 99 | 1 | 2023 | Operating |
| Crawfish RiverSolar Photovoltaic | Wisconsin Power & Light Co | Jefferson | 75 | 1 | 2023 | Operating |
| Paddock SolarSolar Photovoltaic | Wisconsin Power & Light Co | Rock | 65 | 1 | 2023 | Operating |
| Cassville SolarSolar Photovoltaic | Wisconsin Power & Light Co | Grant | 50 | 1 | 2023 | Operating |
| Albany Solar (WI)Solar Photovoltaic | Wisconsin Power & Light Co | Rock | 50 | 1 | 2023 | Operating |
| Beaver Dam SolarSolar Photovoltaic | Wisconsin Power & Light Co | Dodge | 50 | 1 | 2023 | Operating |
| Bear Creek (WI)Solar Photovoltaic | Wisconsin Power & Light Co | Richland | 50 | 1 | 2022 | Operating |
| North RockSolar Photovoltaic | Wisconsin Power & Light Co | Rock | 50 | 1 | 2022 | Operating |
| O'Brien Solar FieldsSolar Photovoltaic | Madison Gas & Electric Co | Dane | 22.1 | 3 | 2021 | Operating |
| Dane County Solar LLCSolar Photovoltaic | Dane County Solar LLC | Dane | 17.3 | 1 | 2023 | Operating |
| Portage Solar PlantSolar Photovoltaic | Portage Solar Plant | Columbia | 11.8 | 1 | 2023 | Operating |
| Dane County Airport SolarSolar Photovoltaic | Madison Gas & Electric Co | Dane | 10.8 | 1 | 2020 | Operating |
| Adams PV PlantSolar Photovoltaic | Adams PV Plant (WI) | Adams | 8.3 | 1 | 2023 | Operating |
| Hermsdorf SolarSolar Photovoltaic | Madison Gas & Electric Co | Dane | 8 | 1 | 2022 | Operating |
| Hodag SolarSolar Photovoltaic | Wisconsin Public Service Corp | Oneida | 7.5 | 1 | 2022 | Operating |
| Bonduel Solar WI, LLCSolar Photovoltaic | Wisconsin Electric Power Co | Shawano | 7.5 | 1 | 2023 | Operating |
| Jackson Solar WI, LLCSolar Photovoltaic | Wisconsin Electric Power Co | Ozaukee | 7.5 | 1 | 2023 | Operating |
| Silver Lake Solar WI, LLCSolar Photovoltaic | Wisconsin Electric Power Co | Kenosha | 7.5 | 1 | 2023 | Operating |
| Spring Prairie Solar WI, LLCSolar Photovoltaic | Wisconsin Electric Power Co | Walworth | 7.5 | 1 | 2023 | Operating |
| Tyto SolarSolar Photovoltaic | Madison Gas & Electric Co | Dane | 6 | 1 | 2024 | Operating |
| Antigo-Forrest Street Solar ProjectSolar Photovoltaic | Wisconsin Public Service Corp | Langlade | 6 | 1 | 2024 | Operating |
| Caledonia Solar WI, LLCSolar Photovoltaic | Wisconsin Electric Power Co | Racine | 6 | 1 | 2025 | Operating |
| LaFayette Solar WI, LLCSolar Photovoltaic | Wisconsin Electric Power Co | Walworth | 6 | 1 | 2024 | Operating |
| Raymond Solar WI, LLCSolar Photovoltaic | Wisconsin Electric Power Co | Racine | 6 | 1 | 2025 | Operating |
| Strix SolarSolar Photovoltaic | Madison Gas & Electric Co | Dane | 6 | 1 | 2025 | Operating |
| Spring Brook Solar WI, LLCSolar Photovoltaic | Wisconsin Electric Power Co | Walworth | 6 | 1 | 2025 | Operating |
| Antigo Solar Partners, LLCSolar Photovoltaic | Wisconsin Electric Power Co | Langlade | 6 | 1 | 2025 | Operating |
| La Grange Solar Partners, LLCSolar Photovoltaic | Wisconsin Electric Power Co | Walworth | 6 | 1 | 2025 | Operating |
| Bristol Woods Solar WI, LLCSolar Photovoltaic | Wisconsin Electric Power Co | Kenosha | 6 | 1 | 2025 | Operating |
| Perch Solar WI, LLCSolar Photovoltaic | Wisconsin Electric Power Co | Winnebago | 6 | 1 | 2026 | Operating |
| Strawberry Creek Solar WI, LLCSolar Photovoltaic | Wisconsin Electric Power Co | Kenosha | 6 | 1 | 2026 | Operating |
| Middleton Airport SolarSolar Photovoltaic | Madison Gas & Electric Co | Dane | 5.6 | 1 | 2020 | Operating |
| Arcadia SolarSolar Photovoltaic | Green Street Power Partners | Trempealeau | 5 | 1 | 2019 | Operating |
| LedgeviewSolar Photovoltaic | Greenbacker Renewable Energy Corporation | Fond Du Lac | 5 | 1 | 2024 | Operating |
| Auburn Solar WI, LLCSolar Photovoltaic | Wisconsin Electric Power Co | Fond Du Lac | 5 | 1 | 2024 | Operating |
| Hackbarth Solar WI, LLCSolar Photovoltaic | Wisconsin Electric Power Co | Jefferson | 5 | 1 | 2024 | Operating |
| Lake HallieSolar Photovoltaic | Standard Solar | Chippewa | 5 | 1 | 2024 | Operating |
| Rock LakeSolar WI, LLCSolar Photovoltaic | Wisconsin Electric Power Co | Jefferson | 5 | 1 | 2025 | Operating |
| Adams Road SolarSolar Photovoltaic | Wisconsin Electric Power Co | Racine | 4 | 1 | 2025 | Operating |
| Rice Lake Solar ArraySolar Photovoltaic | Onsite Partners, LLC | Barron | 3.8 | 1 | 2021 | Operating |
| Fennimore SolarSolar Photovoltaic | Green Street Power Partners | Grant | 3 | 1 | 2019 | Operating |
| Barron Solar ArraySolar Photovoltaic | Onsite Partners, LLC | Barron | 3 | 1 | 2021 | Operating |
| Shamrock Solar LLCSolar Photovoltaic | Altus Power America Management, LLC | Jackson | 3 | 1 | 2021 | Operating |
| Stromland SolarSolar Photovoltaic | Altus Power America Management, LLC | Buffalo | 3 | 1 | 2021 | Operating |
| Lemonweir (Oak 1)Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Juneau | 3 | 1 | 2023 | Operating |
| Rice Lake IISolar Photovoltaic | Onsite Partners, LLC | Barron | 2.8 | 1 | 2024 | Operating |
| New Auburn DPC SolarSolar Photovoltaic | SoCore Energy LLC | Chippewa | 2.5 | 1 | 2018 | Operating |
| Flambeau Solar PartnersSolar Photovoltaic | REC Solar | Price | 2.5 | 1 | 2017 | Operating |
| New Lisbon SolarSolar Photovoltaic | Green Street Power Partners | Juneau | 2.5 | 1 | 2019 | Operating |
| Cumberland SolarSolar Photovoltaic | Green Street Power Partners | Barron | 2.5 | 1 | 2019 | Operating |
| Blue Prairie Solar, LLCSolar Photovoltaic | Altus Power America Management, LLC | Jackson | 2.5 | 1 | 2021 | Operating |
| Bridge CreekSolar Photovoltaic | OneEnergy, Inc. | Eau Claire | 2.5 | 1 | 2025 | Operating |
| Bright FutureSolar Photovoltaic | OneEnergy, Inc. | St Croix | 2.5 | 1 | 2025 | Operating |
| Elk Mound (PV)Solar Photovoltaic | OneEnergy, Inc. | Chippewa | 2.5 | 1 | 2025 | Operating |
| GreenfieldSolar Photovoltaic | OneEnergy, Inc. | La Crosse | 2.5 | 1 | 2025 | Operating |
| HannibalSolar Photovoltaic | OneEnergy, Inc. | Taylor | 2.5 | 1 | 2025 | Operating |
| LuckSolar Photovoltaic | OneEnergy, Inc. | Polk | 2.5 | 1 | 2025 | Operating |
| Next GenerationSolar Photovoltaic | OneEnergy, Inc. | St Croix | 2.5 | 1 | 2025 | Operating |
| ViolaSolar Photovoltaic | OneEnergy, Inc. | Burnett | 2.5 | 1 | 2025 | Operating |
| Kohler SolarSolar Photovoltaic | Wisconsin Power & Light Co | Sheboygan | 2.3 | 1 | 2022 | Operating |
| City of Milwaukee LandfillSolar Photovoltaic | Wisconsin Electric Power Co | Milwaukee | 2.3 | 1 | 2021 | Operating |
| ATISolar Photovoltaic | Wisconsin Electric Power Co | Milwaukee | 2.3 | 1 | 2020 | Operating |
| Jones DairySolar Photovoltaic | Wisconsin Electric Power Co | Jefferson | 2.3 | 1 | 2021 | Operating |
| Washington CountySolar Photovoltaic | Wisconsin Electric Power Co | Washington | 2.3 | 1 | 2020 | Operating |
| UW ParksideSolar Photovoltaic | Wisconsin Electric Power Co | Kenosha | 2.3 | 1 | 2020 | Operating |
| Lannon StoneSolar Photovoltaic | Wisconsin Electric Power Co | Waukesha | 2.3 | 1 | 2021 | Operating |
| UW Kegonsa Customer Hosted SolarSolar Photovoltaic | Wisconsin Power & Light Co | Dane | 2.3 | 1 | 2025 | Operating |
| Janesville Community SolarSolar Photovoltaic | Wisconsin Power & Light Co | Rock | 2.3 | 1 | 2025 | Operating |
| Warren DPC SolarSolar Photovoltaic | SoCore Energy LLC | St Croix | 2.2 | 1 | 2017 | Operating |
| Middleton Biogas Solar, LLC2 technologies | Middleton Biogas Solar, LLC | Dane | 2.2 | 2 | 2022 | Operating |
| Harley-Davison Powertrain OperationsSolar Photovoltaic | Wisconsin Electric Power Co | Waukesha | 2.2 | 1 | 2020 | Operating |
| HQC Rock River Solar Power Gen StationSolar Photovoltaic | HQC Rock River Solar Power Generation Station LLC | Rock | 2.1 | 1 | 2016 | Operating |
| Medford DPC SolarSolar Photovoltaic | SoCore Energy LLC | Taylor | 2 | 1 | 2017 | Operating |
| Cashton SolarSolar Photovoltaic | Green Street Power Partners | Monroe | 2 | 1 | 2019 | Operating |
| Spooner Solar ArraySolar Photovoltaic | Onsite Partners, LLC | Washburn | 2 | 1 | 2019 | Operating |
| Georgetown (Polk Burnett)Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Polk | 2 | 1 | 2023 | Operating |
| Popple Creek (Clark 1)Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Clark | 2 | 1 | 2024 | Operating |
| Trimbelle (Pierce Pepin)Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Pierce | 2 | 1 | 2024 | Operating |
| Regal WareSolar Photovoltaic | Wisconsin Electric Power Co | Washington | 1.9 | 1 | 2021 | Operating |
| Nortera Customer Hosted SolarSolar Photovoltaic | Wisconsin Power & Light Co | Fond du Lac | 1.6 | 1 | 2025 | Operating |
| Whistling Winds DPC SolarSolar Photovoltaic | SoCore Energy LLC | Juneau | 1.5 | 1 | 2017 | Operating |
| Elroy SolarSolar Photovoltaic | Green Street Power Partners | Juneau | 1.5 | 1 | 2019 | Operating |
| StrobusSolar Photovoltaic | Altus Power America Management, LLC | Jackson | 1.5 | 1 | 2021 | Operating |
| Webster Creek (Oak 2)Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Juneau | 1.5 | 1 | 2023 | Operating |
| Bluff Prairie (Vernon)Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Vernon | 1.5 | 1 | 2023 | Operating |
| Hay River (Dunn 1)Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Dunn | 1.5 | 1 | 2024 | Operating |
| Walleye (Dunn 2)Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Dunn | 1.5 | 1 | 2024 | Operating |
| Wolf River (Chipewa 1)Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Chippewa | 1.5 | 1 | 2024 | Operating |
| CREESolar Photovoltaic | Wisconsin Electric Power Co | Racine | 1.5 | 1 | 2021 | Operating |
Largest solar farms in Wisconsin
- 1Paris SolarRacine County, Wisconsin310 MW
- 2Grant CountyGrant County, Wisconsin300 MW
- 3Darien SolarRock County, Wisconsin250 MW
- 4Wood CountyWood County, Wisconsin225 MW
- 5Badger Hollow IIowa County, Wisconsin150 MW
- 6Two Creeks SolarManitowoc County, Wisconsin150 MW
- 7Badger Hollow IIIowa County, Wisconsin150 MW
- 8Onion RiverSheboygan County, Wisconsin150 MW
- 9Point Beach SolarManitowoc County, Wisconsin100 MW
- 10Springfield Solar (WI)Dodge County, Wisconsin100 MW
Solar farms by county in Wisconsin
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Rock | 7 | 420.8 |
| Grant | 4 | 354 |
| Racine | 5 | 327.5 |
| Iowa | 2 | 300 |
| Manitowoc | 2 | 250 |
| Wood | 1 | 225 |
| Sheboygan | 3 | 153.2 |
| Dodge | 2 | 150 |
| Polk | 4 | 105.5 |
| Waushara | 1 | 99 |
| Jefferson | 5 | 88.3 |
| Dane | 10 | 81.7 |
| Richland | 1 | 50 |
| Walworth | 4 | 25.5 |
| Kenosha | 4 | 21.8 |
| Chippewa | 5 | 12.5 |
| Barron | 4 | 12.1 |
| Fond Du Lac | 4 | 12 |
| Langlade | 2 | 12 |
| Columbia | 1 | 11.8 |
| Juneau | 5 | 10 |
| Adams | 1 | 8.3 |
| Oneida | 1 | 7.5 |
| Ozaukee | 1 | 7.5 |
| Shawano | 1 | 7.5 |
| St Croix | 3 | 7.2 |
| Jackson | 3 | 7 |
| Winnebago | 1 | 6 |
| Milwaukee | 3 | 5.8 |
| Trempealeau | 1 | 5 |
| Taylor | 2 | 4.5 |
| Waukesha | 2 | 4.5 |
| Washington | 2 | 4.2 |
| Dunn | 3 | 4 |
| Price | 2 | 3.9 |
| Vernon | 3 | 3.6 |
| Buffalo | 1 | 3 |
| Burnett | 1 | 2.5 |
| Eau Claire | 1 | 2.5 |
| La Crosse | 1 | 2.5 |
| Clark | 1 | 2 |
| Monroe | 1 | 2 |
| Pierce | 1 | 2 |
| Washburn | 1 | 2 |
| Fond du Lac | 1 | 1.6 |
| Rusk | 1 | 1 |
Solar Farms in Wisconsin: FAQ
- How many solar farms are in Wisconsin?
- 115, with 3 GW of nameplate capacity between them, spread over 46 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Wisconsin solar farms?
- Yes — the map above. Each dot is one solar farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest solar farm in Wisconsin?
- Paris Solar, at 310 MW. The table is sorted largest first, so the rest follow it.
- Is there a solar farm near me in Wisconsin?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Wisconsin's solar farms?
- Most of them sit inside MISO, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Solar photovoltaic and solar thermal, with and without storage. Utility-scale only: EIA-860M starts at 1 MW, so rooftop solar is not here. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.