Wind Farms in Minnesota
Every operating wind farm in Minnesota on EIA-860M for 2026-07: 121 plants, 134 turbine strings and 5 GW of nameplate capacity across 27 counties, most of it inside MISO.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 121
- 134 generating units
- Nameplate capacity
- 5 GW
- Counties
- 27
- Grid operator
- MISO
- covers most of these plants
Map of wind farms in Minnesota
Every one of the 121 plants is drawn at the coordinate EIA files for it.
Loading map…
- Wind · 121
List of wind farms in Minnesota
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Nobles 2 Wind ProjectOnshore Wind Turbine | Nobles 2 Power Partners, LLC | Nobles | 250 | 1 | 2020 | Operating |
| Freeborn Wind FarmOnshore Wind Turbine | Northern States Power Co - Minnesota | Freeborn | 218 | 1 | 2021 | Operating |
| Fenton Wind FarmOnshore Wind Turbine | EDF Renewable Asset Holdings, Inc. | Murray | 205.5 | 1 | 2007 | Operating |
| Lakefield Wind Project LLCOnshore Wind Turbine | EDF Renewable Asset Holdings, Inc. | Jackson | 205.5 | 1 | 2011 | Operating |
| Bent Tree Wind Farm Phase 1Onshore Wind Turbine | Wisconsin Power & Light Co | Freeborn | 201.3 | 1 | 2011 | Operating |
| Nobles Wind ProjectOnshore Wind Turbine | Northern States Power Co - Minnesota | Nobles | 201 | 1 | 2010 | Operating |
| Prairie Rose Wind FarmOnshore Wind Turbine | Prairie Rose Wind Farm | Rock | 200 | 1 | 2012 | Operating |
| Odell Wind FarmOnshore Wind Turbine | Algonquin Power Co | Cottonwood | 200 | 1 | 2016 | Operating |
| Pleasant Valley Wind FarmOnshore Wind Turbine | Northern States Power Co - Minnesota | Mower | 200 | 1 | 2015 | Operating |
| Blazing Star Wind Farm 1Onshore Wind Turbine | Northern States Power Co - Minnesota | Lincoln | 200 | 1 | 2020 | Operating |
| Red Pine Wind ProjectOnshore Wind Turbine | EDF Renewable Asset Holdings, Inc. | Lincoln | 200 | 1 | 2017 | Operating |
| Blazing Star 2 Wind FarmOnshore Wind Turbine | Northern States Power Co - Minnesota | Lincoln | 200 | 1 | 2021 | Operating |
| MinnDakota Wind LLCOnshore Wind Turbine | Avangrid Power LLC | Lincoln | 150 | 1 | 2008 | Operating |
| Elm Creek Wind II LLCOnshore Wind Turbine | Avangrid Power LLC | Martin | 148.8 | 1 | 2010 | Operating |
| Walleye WindOnshore Wind Turbine | Walleye Wind, LLC | Rock | 110 | 1 | 2022 | Operating |
| Lake Benton IOnshore Wind Turbine | ALLETE Clean Energy | Lincoln | 107.2 | 1 | 1998 | Operating |
| Buffalo Ridge WindOnshore Wind Turbine | Buffalo Ridge Wind, LLC | Lincoln | 106 | 1 | 2022 | Operating |
| Prairie Star Wind FarmOnshore Wind Turbine | High Prairie Wind Farm II LLC | Mower | 100.7 | 1 | 2007 | Operating |
| Trimont Area Wind FarmOnshore Wind Turbine | Avangrid Power LLC | Martin | 100.5 | 1 | 2005 | Operating |
| Wapsipinicon Wind ProjectOnshore Wind Turbine | EDF Renewable Asset Holdings, Inc. | Mower | 100.5 | 1 | 2009 | Operating |
| Grand MeadowOnshore Wind Turbine | Northern States Power Co - Minnesota | Mower | 100.5 | 1 | 2008 | Operating |
| Lake Benton IIOnshore Wind Turbine | Northern States Power Co - Minnesota | Pipestone | 100.2 | 1 | 1999 | Operating |
| Stoneray Power Partners, LLCOnshore Wind Turbine | EDF Renewable Asset Holdings, Inc. | Pipestone | 100 | 1 | 2019 | Operating |
| Northern WindOnshore Wind Turbine | Northern States Power Co - Minnesota | Murray | 100 | 1 | 2023 | Operating |
| Elm Creek Wind LLCOnshore Wind Turbine | Avangrid Power LLC | Jackson | 99 | 1 | 2008 | Operating |
| Mower County Wind Energy CenterOnshore Wind Turbine | Northern States Power Co - Minnesota | Mower | 98.9 | 1 | 2006 | Operating |
| Black Oak Wind FarmOnshore Wind Turbine | Black Oak Wind, LLC | Stearns | 78 | 1 | 2016 | Operating |
| Lakeswind Power PartnersOnshore Wind Turbine | Lakeswind Power Partners | Clay | 51.8 | 1 | 2014 | Operating |
| Moraine Wind LLCOnshore Wind Turbine | Avangrid Power LLC | Pipestone | 51 | 1 | 2003 | Operating |
| Jeffers Wind 20 LLCOnshore Wind Turbine | Northern States Power Co - Minnesota | Cottonwood | 50 | 1 | 2008 | Operating |
| Moraine II Wind LLCOnshore Wind Turbine | Avangrid Power LLC | Pipestone | 49.5 | 1 | 2009 | Operating |
| Palmer's Creek Wind Farm, LLCOnshore Wind Turbine | Palmer's Creek Wind Farm, LLC | Chippewa | 44.6 | 1 | 2018 | Operating |
| Oak Glen Wind FarmOnshore Wind Turbine | Minnesota Municipal Power Agny | Steele | 44 | 1 | 2011 | Operating |
| G McNeilus Wind Farm Dodge CenterOnshore Wind Turbine | Justin McNeilus | Dodge | 43 | 3 | 2002 | Operating |
| Big BlueOnshore Wind Turbine | Big Blue Wind Farm LLC (MN) | Faribault | 36 | 1 | 2012 | Operating |
| Community Wind North LLCOnshore Wind Turbine | Northern States Power Co - Minnesota | Lincoln | 30 | 1 | 2011 | Operating |
| Community Wind SouthOnshore Wind Turbine | Greenbacker Renewable Energy Corporation | Nobles | 30 | 1 | 2012 | Operating |
| RidgewindOnshore Wind Turbine | Ridgewind Power Partners LLC | Pipestone | 25.3 | 1 | 2011 | Operating |
| Taconite Ridge 1 Wind Energy CenterOnshore Wind Turbine | ALLETE, Inc. | St Louis | 25 | 1 | 2008 | Operating |
| Adams Wind FarmOnshore Wind Turbine | Justin McNeilus | Mower | 23.3 | 2 | 2003 | Operating |
| Ewington Energy Systems, LLCOnshore Wind Turbine | Ewington Energy Systems, LLC | Jackson | 22.5 | 1 | 2008 | Operating |
| Grant County Wind LLCOnshore Wind Turbine | Grant County Wind, LLC | Grant | 21 | 1 | 2010 | Operating |
| Odin Wind Farm LLCOnshore Wind Turbine | Aspenall Energies (Delaware), LLC | Cottonwood | 20 | 1 | 2008 | Operating |
| Adams Wind Generations LLCOnshore Wind Turbine | BEAM US, LLC | Meeker | 20 | 1 | 2011 | Operating |
| Danielson Wind Farms LLCOnshore Wind Turbine | BEAM US, LLC | Meeker | 20 | 1 | 2011 | Operating |
| Rock Aetna Power PartnersOnshore Wind Turbine | Northern States Power Co - Minnesota | Murray | 20 | 1 | 2022 | Operating |
| Windom Wind ProjectOnshore Wind Turbine | Midwest Power Partners LLC | Cottonwood | 15.6 | 1 | 2006 | Operating |
| South Fork Wind FarmOnshore Wind Turbine | South Fork Wind, LLC | Jackson | 13.8 | 1 | 2016 | Operating |
| Shaokatan Hills LLCOnshore Wind Turbine | Shaokatan Hills, LLC (Longroad) | Lincoln | 11.8 | 1 | 1999 | Operating |
| Lakota Ridge LLCOnshore Wind Turbine | Lakota Ridge, LLC (Longroad) | Lincoln | 11.2 | 1 | 1999 | Operating |
| Eastridge Wind ProjectOnshore Wind Turbine | Eastridge Wind Project | Murray | 10.4 | 1 | 2006 | Operating |
| Valley View Transmission LLCOnshore Wind Turbine | RWE Clean Energy | Murray | 10 | 1 | 2011 | Operating |
| Woodstock WindfarmOnshore Wind Turbine | RWE Clean Energy | Pipestone | 9.2 | 1 | 1999 | Operating |
| CiscoOnshore Wind Turbine | ALLETE Clean Energy | Jackson | 8.4 | 1 | 2008 | Operating |
| Red Lake Falls Community Hybrid2 technologies | RWE Clean Energy | Red Lake | 5.6 | 2 | 2020 | Operating |
| Fairmont WindOnshore Wind Turbine | Southern Minnesota Mun P Agny | Martin | 5.4 | 4 | 2003 | Operating |
| Windshare LLCOnshore Wind Turbine | Greenbacker Renewable Energy Corporation | Murray | 5.4 | 1 | 2006 | Operating |
| Lincoln Heights IOnshore Wind Turbine | ALLETE Clean Energy | Lincoln | 5.2 | 1 | 2006 | Operating |
| GL WindOnshore Wind Turbine | GL Wind LLC | Winona | 5 | 2 | 2011 | Operating |
| Rock County Wind Fuel, LLCOnshore Wind Turbine | Rock County Wind Fuel, LLC | Rock | 5 | 1 | 2020 | Operating |
| Uilk Wind LLCOnshore Wind Turbine | RENEW Energy Inc | Pipestone | 4.5 | 3 | 2010 | Operating |
| Marshall Wind 2 LLCOnshore Wind Turbine | Marshall Wind Farm, LLC | Lyon | 4.2 | 1 | 2007 | Operating |
| Marshall Wind 3 LLCOnshore Wind Turbine | Marshall Wind Farm, LLC | Lyon | 4.2 | 1 | 2007 | Operating |
| Marshall Wind 4 LLCOnshore Wind Turbine | Marshall Wind Farm, LLC | Lyon | 4.2 | 1 | 2007 | Operating |
| Lincoln Heights IIOnshore Wind Turbine | ALLETE Clean Energy | Lincoln | 3.9 | 1 | 2006 | Operating |
| MinwindOnshore Wind Turbine | Community Renewables, LLC | Rock | 3.8 | 1 | 2002 | Operating |
| Redwood Falls WindOnshore Wind Turbine | Southern Minnesota Mun P Agny | Redwood | 3.4 | 2 | 2004 | Operating |
| Eolos Wind Energy Research Field StationOnshore Wind Turbine | Regents of the University of Minnesota | Dakota | 2.5 | 1 | 2011 | Operating |
| Lake Region Community Hybrid, LLC2 technologies | Lake Region Community Hybrid, LLC | Otter Tail | 2.5 | 2 | 2018 | Operating |
| REG Juhl Glenville Wind, LLCOnshore Wind Turbine | REG Juhl Glenville Wind, LLC | Freeborn | 2.5 | 1 | 2020 | Operating |
| Marshall Wind 5 LLCOnshore Wind Turbine | Marshall Wind Farm, LLC | Lyon | 2.1 | 1 | 2007 | Operating |
| Marshall Wind 6 LLCOnshore Wind Turbine | Marshall Wind Farm, LLC | Lyon | 2.1 | 1 | 2007 | Operating |
| Marshall Wind 1 LLCOnshore Wind Turbine | Marshall Wind Farm, LLC | Lyon | 2.1 | 1 | 2007 | Operating |
| Welcome Wind TurbineOnshore Wind Turbine | Federated Rural Electric Assn | Martin | 2.1 | 1 | 2008 | Out of service but expected to return to service in next calendar year |
| TG Windfarm LLCOnshore Wind Turbine | TG Windfarm LLC | Pipestone | 2 | 1 | 2003 | Operating |
| CG Windfarm LLCOnshore Wind Turbine | CG Windfarm LLC | Pipestone | 2 | 1 | 2003 | Operating |
| Bisson Windfarm LLCOnshore Wind Turbine | Bisson Windfarm LLC | Pipestone | 2 | 1 | 2003 | Operating |
| Tofteland Windfarm LLCOnshore Wind Turbine | Tofteland Windfarm LLC | Pipestone | 2 | 1 | 2003 | Operating |
| Westridge Windfarm LLCOnshore Wind Turbine | Westridge Windfarm LLC | Pipestone | 2 | 1 | 2003 | Operating |
| Fey Windfarm LLCOnshore Wind Turbine | Fey Windfarm LLC | Pipestone | 2 | 1 | 2003 | Operating |
| Windcurrent Farms LLCOnshore Wind Turbine | Windcurrent Farms LLC | Pipestone | 2 | 1 | 2003 | Operating |
| K-Brink Windfarm LLCOnshore Wind Turbine | K-brink Windfarm, LLC | Pipestone | 2 | 1 | 2003 | Operating |
| DL Windy Acres LLCOnshore Wind Turbine | Brewster | Jackson | 2 | 1 | 2003 | Operating |
| S&P Windfarm LLCOnshore Wind Turbine | Brewster | Jackson | 2 | 1 | 2003 | Operating |
| Boeve Windfarm LLCOnshore Wind Turbine | Boeve Windfarm LLC | Pipestone | 2 | 1 | 2003 | Operating |
| B&K Energy Systems LLCOnshore Wind Turbine | Brewster | Jackson | 2 | 1 | 2003 | Operating |
| Hilltop PowerOnshore Wind Turbine | Hilltop Power, LLC | Pipestone | 2 | 1 | 2008 | Operating |
| Tsar Nicholas LLCOnshore Wind Turbine | CHI Operations Inc | Lincoln | 1.9 | 1 | 2001 | Operating |
| Sun River LLCOnshore Wind Turbine | CHI Operations Inc | Lincoln | 1.9 | 1 | 2001 | Operating |
| Julia Hills LLCOnshore Wind Turbine | CHI Operations Inc | Lincoln | 1.9 | 1 | 2001 | Operating |
| Jessica Mills LLCOnshore Wind Turbine | CHI Operations Inc | Lincoln | 1.9 | 1 | 2001 | Operating |
| Jack River LLCOnshore Wind Turbine | CHI Operations Inc | Lincoln | 1.9 | 1 | 2001 | Operating |
| Autumn Hills LLCOnshore Wind Turbine | CHI Operations Inc | Lincoln | 1.9 | 1 | 2001 | Operating |
| Winters Spawn LLCOnshore Wind Turbine | CHI Operations Inc | Lincoln | 1.9 | 1 | 2001 | Operating |
| Twin Lake Hills LLCOnshore Wind Turbine | CHI Operations Inc | Lincoln | 1.9 | 1 | 2000 | Operating |
| Spartan Hills LLCOnshore Wind Turbine | CHI Operations Inc | Lincoln | 1.9 | 1 | 2001 | Operating |
| Soliloquoy Ridge LLCOnshore Wind Turbine | CHI Operations Inc | Lincoln | 1.9 | 1 | 2001 | Operating |
| Ruthton Ridge LLCOnshore Wind Turbine | CHI Operations Inc | Lincoln | 1.9 | 1 | 2001 | Operating |
| Hope Creek LLCOnshore Wind Turbine | CHI Operations Inc | Lincoln | 1.9 | 1 | 2001 | Operating |
| Hadley Ridge LLCOnshore Wind Turbine | CHI Operations Inc | Lincoln | 1.9 | 1 | 2000 | Operating |
Largest wind farms in Minnesota
- 1Nobles 2 Wind ProjectNobles County, Minnesota250 MW
- 2Freeborn Wind FarmFreeborn County, Minnesota218 MW
- 3Fenton Wind FarmMurray County, Minnesota205.5 MW
- 4Lakefield Wind Project LLCJackson County, Minnesota205.5 MW
- 5Bent Tree Wind Farm Phase 1Freeborn County, Minnesota201.3 MW
- 6Nobles Wind ProjectNobles County, Minnesota201 MW
- 7Prairie Rose Wind FarmRock County, Minnesota200 MW
- 8Odell Wind FarmCottonwood County, Minnesota200 MW
- 9Pleasant Valley Wind FarmMower County, Minnesota200 MW
- 10Blazing Star Wind Farm 1Lincoln County, Minnesota200 MW
Wind farms by county in Minnesota
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Lincoln | 25 | 1,051.9 |
| Mower | 6 | 623.9 |
| Nobles | 8 | 487.5 |
| Freeborn | 3 | 421.8 |
| Pipestone | 24 | 371 |
| Jackson | 8 | 355.2 |
| Murray | 6 | 351.3 |
| Rock | 4 | 318.8 |
| Cottonwood | 4 | 285.6 |
| Martin | 4 | 256.8 |
| Stearns | 1 | 78 |
| Clay | 3 | 55.1 |
| Chippewa | 1 | 44.6 |
| Steele | 1 | 44 |
| Dodge | 1 | 43 |
| Meeker | 2 | 40 |
| Faribault | 3 | 38.6 |
| St Louis | 1 | 25 |
| Grant | 1 | 21 |
| Lyon | 6 | 18.9 |
| Winona | 2 | 6.5 |
| Red Lake | 1 | 5.6 |
| Redwood | 1 | 3.4 |
| Stevens | 2 | 3.4 |
| Dakota | 1 | 2.5 |
| Otter Tail | 1 | 2.5 |
| Rice | 1 | 1.6 |
Wind Farms in Minnesota: FAQ
- How many wind farms are in Minnesota?
- 121, with 5 GW of nameplate capacity between them, spread over 27 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Minnesota wind farms?
- Yes — the map above. Each dot is one wind farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest wind farm in Minnesota?
- Nobles 2 Wind Project, at 250 MW. The table is sorted largest first, so the rest follow it.
- Is there a wind farm near me in Minnesota?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Minnesota's wind farms?
- Most of them sit inside MISO, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Onshore and offshore wind turbines. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.