Wind Farms in Nebraska
Every operating wind farm in Nebraska on EIA-860M for 2026-07: 33 plants, 41 turbine strings and 4 GW of nameplate capacity across 22 counties, most of it inside SPP.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 33
- 41 generating units
- Nameplate capacity
- 4 GW
- Counties
- 22
- Grid operator
- SPP
- covers most of these plants
Map of wind farms in Nebraska
Every one of the 33 plants is drawn at the coordinate EIA files for it.
Loading map…
- Wind · 33
List of wind farms in Nebraska
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Grande Prairie Wind FarmOnshore Wind Turbine | BHE Renewables, LLC | Holt | 400 | 1 | 2016 | Operating |
| Rattlesnake Creek Wind ProjectOnshore Wind Turbine | Rattlesnake Creek Wind Project, LLC | Dixon | 318.1 | 1 | 2018 | Operating |
| Thunderhead Wind Energy LLCOnshore Wind Turbine | Invenergy Services LLC | Antelope | 300 | 1 | 2022 | Operating |
| Milligan 1 Wind FarmOnshore Wind Turbine | Milligan 1 Wind, LLC | Saline | 300 | 3 | 2020 | Operating |
| Haystack Wind Project, LLCOnshore Wind Turbine | Haystack Wind Project, LLC | Wayne | 298 | 1 | 2022 | Operating |
| Little Blue Wind Project, LLCOnshore Wind Turbine | Little Blue Wind Project, LLC | Webster | 250.7 | 1 | 2021 | Operating |
| Plum Creek Wind Project (NE)Onshore Wind Turbine | Plum Creek Wind, LLC | Wayne | 230 | 1 | 2020 | Operating |
| Prairie BreezeOnshore Wind Turbine | SunEdison LLC | Antelope | 206.5 | 1 | 2014 | Operating |
| Upstream Wind Energy LLCOnshore Wind Turbine | Invenergy Services LLC | Antelope | 202.5 | 1 | 2018 | Operating |
| Sholes Wind Energy CenterOnshore Wind Turbine | Sholes Wind Energy Center, LLC | Wayne | 160 | 1 | 2019 | Operating |
| Cottonwood Wind Energy CenterOnshore Wind Turbine | Cottonwood Wind Project | Webster | 89.7 | 1 | 2017 | Operating |
| Elkhorn Ridge Wind LLCOnshore Wind Turbine | Elkhorn Ridge Wind, LLC | Knox | 81 | 1 | 2009 | Operating |
| Laredo Ridge Wind LLCOnshore Wind Turbine | NRG Energy Gas & Wind Holdings Inc | Boone | 79.9 | 1 | 2011 | Operating |
| Broken Bow Wind LLCOnshore Wind Turbine | Broken Bow Wind LLC | Custer | 79.9 | 1 | 2012 | Operating |
| Steele Flats Wind Project LLCOnshore Wind Turbine | Steele Flats Wind Project LLC | Jefferson | 78.8 | 1 | 2013 | Operating |
| Prairie Breeze IIOnshore Wind Turbine | Invenergy Services LLC | Antelope | 73.4 | 1 | 2015 | Operating |
| Broken Bow Wind II, LLCOnshore Wind Turbine | RWE Clean Energy | Custer | 73.1 | 1 | 2014 | Operating |
| Flat Water Wind Farm LLCOnshore Wind Turbine | Flat Water Wind Farm LLC | Richardson | 60 | 1 | 2010 | Operating |
| Ainsworth WindOnshore Wind Turbine | Nebraska Public Power District | Brown | 59.4 | 1 | 2005 | Operating |
| TPW PetersburgOnshore Wind Turbine | TPW Petersburg LLC | Boone | 40.5 | 1 | 2011 | Operating |
| Crofton Bluffs Wind LLCOnshore Wind Turbine | Crofton Bluffs Wind, LLC | Knox | 40 | 1 | 2012 | Operating |
| Prairie Breeze IIIOnshore Wind Turbine | Invenergy Services LLC | Antelope | 35.8 | 1 | 2016 | Operating |
| Kimball WindOnshore Wind Turbine | Kimball Wind, LLC | Kimball | 30 | 1 | 2018 | Operating |
| Creston Ridge II, LLCOnshore Wind Turbine | Creston Ridge II, LLC | Platte | 6.9 | 3 | 2017 | Operating |
| Perennial WindfarmOnshore Wind Turbine | Perennial Wind, LLC | Fillmore | 6.9 | 3 | 2018 | Operating |
| Creston Ridge Wind FarmOnshore Wind Turbine | Creston Ridge, LLC | Platte | 6.8 | 1 | 2015 | Operating |
| SPPW1, LLCOnshore Wind Turbine | SPPW1, LLC | Franklin | 5.6 | 2 | 2022 | Operating |
| SpringviewOnshore Wind Turbine | Bluestem LLC | Keya Paha | 3 | 2 | 2011 | Operating |
| Polk County Renewables, LLCOnshore Wind Turbine | Polk County Renewables, LLC | Polk | 2.5 | 1 | 2018 | Operating |
| Cuming County Renewables, LLCOnshore Wind Turbine | Cuming County Renewables. LLC | Cuming | 2.5 | 1 | 2019 | Operating |
| Valentine Wind, LLCOnshore Wind Turbine | Valentine Wind, LLC | Cherry | 1.9 | 1 | 2014 | Operating |
| CCC Hastings Wind TurbineOnshore Wind Turbine | CCC Hastings Renewable Energy, LLC | Adams | 1.7 | 1 | 2016 | Operating |
| Seward Wind FarmOnshore Wind Turbine | Seward Wind LLC | Seward | 1.7 | 1 | 2017 | Operating |
Largest wind farms in Nebraska
- 1Grande Prairie Wind FarmHolt County, Nebraska400 MW
- 2Rattlesnake Creek Wind ProjectDixon County, Nebraska318.1 MW
- 3Thunderhead Wind Energy LLCAntelope County, Nebraska300 MW
- 4Milligan 1 Wind FarmSaline County, Nebraska300 MW
- 5Haystack Wind Project, LLCWayne County, Nebraska298 MW
- 6Little Blue Wind Project, LLCWebster County, Nebraska250.7 MW
- 7Plum Creek Wind Project (NE)Wayne County, Nebraska230 MW
- 8Prairie BreezeAntelope County, Nebraska206.5 MW
- 9Upstream Wind Energy LLCAntelope County, Nebraska202.5 MW
- 10Sholes Wind Energy CenterWayne County, Nebraska160 MW
Wind farms by county in Nebraska
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Antelope | 5 | 818.2 |
| Wayne | 3 | 688 |
| Holt | 1 | 400 |
| Webster | 2 | 340.4 |
| Dixon | 1 | 318.1 |
| Saline | 1 | 300 |
| Custer | 2 | 153 |
| Knox | 2 | 121 |
| Boone | 2 | 120.4 |
| Jefferson | 1 | 78.8 |
| Richardson | 1 | 60 |
| Brown | 1 | 59.4 |
| Kimball | 1 | 30 |
| Platte | 2 | 13.7 |
| Fillmore | 1 | 6.9 |
| Franklin | 1 | 5.6 |
| Keya Paha | 1 | 3 |
| Cuming | 1 | 2.5 |
| Polk | 1 | 2.5 |
| Cherry | 1 | 1.9 |
| Adams | 1 | 1.7 |
| Seward | 1 | 1.7 |
Wind Farms in Nebraska: FAQ
- How many wind farms are in Nebraska?
- 33, with 4 GW of nameplate capacity between them, spread over 22 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Nebraska wind farms?
- Yes — the map above. Each dot is one wind farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest wind farm in Nebraska?
- Grande Prairie Wind Farm, at 400 MW. The table is sorted largest first, so the rest follow it.
- Is there a wind farm near me in Nebraska?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Nebraska's wind farms?
- Most of them sit inside SPP, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Onshore and offshore wind turbines. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.