Wind Farms in California
Every operating wind farm in California on EIA-860M for 2026-07: 111 plants, 129 turbine strings and 6 GW of nameplate capacity across 16 counties, most of it inside CAISO.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 111
- 129 generating units
- Nameplate capacity
- 6 GW
- Counties
- 16
- Grid operator
- CAISO
- covers most of these plants
Map of wind farms in California
Every one of the 111 plants is drawn at the coordinate EIA files for it.
Loading map…
- Wind · 111
List of wind farms in California
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Solano WindOnshore Wind Turbine | Sacramento Municipal Util Dist | Solano | 300.5 | 4 | 2006 | Operating |
| Ocotillo Express LLCOnshore Wind Turbine | Pattern Operators LP | Imperial | 265.4 | 1 | 2012 | Operating |
| Manzana Wind LLCOnshore Wind Turbine | Avangrid Power LLC | Kern | 189 | 1 | 2012 | Operating |
| Alta Wind Energy Center VOnshore Wind Turbine | Alta Wind V, LLC | Kern | 168 | 1 | 2011 | Operating |
| Pinyon Pine IOnshore Wind Turbine | Pinyon Pines Wind I, LLC | Kern | 168 | 1 | 2012 | Operating |
| High Winds LLCOnshore Wind Turbine | FPLE High Winds, LLC | Solano | 162 | 2 | 2003 | Operating |
| North Sky River Energy LLCOnshore Wind Turbine | North Sky River Energy LLC | Kern | 162 | 1 | 2012 | Operating |
| Pacific Wind LLCOnshore Wind Turbine | EDF Renewable Asset Holdings, Inc. | Kern | 151.7 | 1 | 2012 | Operating |
| Shiloh I Wind ProjectOnshore Wind Turbine | Avangrid Power LLC | Solano | 150 | 1 | 2006 | Operating |
| Shiloh Wind Project 2 LLCOnshore Wind Turbine | EDF Renewable Asset Holdings, Inc. | Solano | 150 | 1 | 2009 | Operating |
| Alta Wind Energy Center IOnshore Wind Turbine | Alta Wind I, LLC | Kern | 150 | 1 | 2011 | Operating |
| Alta Wind Energy Center IIOnshore Wind Turbine | Alta Wind II, LLC | Kern | 150 | 1 | 2011 | Operating |
| Alta Wind Energy Center IIIOnshore Wind Turbine | Alta Wind III, LLC | Kern | 150 | 1 | 2011 | Operating |
| Mustang Hills LLCOnshore Wind Turbine | Mustang Hills, LLC (Longroad) | Kern | 150 | 1 | 2012 | Operating |
| Alta Wind VIIIOnshore Wind Turbine | Nextera Energy Resources | Kern | 150 | 1 | 2012 | Operating |
| Tule Wind LLCOnshore Wind Turbine | Avangrid Power LLC | San Diego | 143 | 1 | 2017 | Operating |
| Alta Wind XOnshore Wind Turbine | Alta Wind X, LLC | Kern | 138 | 1 | 2014 | Operating |
| Pine Tree Wind Power ProjectOnshore Wind Turbine | Los Angeles Department of Water & Power | Kern | 135 | 1 | 2009 | Operating |
| Pinyon Pine IIOnshore Wind Turbine | Pinyon Pines Wind II, LLC | Kern | 132 | 1 | 2012 | Operating |
| Voyager Wind IOnshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern | 131.1 | 1 | 2019 | Operating |
| Voyager Wind IIOnshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern | 128.7 | 1 | 2018 | Operating |
| Windstar 1Onshore Wind Turbine | Nextera Energy Resources | Kern | 120 | 1 | 2012 | Operating |
| Shiloh III Wind Project LLCOnshore Wind Turbine | EDF Renewable Asset Holdings, Inc. | Solano | 102.5 | 1 | 2011 | Operating |
| Shiloh IV Wind Project LLCOnshore Wind Turbine | EDF Renewable Asset Holdings, Inc. | Solano | 102.5 | 1 | 2012 | Operating |
| Alta Wind Energy Center IVOnshore Wind Turbine | Alta Wind IV, LLC | Kern | 102 | 1 | 2011 | Operating |
| Brookfield Tehachapi 1Onshore Wind Turbine | Coram California Development, L.P. | Kern | 102 | 1 | 2012 | Operating |
| Hatchet Ridge Wind ProjectOnshore Wind Turbine | Pattern Operators LP | Shasta | 101.2 | 1 | 2010 | Operating |
| Rising Tree Wind Farm IIIOnshore Wind Turbine | Rising Tree Wind Farm III LLC | Kern | 99 | 1 | 2015 | Operating |
| Strauss Wind FarmOnshore Wind Turbine | Strauss Wind LLC | Santa Barbara | 95.3 | 1 | 2023 | Operating |
| Alta Wind XIOnshore Wind Turbine | Alta Wind XI, LLC | Kern | 90 | 1 | 2014 | Operating |
| Mojave 16/17/18Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern | 88.5 | 1 | 1989 | Operating |
| Golden Hills WindOnshore Wind Turbine | Golden Hills Wind, LLC | Alameda | 85.9 | 1 | 2015 | Operating |
| Rising Tree Wind FarmOnshore Wind Turbine | Rising Tree Wind Farm LLC | Kern | 79.2 | 1 | 2015 | Operating |
| Vasco WindsOnshore Wind Turbine | Vasco Winds, LLC | Contra Costa | 78.2 | 1 | 2011 | Operating |
| Montezuma Wind IIOnshore Wind Turbine | NextEra Energy Montezuma Wind II, LLC | Solano | 78.2 | 1 | 2012 | Operating |
| Mojave 3/4/5Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern | 75 | 1 | 1990 | Operating |
| Mountain View I & IIOnshore Wind Turbine | AES Distributed Energy | Riverside | 70.9 | 1 | 2022 | Operating |
| Point WindOnshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern | 64.5 | 1 | 2021 | Operating |
| Whitewater Hill Wind PartnersOnshore Wind Turbine | Shell Wind Energy Inc. | Riverside | 61.5 | 1 | 2002 | Operating |
| Coachella Hills WindOnshore Wind Turbine | Terra-Gen Operating Co-Wind | Riverside | 61.2 | 1 | 2021 | Operating |
| Oasis WindOnshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern | 60.3 | 1 | 2004 | Operating |
| Sky River Wind Energy CenterOnshore Wind Turbine | Sky River Wind LLC | Kern | 60.2 | 1 | 2021 | Operating |
| Cameron Ridge LLCOnshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern | 59.6 | 1 | 1984 | Operating |
| Summit WindsOnshore Wind Turbine | Greenbacker Renewable Energy Corporation | Alameda | 57.5 | 2 | 2021 | Operating |
| Kumeyaay WindOnshore Wind Turbine | Leeward Asset Management, LLC | San Diego | 50 | 1 | 2005 | Operating |
| San Gorgonio Windplant WPP1993Onshore Wind Turbine | FPL Energy Operating Services, Inc. | Riverside | 49.5 | 1 | 2011 | Operating |
| Mountain View IVOnshore Wind Turbine | AES Distributed Energy | Riverside | 49 | 1 | 2012 | Operating |
| Painted Hills Wind ParkOnshore Wind Turbine | Terra-Gen Operating Co-Wind | Riverside | 46.8 | 1 | 2021 | Operating |
| RidgetopOnshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern | 46.8 | 1 | 1994 | Operating |
| Golden Hills North Wind Energy CenterOnshore Wind Turbine | Golden Hills Interconnection Wind, LLC | Alameda | 46 | 1 | 2017 | Operating |
| Dillon Wind LLCOnshore Wind Turbine | Avangrid Power LLC | Riverside | 45 | 1 | 2008 | Operating |
| San Gorgonio Westwinds II LLCOnshore Wind Turbine | Terra-Gen Operating Co-Wind | Riverside | 43.4 | 1 | 1999 | Operating |
| Voyager Wind IIIOnshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern | 43.2 | 1 | 2018 | Operating |
| Cabazon Wind PartnersOnshore Wind Turbine | Shell Wind Energy Inc. | Riverside | 41 | 1 | 2002 | Operating |
| Salka Cabazon WindOnshore Wind Turbine | Salka Cabazon Wind LLC | Riverside | 38.9 | 1 | 1999 | Operating |
| Buena Vista Energy LLCOnshore Wind Turbine | Leeward Asset Management, LLC | Contra Costa | 38 | 1 | 2006 | Operating |
| FPL Energy Montezuma Winds LLCOnshore Wind Turbine | FPL Energy Montezuma Wind | Solano | 36.8 | 1 | 2010 | Operating |
| Oak Creek Energy Systems IOnshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern | 34.5 | 4 | 1982 | Operating |
| San Gorgonio Farms Wind FarmOnshore Wind Turbine | San Gorgonio Farms Inc | Riverside | 31 | 1 | 1983 | Operating |
| Mesa Wind Power LLCOnshore Wind Turbine | Mesa Wind Power LLC | Riverside | 30 | 1 | 2024 | Operating |
| Ridgetop Energy LLCOnshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern | 29 | 1 | 1984 | Operating |
| TPC Windfarms LLCOnshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern | 28.7 | 1 | 1986 | Operating |
| Difwind Farms Ltd VIOnshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern | 27.1 | 1 | 1987 | Operating |
| AM Wind RepowerOnshore Wind Turbine | AM Wind Repower LLC | Riverside | 27 | 1 | 2025 | Operating |
| Victory Garden (Tehachapi)Onshore Wind Turbine | Wind Stream Operations LLC | Kern | 26.1 | 2 | 1981 | Operating |
| 85 BOnshore Wind Turbine | Wind Wall 1 LLC | Kern | 25.2 | 1 | 2021 | Operating |
| CalPortland Company Mojave WindOnshore Wind Turbine | CalPortland Company | Kern | 23.5 | 1 | 2024 | Operating |
| Mountain View IIIOnshore Wind Turbine | Avangrid Power LLC | Riverside | 22.4 | 1 | 2003 | Operating |
| Voyager Wind IVOnshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern | 21.6 | 1 | 2018 | Operating |
| 85 AOnshore Wind Turbine | Wind Wall 1 LLC | Kern | 21.3 | 1 | 2021 | Operating |
| Tehachapi Wind Resource IIOnshore Wind Turbine | CalWind Resources Inc | Kern | 20.1 | 3 | 1997 | Operating |
| Edom Hills Project 1 LLCOnshore Wind Turbine | Edom Hills Project 1 LLC | Riverside | 20 | 1 | 2008 | Operating |
| Rising Tree Wind Farm IIOnshore Wind Turbine | Rising Tree Wind Farm II LLC | Kern | 19.8 | 1 | 2015 | Operating |
| Diablo Winds LLCOnshore Wind Turbine | Sequitur Renewables, LLC | Alameda | 18 | 1 | 2004 | Operating |
| Dinosaur PointOnshore Wind Turbine | International Turbine Res Inc | Merced | 17.4 | 1 | 1988 | Out of service and NOT expected to return to service in next calendar year |
| EDF Renewable Windfarm V IncOnshore Wind Turbine | EDF Renewable Asset Holdings, Inc. | Solano | 15.5 | 1 | 1990 | Operating |
| Oasis AltaOnshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern | 14.4 | 1 | 2021 | Operating |
| Karen Avenue Wind FarmOnshore Wind Turbine | San Gorgonio Farms Inc | Riverside | 11.7 | 1 | 1985 | Operating |
| Tehachapi Wind Resource IOnshore Wind Turbine | CalWind Resources Inc | Kern | 8.7 | 1 | 1984 | Operating |
| Coram Energy LLC (ECT)Onshore Wind Turbine | Nextera Energy Resources | Kern | 7.5 | 1 | 2005 | Operating |
| Terra-Gen VG Wind LLCOnshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern | 7.4 | 1 | 1984 | Operating |
| Coram TehachapiOnshore Wind Turbine | Nextera Energy Resources | Kern | 6.5 | 1 | 1992 | Operating |
| Garnet Wind Energy CenterOnshore Wind Turbine | Terra-Gen Operating Co-Wind | Riverside | 6.5 | 1 | 2009 | Operating |
| Wagner Wind LLCOnshore Wind Turbine | Greenbacker Renewable Energy Corporation | Riverside | 6 | 1 | 2012 | Operating |
| Foundation Dole Fresh VegetablesOnshore Wind Turbine | Foundation CA Fund X Manager LLC | Monterey | 5.6 | 2 | 2022 | Operating |
| Foundation NWNAOnshore Wind Turbine | Foundation CA Fund V Manager, LLC | Riverside | 5.1 | 3 | 2012 | Operating |
| Coram Energy LLC (4.5MW)Onshore Wind Turbine | Nextera Energy Resources | Kern | 4.6 | 2 | 1985 | Operating |
| Foundation Cemex River PlantOnshore Wind Turbine | Foundation CA Fund VI Manager LLC | San Bernardino | 3.2 | 2 | 2012 | Operating |
| East Winds ProjectOnshore Wind Turbine | Terra-Gen Operating Co-Wind | Riverside | 3 | 1 | 1985 | Operating |
| Coram Energy LLCOnshore Wind Turbine | Nextera Energy Resources | Kern | 3 | 1 | 2005 | Operating |
| Foundation Cemex BMQOnshore Wind Turbine | Foundation CA Fund VI Manager LLC | San Bernardino | 3 | 2 | 2012 | Operating |
| Helzel & Schwarzhoff 86Onshore Wind Turbine | Wind Stream Operations LLC | Kern | 2.4 | 1 | 1986 | Operating |
| Phoenix Wind Power LLCOnshore Wind Turbine | Avangrid Power LLC | Riverside | 2.1 | 1 | 1999 | Operating |
| Foundation STOnshore Wind Turbine | Foundation HA Energy Generation, LLC | San Joaquin | 2 | 1 | 2011 | Operating |
| Foundation RRMOnshore Wind Turbine | Foundation CA Fund V Manager, LLC | Riverside | 2 | 2 | 2012 | Operating |
| Foundation CDCR LACOnshore Wind Turbine | Foundation CA Fund VIII Manager, LLC | Los Angeles | 1.9 | 1 | 2017 | Operating |
| Foundation Scheid VineyardsOnshore Wind Turbine | Foundation CA Fund VIII Manager, LLC | Monterey | 1.9 | 1 | 2017 | Operating |
| Foundation California Training FacilityOnshore Wind Turbine | Foundation CA Fund IX Manager, LLC | Monterey | 1.8 | 1 | 2018 | Operating |
| Foundation Mann PackingOnshore Wind Turbine | Foundation CA Fund IX Manager, LLC | Monterey | 1.8 | 1 | 2019 | Operating |
| Foundation SaIinas Valley State PrisonOnshore Wind Turbine | Foundation CA Fund IX Manager, LLC | Monterey | 1.8 | 1 | 2018 | Operating |
Largest wind farms in California
- 1Solano WindSolano County, California300.5 MW
- 2Ocotillo Express LLCImperial County, California265.4 MW
- 3Manzana Wind LLCKern County, California189 MW
- 4Alta Wind Energy Center VKern County, California168 MW
- 5Pinyon Pine IKern County, California168 MW
- 6High Winds LLCSolano County, California162 MW
- 7North Sky River Energy LLCKern County, California162 MW
- 8Pacific Wind LLCKern County, California151.7 MW
- 9Shiloh I Wind ProjectSolano County, California150 MW
- 10Shiloh Wind Project 2 LLCSolano County, California150 MW
Wind farms by county in California
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Kern | 49 | 3,676.8 |
| Solano | 12 | 1,102.1 |
| Riverside | 22 | 674 |
| Imperial | 1 | 265.4 |
| Alameda | 4 | 207.4 |
| San Diego | 3 | 194 |
| Contra Costa | 2 | 116.2 |
| Shasta | 1 | 101.2 |
| Santa Barbara | 1 | 95.3 |
| Merced | 1 | 17.4 |
| Monterey | 7 | 14.9 |
| San Bernardino | 3 | 7.2 |
| San Joaquin | 2 | 3 |
| Los Angeles | 1 | 1.9 |
| Tehama | 1 | 1 |
| Yolo | 1 | 1 |
Wind Farms in California: FAQ
- How many wind farms are in California?
- 111, with 6 GW of nameplate capacity between them, spread over 16 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of California wind farms?
- Yes — the map above. Each dot is one wind farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest wind farm in California?
- Solano Wind, at 301 MW. The table is sorted largest first, so the rest follow it.
- Is there a wind farm near me in California?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs California's wind farms?
- Most of them sit inside CAISO, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Onshore and offshore wind turbines. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.