Natural Gas Power Plants in Massachusetts
Every operating natural gas power plant in Massachusetts on EIA-860M for 2026-07: 40 plants, 107 generating units and 6 GW of nameplate capacity across 10 counties, most of it inside ISO New England.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 40
- 107 generating units
- Nameplate capacity
- 6 GW
- Counties
- 10
- Grid operator
- ISO New England
- covers most of these plants
Map of natural gas power plants in Massachusetts
Every one of the 40 plants is drawn at the coordinate EIA files for it.
Loading map…
- Natural gas · 40
List of natural gas power plants in Massachusetts
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Fore River Generating StationNatural Gas Fired Combined Cycle | Calpine Fore River Energy Center, LLC | Norfolk | 872.2 | 3 | 2003 | Operating |
| Salem Harbor Power Development LPNatural Gas Fired Combined Cycle | Salem Harbor Power Development LP | Essex | 798.2 | 4 | 2018 | Operating |
| ANP Bellingham Energy ProjectNatural Gas Fired Combined Cycle | Bellingham Power Generation LLC | Norfolk | 578 | 2 | 2002 | Operating |
| ANP Blackstone Energy ProjectNatural Gas Fired Combined Cycle | ANP Blackstone Energy Company LLC | Worcester | 578 | 2 | 2001 | Operating |
| Millennium PowerNatural Gas Fired Combined Cycle | Millennium Power Company, LLC | Worcester | 427.5 | 2 | 2001 | Operating |
| Bellingham Cogeneration FacilityNatural Gas Fired Combined Cycle | Northeast Energy Associates LP | Norfolk | 386.1 | 3 | 1991 | Operating |
| Berkshire PowerNatural Gas Fired Combined Cycle | Berkshire Power Co LLC | Hampden | 289 | 1 | 1999 | Operating |
| Exelon West Medway II LLCNatural Gas Fired Combustion Turbine | Constellation Power, Inc | Norfolk | 263.6 | 2 | 2019 | Operating |
| MasspowerNatural Gas Fired Combined Cycle | Masspower | Hampden | 260.9 | 3 | 1993 | Operating |
| Milford Power LPNatural Gas Fired Combined Cycle | Milford Power LLC | Worcester | 249.3 | 2 | 1993 | Operating |
| Kendall Square Station2 technologies | Kendall Green Energy, LLC | Middlesex | 234.7 | 3 | 1958 | Operating |
| Dighton Power PlantNatural Gas Fired Combined Cycle | Dighton Power, LLC | Bristol | 200 | 1 | 1999 | Operating |
| Pittsfield Generating LPNatural Gas Fired Combined Cycle | Pittsfield Generating Company, LP | Berkshire | 175.5 | 4 | 1990 | Operating |
| Cleary Flood Hybrid2 technologies | City of Taunton - (MA) | Bristol | 121 | 3 | 1975 | Operating |
| Potter Station 2Natural Gas Fired Combustion Turbine | Town of Braintree - (MA) | Norfolk | 116 | 2 | 2009 | Operating |
| Dartmouth Power Associates LP2 technologies | Dartmouth Energy Center | Bristol | 97.4 | 3 | 1992 | Operating |
| Medical Area Total Energy Plant3 technologies | MATEP LLC | Suffolk | 94.8 | 10 | 1980 | Operating |
| MMWEC Simple Cycle Gas TurbineNatural Gas Fired Combustion Turbine | Massachusetts Mun Wholes Electric Co | Essex | 65 | 1 | 2024 | Operating |
| Waters RiverNatural Gas Fired Combustion Turbine | City of Peabody - (MA) | Essex | 43.6 | 1 | 1990 | Operating |
| Mass Inst Tech Cntrl Utilities/Cogen PltNatural Gas Fired Combustion Turbine | Massachusetts Inst of Tech | Middlesex | 43.4 | 2 | 2021 | Operating |
| Central Heating Plant3 technologies | University of Massachusetts Amherst | Hampshire | 20.4 | 5 | 2007 | Operating |
| Univ of Massachusetts Medical Center2 technologies | University of Massachusetts Medical | Worcester | 17.5 | 4 | 1974 | Operating |
| Gillette SBMC3 technologies | The Gillette Company | Suffolk | 14.2 | 5 | 1971 | Standby/Backup |
| Wellesley College Central Utility Plant2 technologies | Wellesley College | Norfolk | 13.9 | 8 | 1985 | Out of service and NOT expected to return to service in next calendar year |
| Cherry Street2 technologies | Town of Hudson - (MA) | Middlesex | 12.9 | 3 | 1951 | Operating |
| High Street Station2 technologies | Town of Ipswich - (MA) | Essex | 10.9 | 9 | 1951 | Operating |
| Erving Paper Mills2 technologies | Erving Paper Mills Inc | Franklin | 6.2 | 2 | 2013 | Operating |
| Indian Orchard Plant 1Natural Gas Steam Turbine | Solutia Inc-Indian | Hampden | 5.7 | 1 | 1985 | Operating |
| Smith College Central Heating PlantNatural Gas Fired Combustion Turbine | The Trustees of Smith College | Hampshire | 5.3 | 1 | 2008 | Operating |
| Norton Powerhouse 2Natural Gas Fired Combustion Turbine | Norton Powerhouse 2 | Worcester | 4.6 | 1 | 2022 | Operating |
| West Groton CHPNatural Gas Fired Combustion Turbine | Hollingsworth & Vose Co West Groton | Middlesex | 4.1 | 1 | 2015 | Operating |
| CoreSite - SomervilleOther Natural Gas | Bloom Energy | Middlesex | 3.6 | 1 | 2020 | Operating |
| Boston Medical Center CHP Plant2 technologies | Boston Medical Center | Suffolk | 3 | 2 | 2017 | Operating |
| IXYS - Beverly2 technologies | IXYS Integrated Circuits Division, LLC | Essex | 2.7 | 4 | 1997 | Operating |
| Centech Gas GeneratorNatural Gas Internal Combustion Engine | Town of Shrewsbury - (MA) | Worcester | 2.5 | 1 | 2019 | Operating |
| Clark UniversityNatural Gas Internal Combustion Engine | Clark University | Worcester | 2 | 1 | 2013 | Operating |
| One PatriotOther Natural Gas | Bloom Energy | Norfolk | 2 | 1 | 2019 | Operating |
| Equinix - BillericaOther Natural Gas | Bloom Energy | Middlesex | 1.9 | 1 | 2021 | Operating |
| Bridgewater Complex Co-Generation PlantNatural Gas Fired Combustion Turbine | Massachusetts Department of Correction | Bristol | 1.5 | 1 | 2015 | Operating |
| Amherst College Co GenNatural Gas Fired Combustion Turbine | Amherst College | Hampshire | 1.2 | 1 | 2006 | Operating |
Largest natural gas power plants in Massachusetts
- 1Fore River Generating StationNorfolk County, Massachusetts872.2 MW
- 2Salem Harbor Power Development LPEssex County, Massachusetts798.2 MW
- 3ANP Bellingham Energy ProjectNorfolk County, Massachusetts578 MW
- 4ANP Blackstone Energy ProjectWorcester County, Massachusetts578 MW
- 5Millennium PowerWorcester County, Massachusetts427.5 MW
- 6Bellingham Cogeneration FacilityNorfolk County, Massachusetts386.1 MW
- 7Berkshire PowerHampden County, Massachusetts289 MW
- 8Exelon West Medway II LLCNorfolk County, Massachusetts263.6 MW
- 9MasspowerHampden County, Massachusetts260.9 MW
- 10Milford Power LPWorcester County, Massachusetts249.3 MW
Natural gas power plants by county in Massachusetts
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Norfolk | 7 | 2,231.8 |
| Worcester | 7 | 1,281.4 |
| Essex | 5 | 920.4 |
| Hampden | 3 | 555.6 |
| Bristol | 4 | 419.9 |
| Middlesex | 6 | 300.6 |
| Berkshire | 1 | 175.5 |
| Suffolk | 3 | 112 |
| Hampshire | 3 | 26.9 |
| Franklin | 1 | 6.2 |
Natural Gas Power Plants in Massachusetts: FAQ
- How many natural gas power plants are in Massachusetts?
- 40, with 6 GW of nameplate capacity between them, spread over 10 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Massachusetts natural gas power plants?
- Yes — the map above. Each dot is one natural gas power plant, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest natural gas power plant in Massachusetts?
- Fore River Generating Station, at 872 MW. The table is sorted largest first, so the rest follow it.
- Is there a natural gas power plant near me in Massachusetts?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Massachusetts's natural gas power plants?
- Most of them sit inside ISO New England, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Combined cycle, combustion turbine, steam turbine, internal combustion and other gas-fired units. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.