Forefront Power plants
Every generating plant EIA-860M files against Forefront Power for 2026-07: 34 plants, 87 MW of nameplate capacity, across 5 states and 1 energy source.
EIA files this entity as “Forefront Power, LLC”.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 34
- Nameplate capacity
- 87 MW
- States
- 5
- CA, IA, IL, MD, NY
- Energy sources
- 1
Forefront Power plants by energy source
- Solar34 plants · 87 MW
Full list of Forefront Power plants
| Fresno-Clovis RWRF2 technologies | Forefront Power, LLC | Fresno | 16.5 | 2 | 2025 | Operating |
| CA-DGS-California Correctional InstSolar Photovoltaic | Forefront Power, LLC | Kern | 4 | 1 | 2024 | Operating |
| CA-DGS RFP-Salinas Valley State PrisonSolar Photovoltaic | Forefront Power, LLC | Monterey | 3.3 | 1 | 2023 | Operating |
| CA - Fresno, City of - SE Surface WTPSolar Photovoltaic | Forefront Power, LLC | Fresno | 3 | 1 | 2025 | Operating |
| CA - Fresno County - Juvenile HallSolar Photovoltaic | Forefront Power, LLC | Fresno | 2.8 | 1 | 2022 | Operating |
| Reedley Community College SolarSolar Photovoltaic | Forefront Power, LLC | Fresno | 2.6 | 1 | 2018 | Operating |
| Amazon - Stockton - Roof (SCK1) - (CA)Solar Photovoltaic | Forefront Power, LLC | San Joaquin | 2.6 | 1 | 2023 | Operating |
| CA - Ventura Co CCD - Moorpark CollegeSolar Photovoltaic | Forefront Power, LLC | Ventura | 2.6 | 1 | 2023 | Operating |
| CA - Amazon - SMF6Solar Photovoltaic | Forefront Power, LLC | Sacramento | 2.6 | 1 | 2025 | Operating |
| Grossmont CollegeSolar Photovoltaic | Forefront Power, LLC | San Diego | 2.6 | 1 | 2023 | Operating |
| CA-Ventura County CCD-Ventura CollegeSolar Photovoltaic | Forefront Power, LLC | Ventura | 2.5 | 1 | 2025 | Operating |
| Grossmont-Cuyamaca-Cuyamaca Col. Solar &2 technologies | Forefront Power, LLC | San Diego | 2.4 | 2 | 2024 | Operating |
| Cabrillo CollegeSolar Photovoltaic | Forefront Power, LLC | Santa Cruz | 2.4 | 1 | 2023 | Operating |
| DGS Wasco State PrisonSolar Photovoltaic | Forefront Power, LLC | Kern | 2.3 | 1 | 2020 | Operating |
| DGS Valley State PrisonSolar Photovoltaic | Forefront Power, LLC | Madera | 2.3 | 1 | 2021 | Operating |
| SCCCD - Fresno Community CollegeSolar Photovoltaic | Forefront Power, LLC | Fresno | 2.2 | 1 | 2018 | Operating |
| CA-DGS-California Men's ColonySolar Photovoltaic | Forefront Power, LLC | San Luis Obispo | 2.2 | 1 | 2023 | Operating |
| DGS Central California Womens FacilitySolar Photovoltaic | Forefront Power, LLC | Madera | 2 | 1 | 2020 | Operating |
| CA - DGS RFP - RJ Donovan State PrisonSolar Photovoltaic | Forefront Power, LLC | San Bernardino | 2 | 1 | 2024 | Operating |
| CA-DGS RFP-Pleasant Valley State PrisonSolar Photovoltaic | Forefront Power, LLC | Fresno | 2 | 1 | 2024 | Operating |
| IA - City of Ames - Airport RoadSolar Photovoltaic | Forefront Power, LLC | Story | 2 | 1 | 2020 | Operating |
| Mooseheart School SolarSolar Photovoltaic | Forefront Power, LLC | Kane | 2 | 1 | 2020 | Operating |
| MD - CS - Potomac Edison Co - GA29 TPESolar Photovoltaic | Forefront Power, LLC | Garrett | 2 | 1 | 2021 | Operating |
| Harmony Road SolarSolar Photovoltaic | Forefront Power, LLC | McHenry | 1.9 | 1 | 2020 | Operating |
| Fresno Sunnyside High School Hybrid2 technologies | Forefront Power, LLC | Fresno | 1.8 | 2 | 2020 | Operating |
| Fresno Bullard High School Hybrid2 technologies | Forefront Power, LLC | Fresno | 1.6 | 2 | 2020 | Operating |
| CA-DGS- RFP-Correctional Training FacSolar Photovoltaic | Forefront Power, LLC | Monterey | 1.6 | 1 | 2024 | Operating |
| CA-Ventura Co CCD-Oxnard College CanopySolar Photovoltaic | Forefront Power, LLC | Ventura | 1.5 | 1 | 2022 | Operating |
| Square Barn SolarSolar Photovoltaic | Forefront Power, LLC | McHenry | 1.5 | 1 | 2020 | Operating |
| Fresno Hoover High School Hybrid2 technologies | Forefront Power, LLC | Fresno | 1.4 | 2 | 2020 | Operating |
| Reed Road SolarSolar Photovoltaic | Forefront Power, LLC | McHenry | 1.3 | 1 | 2020 | Operating |
| SCCCD - Clovis Community CollegeSolar Photovoltaic | Forefront Power, LLC | Fresno | 1.2 | 1 | 2018 | Operating |
| CA - Madera USD - Madera South HSSolar Photovoltaic | Forefront Power, LLC | Madera | 1.2 | 1 | 2023 | Operating |
| NY - PANYNJ - LaGuardia - RooftopSolar Photovoltaic | Forefront Power, LLC | Queens | 1 | 1 | 2022 | Operating |
Forefront Power: FAQ
- How many power plants does Forefront Power operate?
- EIA-860M lists 34 operating plants against “Forefront Power, LLC” for 2026-07, totalling 87 MW of nameplate capacity in 5 states.
- Is Forefront Power the owner of these plants?
- EIA-860M names one reporting entity per generator. That entity operates the plant on the survey; ownership can sit with a parent, a partnership or a tax-equity structure that the form does not record.
- Why are affiliates listed separately?
- Because EIA files them separately. Rolling subsidiaries into a parent would need an ownership map EIA-860M does not publish, so this page does not invent one.