Solar Farms in Kansas
Every operating solar farm in Kansas on EIA-860M for 2026-07: 39 plants, 39 generating units and 434 MW of nameplate capacity across 30 counties, most of it inside SPP.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 39
- 39 generating units
- Nameplate capacity
- 434 MW
- Counties
- 30
- Grid operator
- SPP
- covers most of these plants
Map of solar farms in Kansas
Every one of the 39 plants is drawn at the coordinate EIA files for it.
Loading map…
- Solar · 39
List of solar farms in Kansas
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Pixley Solar EnergySolar Photovoltaic | Public Service Co of Oklahoma | Barber | 189 | 1 | 2025 | Operating |
| Boot Hill SolarSolar Photovoltaic | Boot Hill Solar LLC | Ford | 150 | 1 | 2026 | Operating |
| RussellSolar Photovoltaic | Sunflower Electric Power Corp | Russell | 20.4 | 1 | 2025 | Operating |
| Johnson Corner Solar 1Solar Photovoltaic | Lightsource Renewable Energy Asset Management, LLC | Stanton | 20 | 1 | 2020 | Operating |
| City of Pratt SolarSolar Photovoltaic | Kenyon Energy KS Solar 1 LLC | Pratt | 6 | 1 | 2019 | Operating |
| Chanute SolarSolar Photovoltaic | Evergy Kansas Central, Inc | Neosho | 6 | 1 | 2026 | Operating |
| Osawatomie SolarSolar Photovoltaic | Evergy Kansas Central, Inc | Miami | 4.9 | 1 | 2024 | Operating |
| Riley III - Site 6 Community SolarSolar Photovoltaic | Onyx Asset Services Group | Riley | 2.1 | 1 | 2025 | Operating |
| Beloit Solar LLCSolar Photovoltaic | PPM Solar LLC | Mitchell | 2 | 1 | 2022 | Operating |
| Fredonia Solar (KS)Solar Photovoltaic | PPM Solar LLC | Wilson | 2 | 1 | 2024 | Operating |
| CMS-ColdwaterSolar Photovoltaic | Today's Power, Inc. | Comanche | 2 | 1 | 2022 | Operating |
| Osage City SolarSolar Photovoltaic | Evergy Kansas Central, Inc | Osage | 1.8 | 1 | 2024 | Operating |
| FreeState Crooked Post Solar ISolar Photovoltaic | Evergy Kansas Central, Inc | Shawnee | 1.6 | 1 | 2023 | Operating |
| Corvias - Fort Riley IISolar Photovoltaic | Onyx Asset Services Group | Riley | 1.3 | 1 | 2022 | Operating |
| FreeState Stull Solar ISolar Photovoltaic | Evergy Kansas Central, Inc | Douglas | 1.3 | 1 | 2023 | Operating |
| Midwest Energy Community Solar ArraySolar Photovoltaic | Midwest Energy Inc - (KS) | Thomas | 1 | 1 | 2015 | Operating |
| Westar Cities SolarSolar Photovoltaic | SoCore Energy LLC | Reno | 1 | 1 | 2017 | Operating |
| BPU Solar FarmSolar Photovoltaic | MC Power Companies Inc | Wyandotte | 1 | 1 | 2017 | Operating |
| Prairie Sky Solar FarmSolar Photovoltaic | Kansas Electric Power Coop Inc | Butler | 1 | 1 | 2017 | Operating |
| AmericusSolar Photovoltaic | Today's Power, Inc. | Lyon | 1 | 1 | 2021 | Operating |
| Cheney SolarSolar Photovoltaic | Today's Power, Inc. | Sedgwick | 1 | 1 | 2021 | Operating |
| DeGraff Butler ElectricSolar Photovoltaic | Today's Power, Inc. | Butler | 1 | 1 | 2021 | Operating |
| FreeState Kiro Solar ISolar Photovoltaic | Evergy Kansas Central, Inc | Shawnee | 1 | 1 | 2023 | Operating |
| BP-KanzaSolar Photovoltaic | Today's Power, Inc. | Pratt | 1 | 1 | 2022 | Operating |
| Caney ValleySolar Photovoltaic | Today's Power, Inc. | Chautauqua | 1 | 1 | 2023 | Operating |
| Greensburg SolarSolar Photovoltaic | Today's Power, Inc. | Kiowa | 1 | 1 | 2021 | Operating |
| Harvey CountySolar Photovoltaic | Today's Power, Inc. | Harvey | 1 | 1 | 2021 | Operating |
| Huntsville-Ark Valley, KSSolar Photovoltaic | Today's Power, Inc. | Reno | 1 | 1 | 2021 | Operating |
| LindsborgSolar Photovoltaic | Today's Power, Inc. | McPherson | 1 | 1 | 2021 | Operating |
| MaizeSolar Photovoltaic | Today's Power, Inc. | Sedgwick | 1 | 1 | 2021 | Operating |
| MoundSolar Photovoltaic | Today's Power, Inc. | Labette | 1 | 1 | 2021 | Operating |
| Munson-DS&OSolar Photovoltaic | Today's Power, Inc. | Geary | 1 | 1 | 2021 | Operating |
| OskaloosaSolar Photovoltaic | Today's Power, Inc. | Jefferson | 1 | 1 | 2021 | Operating |
| Greenbush-HeartlandSolar Photovoltaic | Today's Power, Inc. | Crawford | 1 | 1 | 2021 | Operating |
| Solomon-DS&OSolar Photovoltaic | Today's Power, Inc. | Dickinson | 1 | 1 | 2023 | Operating |
| St. GeorgeSolar Photovoltaic | Today's Power, Inc. | Pottawatomie | 1 | 1 | 2021 | Operating |
| StudebakerSolar Photovoltaic | Today's Power, Inc. | Wilson | 1 | 1 | 2021 | Operating |
| Urbana-HeartlandSolar Photovoltaic | Today's Power, Inc. | Neosho | 1 | 1 | 2021 | Operating |
| Riley III - Site 12 Community SolarSolar Photovoltaic | Onyx Asset Services Group | Riley | 1 | 1 | 2025 | Operating |
Largest solar farms in Kansas
- 1Pixley Solar EnergyBarber County, Kansas189 MW
- 2Boot Hill SolarFord County, Kansas150 MW
- 3RussellRussell County, Kansas20.4 MW
- 4Johnson Corner Solar 1Stanton County, Kansas20 MW
- 5City of Pratt SolarPratt County, Kansas6 MW
- 6Chanute SolarNeosho County, Kansas6 MW
- 7Osawatomie SolarMiami County, Kansas4.9 MW
- 8Riley III - Site 6 Community SolarRiley County, Kansas2.1 MW
- 9Beloit Solar LLCMitchell County, Kansas2 MW
- 10Fredonia Solar (KS)Wilson County, Kansas2 MW
Solar farms by county in Kansas
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Barber | 1 | 189 |
| Ford | 1 | 150 |
| Russell | 1 | 20.4 |
| Stanton | 1 | 20 |
| Neosho | 2 | 7 |
| Pratt | 2 | 7 |
| Miami | 1 | 4.9 |
| Riley | 3 | 4.4 |
| Wilson | 2 | 3 |
| Shawnee | 2 | 2.6 |
| Butler | 2 | 2 |
| Comanche | 1 | 2 |
| Mitchell | 1 | 2 |
| Reno | 2 | 2 |
| Sedgwick | 2 | 2 |
| Osage | 1 | 1.8 |
| Douglas | 1 | 1.3 |
| Chautauqua | 1 | 1 |
| Crawford | 1 | 1 |
| Dickinson | 1 | 1 |
| Geary | 1 | 1 |
| Harvey | 1 | 1 |
| Jefferson | 1 | 1 |
| Kiowa | 1 | 1 |
| Labette | 1 | 1 |
| Lyon | 1 | 1 |
| McPherson | 1 | 1 |
| Pottawatomie | 1 | 1 |
| Thomas | 1 | 1 |
| Wyandotte | 1 | 1 |
Solar Farms in Kansas: FAQ
- How many solar farms are in Kansas?
- 39, with 434 MW of nameplate capacity between them, spread over 30 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Kansas solar farms?
- Yes — the map above. Each dot is one solar farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest solar farm in Kansas?
- Pixley Solar Energy, at 189 MW. The table is sorted largest first, so the rest follow it.
- Is there a solar farm near me in Kansas?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Kansas's solar farms?
- Most of them sit inside SPP, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Solar photovoltaic and solar thermal, with and without storage. Utility-scale only: EIA-860M starts at 1 MW, so rooftop solar is not here. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.