Solar Farms in Georgia
Every operating solar farm in Georgia on EIA-860M for 2026-07: 152 plants, 160 generating units and 5 GW of nameplate capacity across 76 counties.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 152
- 160 generating units
- Nameplate capacity
- 5 GW
- Counties
- 76
- Grid operator
- Mixed
- no single ISO covers a majority
Map of solar farms in Georgia
Every one of the 152 plants is drawn at the coordinate EIA files for it.
Loading map…
- Solar · 152
List of solar farms in Georgia
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Wadley SolarSolar Photovoltaic | Wadley Solar, LLC | Jefferson | 260 | 1 | 2025 | Operating |
| Cool Springs Solar (Hybrid)2 technologies | Cool Springs Solar, LLC | Decatur | 253 | 2 | 2021 | Operating |
| SR Toombs, LLCSolar Photovoltaic | SR Toombs I, LLC | Montgomery | 250 | 1 | 2025 | Operating |
| Hickory Park Solar Hybrid2 technologies | RWE Clean Energy | Mitchell | 235.5 | 2 | 2022 | Operating |
| Twiggs SolarSolar Photovoltaic | Onward Energy | Twiggs | 204 | 1 | 2020 | Operating |
| Decatur SolarSolar Photovoltaic | Washington County Solar, LLC | Decatur | 200 | 1 | 2024 | Operating |
| Camilla Solar Energy ProjectSolar Photovoltaic | Invenergy Services LLC | Mitchell | 171.4 | 1 | 2020 | Operating |
| SR DeSoto I, LLCSolar Photovoltaic | SR DeSoto I, LLC | Lee | 165 | 1 | 2022 | Operating |
| Quitman SolarSolar Photovoltaic | Quitman Solar, LLC | Brooks | 150 | 1 | 2019 | Operating |
| Quitman II SolarSolar Photovoltaic | Quitman II Solar, LLC | Brooks | 150 | 1 | 2021 | Operating |
| Washington County SolarSolar Photovoltaic | Washington County Solar, LLC | Washington | 150 | 1 | 2024 | Operating |
| Taylor County SolarSolar Photovoltaic | Southern Power Co | Taylor | 148 | 1 | 2016 | Operating |
| Timberland SolarSolar Photovoltaic | RWE Clean Energy | Oglethorpe | 140 | 1 | 2025 | Operating |
| Dougherty County Solar, LLCSolar Photovoltaic | Dougherty County Solar, LLC | Dougherty | 120 | 1 | 2019 | Operating |
| SR Snipesville IISolar Photovoltaic | SR Snipesville II, LLC | Jeff Davis | 107 | 1 | 2021 | Operating |
| SR Snipesville IIISolar Photovoltaic | SR Snipesville III, LLC | Jeff Davis | 107 | 1 | 2023 | Operating |
| SR Clay, LLCSolar Photovoltaic | SR Clay, LLC | Clay | 106 | 1 | 2022 | Operating |
| Butler Solar Project 103Solar Photovoltaic | Southern Power Co | Taylor | 104 | 1 | 2016 | Operating |
| SR Arlington IISolar Photovoltaic | SR Arlington II MT, LLC | Early | 102.5 | 1 | 2019 | Operating |
| White Pine Solar, LLCSolar Photovoltaic | White Pine Solar, LLC | Taylor | 101.2 | 1 | 2016 | Operating |
| SR LumpkinSolar Photovoltaic | SR Lumpkin, LLC | Stewart | 100 | 1 | 2021 | Operating |
| SnipesvilleSolar Photovoltaic | SR Snipesville, LLC | Jeff Davis | 86 | 1 | 2020 | Operating |
| Decatur Parkway Solar Project, LLCSolar Photovoltaic | Southern Power Co | Decatur | 80 | 1 | 2015 | Operating |
| Lancaster Solar GASolar Photovoltaic | Lancaster Solar GA, LLC | Randolph | 80 | 1 | 2021 | Operating |
| Blackwater SolarSolar Photovoltaic | Blackwater Solar, LLC | Ware | 80 | 1 | 2024 | Operating |
| SR AileySolar Photovoltaic | SR Ailey, LLC | Montgomery | 80 | 1 | 2024 | Operating |
| Bulldog Solar LLCSolar Photovoltaic | Bulldog Solar LLC | Warren | 80 | 1 | 2023 | Operating |
| CPV Stagecoach SolarSolar Photovoltaic | CPV Stagecoach Solar, LLC | Macon | 80 | 1 | 2024 | Operating |
| Pineview Solar, LLCSolar Photovoltaic | Pineview Solar, LLC | Wilcox | 80 | 1 | 2026 | Operating |
| White Oak Solar, LLCSolar Photovoltaic | White Oak Solar, LLC | Burke | 76.5 | 1 | 2016 | Operating |
| SR TerrellSolar Photovoltaic | SR Terrell, LLC | Terrell | 74 | 1 | 2020 | Operating |
| SR Cedar Springs, LLCSolar Photovoltaic | SR Cedar Springs, LLC | Early | 70 | 1 | 2022 | Operating |
| Hobnail SolarSolar Photovoltaic | Hobnail Solar, LLC | Burke | 70 | 1 | 2023 | Operating |
| SR PerrySolar Photovoltaic | SR Perry, LLC | Houston | 68 | 1 | 2021 | Operating |
| SR DeSoto IISolar Photovoltaic | SR DeSoto II, LLC | Lee | 65 | 1 | 2023 | Operating |
| SR DeSoto IIISolar Photovoltaic | SR DeSoto III, LLC | Lee | 60 | 1 | 2023 | Operating |
| OE_GA3Solar Photovoltaic | Onward Energy | Mitchell | 57.5 | 1 | 2020 | Operating |
| Hazlehurst IISolar Photovoltaic | SR South Loving, LLC | Jeff Davis | 52.5 | 1 | 2016 | Operating |
| Live Oak Solar, LLCSolar Photovoltaic | Live Oak Solar, LLC | Candler | 51 | 1 | 2016 | Operating |
| Hazlehurst IIISolar Photovoltaic | SR Hazlehurst III, LLC | Jeff Davis | 40 | 1 | 2019 | Operating |
| Bird Dog SolarSolar Photovoltaic | Bird Dog Solar, LLC | Burke | 40 | 1 | 2023 | Operating |
| Sonny Solar LLCSolar Photovoltaic | Pine Gate Renewables | Elbert | 40 | 1 | 2023 | Operating |
| Wolfskin SolarSolar Photovoltaic | Wolfskin Solar, LLC | Oglethorpe | 38 | 1 | 2024 | Operating |
| Marine Corps Logistics Base SolarSolar Photovoltaic | Georgia Power Co | Dougherty | 31 | 1 | 2018 | Operating |
| Pawpaw Solar PlantSolar Photovoltaic | Southern Power Co | Taylor | 30.5 | 1 | 2016 | Operating |
| Simon Solar Farm LLCSolar Photovoltaic | Simon Solar Farm, LLC | Walton | 30 | 1 | 2013 | Operating |
| Fort Gordon Solar FacilitySolar Photovoltaic | Georgia Power Co | Richmond | 30 | 1 | 2016 | Operating |
| Kings Bay Solar FacilitySolar Photovoltaic | Georgia Power Co | Camden | 30 | 1 | 2016 | Operating |
| Fort Stewart Solar FacilitySolar Photovoltaic | Georgia Power Co | Liberty | 30 | 1 | 2016 | Operating |
| BaxleySolar Photovoltaic | SR Baxley, LLC | Appling | 25 | 1 | 2020 | Operating |
| Butler Solar Farm 20Solar Photovoltaic | Southern Power Co | Taylor | 22 | 1 | 2016 | Operating |
| Decatur County Solar ProjectSolar Photovoltaic | Southern Power Co | Decatur | 20 | 1 | 2015 | Operating |
| SR HazlehurstSolar Photovoltaic | SR Hazlehurst, LLC | Jeff Davis | 20 | 1 | 2015 | Operating |
| Richland Solar CenterSolar Photovoltaic | Onward Energy | Twiggs | 20 | 1 | 2015 | Operating |
| SR Arlington ISolar Photovoltaic | SR Arlington, LLC | Early | 20 | 1 | 2021 | Operating |
| SR OdomSolar Photovoltaic | Odom Solar, LLC | Colquitt | 20 | 1 | 2020 | Operating |
| Old Midville SolarSolar Photovoltaic | Citizens Enterprises Corporation | Jenkins | 19.7 | 1 | 2016 | Operating |
| Rincon Solar ISolar Photovoltaic | AES Distributed Energy | Effingham | 18.4 | 1 | 2016 | Operating |
| Solar GlynnSolar Photovoltaic | Cypress Creek Renewables | Glynn | 18 | 1 | 2016 | Operating |
| Camilla Solar PlantSolar Photovoltaic | Axium US Solar Holdings LLC | Mitchell | 16 | 1 | 2013 | Operating |
| Fort Valley State University SolarSolar Photovoltaic | Georgia Power Co | Peach | 10.8 | 1 | 2022 | Operating |
| McIntosh SolarSolar Photovoltaic | Georgia Power Co | Effingham | 10 | 1 | 2024 | Operating |
| Azalea Solar, LLCSolar Photovoltaic | Onward Energy | Washington | 7.7 | 1 | 2013 | Operating |
| Dalton 2Solar Photovoltaic | Georgia Power Co | Murray | 6.5 | 1 | 2014 | Operating |
| Dublin Solar ISolar Photovoltaic | AES Distributed Energy | Laurens | 4.1 | 1 | 2015 | Operating |
| Guyton Community SolarSolar Photovoltaic | Georgia Power Co | Effingham | 3.6 | 1 | 2019 | Operating |
| Solar BESS Hybrid3 technologies | Cobb Electric Membership Corporation | Cobb | 3.5 | 3 | 2020 | Operating |
| Gratis Road Solar FacilitySolar Photovoltaic | Walton Solar | Walton | 3 | 1 | 2018 | Operating |
| Franklin MillikenSolar Photovoltaic | Safari Energy, LLC | Franklin | 3 | 1 | 2020 | Operating |
| Greene DurhamSolar Photovoltaic | Safari Energy, LLC | Greene | 3 | 1 | 2020 | Operating |
| Meriwether JacksonSolar Photovoltaic | Safari Energy, LLC | Meriwether | 3 | 1 | 2020 | Operating |
| Murray Treadwell FarmsSolar Photovoltaic | Safari Energy, LLC | Murray | 3 | 1 | 2020 | Operating |
| Ware Avra ISolar Photovoltaic | Safari Energy, LLC | Ware | 3 | 1 | 2020 | Operating |
| Wilkinson DeFore (Safari Energy)Solar Photovoltaic | Safari Energy, LLC | Wilkinson | 3 | 1 | 2020 | Operating |
| Statesboro Solar LLCSolar Photovoltaic | Cardinal Renewables | Bulloch | 3 | 1 | 2022 | Operating |
| BE Solar LLCSolar Photovoltaic | Cardinal Renewables | Decatur | 3 | 1 | 2022 | Operating |
| Polk County GA S1, LLCSolar Photovoltaic | Safari Energy, LLC | Polk | 3 | 1 | 2023 | Operating |
| Reidsville Renewables, Inc.Solar Photovoltaic | Safari Energy, LLC | Tattnall | 3 | 1 | 2023 | Operating |
| Turnipseed Solar, LLCSolar Photovoltaic | Southeastern Solar Farm Fund, LLC | Douglas | 3 | 1 | 2017 | Operating |
| Bulloch County GA S4 LLCSolar Photovoltaic | SolRiver Capital LLC | Bulloch | 3 | 1 | 2023 | Operating |
| Bulloch County GA S3 LLCSolar Photovoltaic | SolRiver Capital LLC | Bulloch | 3 | 1 | 2023 | Operating |
| Richmond County GA S2 LLCSolar Photovoltaic | SolRiver Capital LLC | Richmond | 3 | 1 | 2023 | Operating |
| Upson County GA S1 LLCSolar Photovoltaic | SolRiver Capital LLC | Upson | 3 | 1 | 2023 | Operating |
| Lowndes CowartSolar Photovoltaic | Madison Energy Investments LLC | Lowndes | 3 | 1 | 2023 | Operating |
| Tift FletcherSolar Photovoltaic | Madison Energy Investments LLC | Tift | 3 | 1 | 2023 | Operating |
| Gordon ThompsonSolar Photovoltaic | Westbound Solar 3, LLC | Gordon | 3 | 1 | 2022 | Operating |
| Georgia Power at SwainsboroSolar Photovoltaic | Luminace Solar Georgia 2, LLC | Emanuel | 2.9 | 1 | 2017 | Operating |
| Putnam Erikson 2Solar Photovoltaic | SolAmerica Energy, LLC | Putnam | 2.9 | 1 | 2021 | Operating |
| Tift BoydSolar Photovoltaic | Westbound Solar 3, LLC | Tift | 2.9 | 1 | 2022 | Operating |
| Bulloch RushingSolar Photovoltaic | Westbound Solar 3, LLC | Bulloch | 2.9 | 1 | 2023 | Operating |
| Bulloch Neville FarmsSolar Photovoltaic | Safari Energy, LLC | Bulloch | 2.7 | 1 | 2020 | Operating |
| Putnam EricksonSolar Photovoltaic | Safari Energy, LLC | Putnam | 2.7 | 1 | 2020 | Operating |
| Coody CochranSolar Photovoltaic | Westbound Solar LLC | Bleckley | 2.6 | 1 | 2019 | Operating |
| Westberry JesupSolar Photovoltaic | Westbound Solar LLC | Wayne | 2.6 | 1 | 2020 | Operating |
| RockmartSolar Photovoltaic | Cardinal Renewables | Polk | 2.6 | 1 | 2022 | Operating |
| Bartow DavidsonSolar Photovoltaic | Madison Energy Holdings LLC | Bartow | 2.6 | 1 | 2023 | Operating |
| Pleasant Valley SolarSolar Photovoltaic | Walton Electric Member Corp | Walton | 2.5 | 1 | 2016 | Operating |
| ApalachicolaSolar Photovoltaic | Westbound Solar LLC | Richmond | 2.5 | 1 | 2019 | Operating |
| Camp Solar PlantSolar Photovoltaic | Axium US Solar Holdings LLC | Meriwether | 2.4 | 1 | 2013 | Operating |
| Waynesboro Community SolarSolar Photovoltaic | Georgia Power Co | Burke | 2.4 | 1 | 2019 | Operating |
Largest solar farms in Georgia
- 1Wadley SolarJefferson County, Georgia260 MW
- 2Cool Springs Solar (Hybrid)Decatur County, Georgia253 MW
- 3SR Toombs, LLCMontgomery County, Georgia250 MW
- 4Hickory Park Solar HybridMitchell County, Georgia235.5 MW
- 5Twiggs SolarTwiggs County, Georgia204 MW
- 6Decatur SolarDecatur County, Georgia200 MW
- 7Camilla Solar Energy ProjectMitchell County, Georgia171.4 MW
- 8SR DeSoto I, LLCLee County, Georgia165 MW
- 9Quitman SolarBrooks County, Georgia150 MW
- 10Quitman II SolarBrooks County, Georgia150 MW
Solar farms by county in Georgia
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Decatur | 6 | 557 |
| Mitchell | 4 | 480.4 |
| Jeff Davis | 6 | 412.5 |
| Taylor | 5 | 405.7 |
| Montgomery | 2 | 330 |
| Brooks | 2 | 300 |
| Lee | 3 | 290 |
| Jefferson | 2 | 261 |
| Twiggs | 2 | 224 |
| Early | 4 | 194 |
| Burke | 5 | 190.9 |
| Oglethorpe | 2 | 178 |
| Washington | 2 | 157.7 |
| Dougherty | 2 | 151 |
| Clay | 1 | 106 |
| Stewart | 2 | 101 |
| Ware | 3 | 84.9 |
| Macon | 1 | 80 |
| Randolph | 1 | 80 |
| Warren | 1 | 80 |
| Wilcox | 1 | 80 |
| Terrell | 3 | 77.6 |
| Houston | 1 | 68 |
| Candler | 1 | 51 |
| Elbert | 1 | 40 |
| Richmond | 4 | 37.8 |
| Walton | 4 | 36.5 |
| Effingham | 3 | 32 |
| Camden | 1 | 30 |
| Liberty | 1 | 30 |
| Appling | 1 | 25 |
| Colquitt | 2 | 21.4 |
| Jenkins | 1 | 19.7 |
| Glynn | 1 | 18 |
| Bulloch | 5 | 14.6 |
| Peach | 1 | 10.8 |
| Polk | 4 | 10.2 |
| Murray | 2 | 9.5 |
| Lowndes | 5 | 8.8 |
| Tift | 3 | 7.8 |
| Putnam | 3 | 6.6 |
| Meriwether | 3 | 6.4 |
| Gordon | 2 | 5.4 |
| Wilkinson | 2 | 5.3 |
| Chatham | 2 | 4.4 |
| Harris | 2 | 4.4 |
| Bleckley | 2 | 4.3 |
| Laurens | 1 | 4.1 |
| Tattnall | 2 | 4.1 |
| Troup | 2 | 3.8 |
| Upson | 2 | 3.8 |
| Cobb | 1 | 3.5 |
| Columbia | 2 | 3.4 |
| Sumter | 2 | 3.2 |
| Douglas | 1 | 3 |
| Franklin | 1 | 3 |
| Greene | 1 | 3 |
| Emanuel | 1 | 2.9 |
| Bartow | 1 | 2.6 |
| Wayne | 1 | 2.6 |
Solar Farms in Georgia: FAQ
- How many solar farms are in Georgia?
- 152, with 5 GW of nameplate capacity between them, spread over 76 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Georgia solar farms?
- Yes — the map above. Each dot is one solar farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest solar farm in Georgia?
- Wadley Solar, at 260 MW. The table is sorted largest first, so the rest follow it.
- Is there a solar farm near me in Georgia?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Georgia's solar farms?
- No single ISO or RTO covers most of them. EIA files each plant against its own balancing authority, which in Georgia is largely a vertically integrated utility rather than an organised market.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Solar photovoltaic and solar thermal, with and without storage. Utility-scale only: EIA-860M starts at 1 MW, so rooftop solar is not here. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.