Wind Farms in New York
Every operating wind farm in New York on EIA-860M for 2026-07: 34 plants, 39 turbine strings and 3 GW of nameplate capacity across 12 counties, most of it inside NYISO.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 34
- 39 generating units
- Nameplate capacity
- 3 GW
- Counties
- 12
- Grid operator
- NYISO
- covers most of these plants
Map of wind farms in New York
Every one of the 34 plants is drawn at the coordinate EIA files for it.
Loading map…
- Wind · 34
List of wind farms in New York
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Maple Ridge Wind FarmOnshore Wind Turbine | Flat Rock Windpower, LLC | Lewis | 321.2 | 4 | 2005 | Operating |
| Marble River Wind FarmOnshore Wind Turbine | Marble River, LLC | Clinton | 215.3 | 1 | 2012 | Operating |
| Baron Winds FarmOnshore Wind Turbine | RWE Clean Energy | Steuben | 130 | 1 | 2023 | Operating |
| South Fork WindOffshore Wind Turbine | Orsted Wind Power North America LLC | Suffolk | 130 | 1 | 2024 | Operating |
| WethersfieldOnshore Wind Turbine | Valcour Operating Services, LLC | Wyoming | 126 | 1 | 2009 | Operating |
| Cassadaga Wind FarmOnshore Wind Turbine | RWE Clean Energy | Chautauqua | 124 | 1 | 2021 | Operating |
| Baron Winds IIOnshore Wind Turbine | RWE Clean Energy | Steuben | 113.2 | 1 | 2026 | Operating |
| High Sheldon Wind FarmOnshore Wind Turbine | Invenergy Services LLC | Wyoming | 112.5 | 1 | 2009 | Operating |
| Bluestone Wind, LLCOnshore Wind Turbine | Bluestone Wind, LLC | Broome | 111.8 | 1 | 2023 | Operating |
| Ball Hill Wind Energy, LLCOnshore Wind Turbine | Ball Hill Wind Energy, LLC | Chautauqua | 107.5 | 1 | 2023 | Operating |
| ChateaugayOnshore Wind Turbine | Valcour Operating Services, LLC | Franklin | 106.5 | 1 | 2009 | Operating |
| Number Three Wind ProjectOnshore Wind Turbine | Invenergy Services LLC | Lewis | 106 | 1 | 2023 | Operating |
| Eight Point WindOnshore Wind Turbine | Eight Point Wind, LLC | Steuben | 101.2 | 1 | 2023 | Operating |
| ClintonOnshore Wind Turbine | Valcour Operating Services, LLC | Clinton | 100.5 | 1 | 2008 | Operating |
| Bliss (NY)Onshore Wind Turbine | Valcour Operating Services, LLC | Wyoming | 100.5 | 1 | 2008 | Operating |
| AltonaOnshore Wind Turbine | Valcour Operating Services, LLC | Clinton | 97.5 | 1 | 2009 | Operating |
| Stony Creek Wind Farm NYOnshore Wind Turbine | Invenergy Services LLC | Wyoming | 94.4 | 1 | 2013 | Operating |
| Cohocton Wind ProjectOnshore Wind Turbine | Evergreen Wind, LLC | Steuben | 87.5 | 1 | 2009 | Operating |
| EllenburgOnshore Wind Turbine | Valcour Operating Services, LLC | Clinton | 81 | 1 | 2008 | Operating |
| Copenhagen Wind FarmOnshore Wind Turbine | EDF Renewable Asset Holdings, Inc. | Lewis | 79.9 | 1 | 2018 | Operating |
| Roaring Brook, LLCOnshore Wind Turbine | Avangrid Power LLC | Lewis | 79.7 | 1 | 2021 | Operating |
| Arkwright Summit Wind Farm LLCOnshore Wind Turbine | Arkwright Summit Wind Farm LLC | Chautauqua | 78.4 | 1 | 2018 | Operating |
| Jericho Rise Wind Farm LLCOnshore Wind Turbine | Jericho Rise Wind Farm LLC | Franklin | 77.7 | 1 | 2016 | Operating |
| Hardscrabble Wind Power LLCOnshore Wind Turbine | Avangrid Power LLC | Herkimer | 74 | 1 | 2011 | Operating |
| Howard Wind FarmOnshore Wind Turbine | Greenbacker Renewable Energy Corporation | Steuben | 55.4 | 2 | 2011 | Operating |
| Dutch Hill Wind ProjectOnshore Wind Turbine | Evergreen Wind, LLC | Steuben | 37.5 | 1 | 2009 | Operating |
| Munnsville Wind Farm LLCOnshore Wind Turbine | RWE Clean Energy | Madison | 34.5 | 1 | 2007 | Operating |
| Fenner WindOnshore Wind Turbine | CHI Energy Inc | Madison | 30 | 1 | 2001 | Operating |
| Steel Winds Wind FarmOnshore Wind Turbine | Evergreen Wind, LLC | Erie | 20 | 1 | 2007 | Operating |
| Marsh Hill Wind FarmOnshore Wind Turbine | Invenergy Services LLC | Steuben | 16.2 | 1 | 2014 | Operating |
| Steel Winds IIOnshore Wind Turbine | Evergreen Wind, LLC | Erie | 15 | 1 | 2012 | Operating |
| Madison Windpower LLCOnshore Wind Turbine | Madison Windpower LLC | Madison | 11.5 | 1 | 2000 | Operating |
| Henkel U.S. Operations CorporationOnshore Wind Turbine | Henkel U.S. Operations Corporation | Ontario | 3.4 | 2 | 2012 | Operating |
| Seneca Nation Cattaraugus Wind TurbineOnshore Wind Turbine | Seneca Nation | Erie | 1.5 | 1 | 2017 | Operating |
Largest wind farms in New York
- 1Maple Ridge Wind FarmLewis County, New York321.2 MW
- 2Marble River Wind FarmClinton County, New York215.3 MW
- 3Baron Winds FarmSteuben County, New York130 MW
- 4South Fork WindSuffolk County, New York130 MW
- 5WethersfieldWyoming County, New York126 MW
- 6Cassadaga Wind FarmChautauqua County, New York124 MW
- 7Baron Winds IISteuben County, New York113.2 MW
- 8High Sheldon Wind FarmWyoming County, New York112.5 MW
- 9Bluestone Wind, LLCBroome County, New York111.8 MW
- 10Ball Hill Wind Energy, LLCChautauqua County, New York107.5 MW
Wind farms by county in New York
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Lewis | 4 | 586.8 |
| Steuben | 7 | 541 |
| Clinton | 4 | 494.3 |
| Wyoming | 4 | 433.4 |
| Chautauqua | 3 | 309.9 |
| Franklin | 2 | 184.2 |
| Suffolk | 1 | 130 |
| Broome | 1 | 111.8 |
| Madison | 3 | 76 |
| Herkimer | 1 | 74 |
| Erie | 3 | 36.5 |
| Ontario | 1 | 3.4 |
Wind Farms in New York: FAQ
- How many wind farms are in New York?
- 34, with 3 GW of nameplate capacity between them, spread over 12 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of New York wind farms?
- Yes — the map above. Each dot is one wind farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest wind farm in New York?
- Maple Ridge Wind Farm, at 321 MW. The table is sorted largest first, so the rest follow it.
- Is there a wind farm near me in New York?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs New York's wind farms?
- Most of them sit inside NYISO, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Onshore and offshore wind turbines. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.