Wind Farms in Oregon
Every operating wind farm in Oregon on EIA-860M for 2026-07: 50 plants, 56 turbine strings and 4 GW of nameplate capacity across 6 counties.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 50
- 56 generating units
- Nameplate capacity
- 4 GW
- Counties
- 6
- Grid operator
- Mixed
- no single ISO covers a majority
Map of wind farms in Oregon
Every one of the 50 plants is drawn at the coordinate EIA files for it.
Loading map…
- Wind · 50
List of wind farms in Oregon
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Biglow Canyon Wind FarmOnshore Wind Turbine | Portland General Electric Co | Sherman | 449.7 | 3 | 2007 | Operating |
| Klondike Windpower IIIOnshore Wind Turbine | Avangrid Power LLC | Sherman | 297.5 | 2 | 2007 | Operating |
| South Hurlburt Wind LLCOnshore Wind Turbine | Shepherds Flat Wind LLC | Gilliam | 290 | 1 | 2012 | Operating |
| Horseshoe Bend Wind LLCOnshore Wind Turbine | Shepherds Flat Wind LLC | Gilliam | 290 | 1 | 2012 | Operating |
| Wheatridge Hybrid3 technologies | Wheatridge Wind Holdings, LLC | Morrow | 280 | 3 | 2020 | Operating |
| North Hurlburt Wind LLCOnshore Wind Turbine | Shepherds Flat Wind LLC | Gilliam | 265 | 1 | 2012 | Operating |
| Golden Hill WindOnshore Wind Turbine | Avangrid Power LLC | Sherman | 201.3 | 1 | 2022 | Operating |
| Montague Wind Power Facility LLCOnshore Wind Turbine | Avangrid Power LLC | Gilliam | 200 | 1 | 2019 | Operating |
| Wheatridge East WindOnshore Wind Turbine | Wheatridge East Wind LLC | Morrow | 200 | 1 | 2025 | Operating |
| Leaning Juniper Wind Power IIOnshore Wind Turbine | Avangrid Power LLC | Gilliam | 199.2 | 1 | 2011 | Operating |
| FPL Energy Vansycle LLC (OR)Onshore Wind Turbine | FPL Energy Vansycle LLC | Umatilla | 122.8 | 1 | 2001 | Operating |
| Leaning JuniperOnshore Wind Turbine | PacifiCorp | Gilliam | 110.4 | 1 | 2006 | Operating |
| Wheat Field Wind Power ProjectOnshore Wind Turbine | Wheat Field Wind Power Project LLC | Gilliam | 102.9 | 1 | 2009 | Operating |
| Arlington Wind Power ProjectOnshore Wind Turbine | Arlington Wind Power Project LLC | Gilliam | 102.9 | 1 | 2008 | Operating |
| Vansycle II Wind Energy CenterOnshore Wind Turbine | FPL Energy Stateline II Inc | Umatilla | 102.3 | 1 | 2009 | Operating |
| Hay Canyon Wind Power LLCOnshore Wind Turbine | Avangrid Power LLC | Sherman | 100.8 | 1 | 2009 | Operating |
| Elkhorn Valley Wind FarmOnshore Wind Turbine | Telocaset Wind Power Partners | Union | 100.7 | 1 | 2007 | Operating |
| Wheatridge 1Onshore Wind Turbine | Portland General Electric Co | Morrow | 100 | 1 | 2020 | Operating |
| Pebble Springs Wind LLCOnshore Wind Turbine | Avangrid Power LLC | Gilliam | 98.7 | 1 | 2009 | Operating |
| Star Point Wind Project LLCOnshore Wind Turbine | Avangrid Power LLC | Sherman | 98.7 | 1 | 2010 | Operating |
| Klondike Windpower IIOnshore Wind Turbine | Avangrid Power LLC | Sherman | 75 | 1 | 2005 | Operating |
| Willow Creek Energy CenterOnshore Wind Turbine | Invenergy Services LLC | Morrow | 72 | 1 | 2009 | Operating |
| Eurus Combine Hills Turbine Ranch 2Onshore Wind Turbine | Eurus Combine Hills II LLC | Umatilla | 66.1 | 1 | 2010 | Operating |
| Condon Windpower LLCOnshore Wind Turbine | ALLETE Clean Energy | Gilliam | 49.8 | 2 | 2001 | Operating |
| Combine Hills IOnshore Wind Turbine | Eurus Combine Hills I LLC | Umatilla | 43 | 1 | 2003 | Operating |
| VansycleOnshore Wind Turbine | ESI Vansycle Partners LP | Umatilla | 25 | 1 | 1998 | Operating |
| Klondike Wind PowerOnshore Wind Turbine | Avangrid Power LLC | Sherman | 24.5 | 1 | 2002 | Operating |
| Four Mile Canyon Windfarm LLCOnshore Wind Turbine | Echo 2 | Morrow | 10 | 1 | 2009 | Operating |
| Chopin Wind LLCOnshore Wind Turbine | Chopin Wind, LLC | Umatilla | 10 | 1 | 2016 | Operating |
| Jett Creek Windfarm (Burnt River)Onshore Wind Turbine | Jett Creek | Baker | 10 | 1 | 2017 | Operating |
| Benson Creek Windfarm (Burnt River)Onshore Wind Turbine | Benson Creek | Baker | 10 | 1 | 2017 | Operating |
| Durbin Creek Windfarm (Burnt River)Onshore Wind Turbine | Durbin Creek | Baker | 10 | 1 | 2017 | Operating |
| Prospector Windfarm (Burnt River)Onshore Wind Turbine | Prospector | Baker | 10 | 1 | 2017 | Operating |
| Willow Spring Windfarm (Burnt River)Onshore Wind Turbine | Willow Spring | Baker | 10 | 1 | 2017 | Operating |
| Orchard Windfarm 1, LLCOnshore Wind Turbine | Orchard Windfarm, LLC | Morrow | 10 | 1 | 2020 | Operating |
| Orchard Windfarm 2, LLCOnshore Wind Turbine | Orchard Windfarm, LLC | Morrow | 10 | 1 | 2020 | Operating |
| Orchard Windfarm 3, LLCOnshore Wind Turbine | Orchard Windfarm, LLC | Morrow | 10 | 1 | 2020 | Operating |
| Orchard Windfarm 4, LLCOnshore Wind Turbine | Orchard Windfarm, LLC | Morrow | 10 | 1 | 2020 | Operating |
| Threemile CanyonOnshore Wind Turbine | Threemile Canyon Wind I, LLC | Morrow | 9.9 | 1 | 2009 | Operating |
| Oregon Trail Windfarm LLCOnshore Wind Turbine | Echo 1 | Umatilla | 9.9 | 1 | 2009 | Operating |
| Sand Ranch Windfarm LLCOnshore Wind Turbine | Echo 1 | Morrow | 9.9 | 1 | 2009 | Operating |
| PaTu Wind Farm LLCOnshore Wind Turbine | PaTu Wind Farm LLC | Sherman | 9 | 1 | 2010 | Operating |
| Pacific Canyon Windfarm LLCOnshore Wind Turbine | Echo 1 | Morrow | 8.3 | 1 | 2009 | Operating |
| Four Corners Windfarm LLCOnshore Wind Turbine | Echo 2 | Umatilla | 8 | 1 | 2009 | Operating |
| Schumann Wind FarmOnshore Wind Turbine | Chopin Wind, LLC | Umatilla | 8 | 1 | 2022 | Operating |
| Ward Butte Windfarm LLCOnshore Wind Turbine | Echo 1 | Umatilla | 6.6 | 1 | 2009 | Operating |
| Butter Creek Power LLCOnshore Wind Turbine | CR51 Inc. | Umatilla | 5 | 1 | 2009 | Operating |
| Wagon Trail LLCOnshore Wind Turbine | CR51 Inc. | Morrow | 3.3 | 1 | 2009 | Operating |
| Lime WindOnshore Wind Turbine | Lime Wind LLC | Baker | 3 | 1 | 2011 | Operating |
| Big Top LLCOnshore Wind Turbine | CR51 Inc. | Morrow | 1.7 | 1 | 2009 | Operating |
Largest wind farms in Oregon
- 1Biglow Canyon Wind FarmSherman County, Oregon449.7 MW
- 2Klondike Windpower IIISherman County, Oregon297.5 MW
- 3South Hurlburt Wind LLCGilliam County, Oregon290 MW
- 4Horseshoe Bend Wind LLCGilliam County, Oregon290 MW
- 5Wheatridge HybridMorrow County, Oregon280 MW
- 6North Hurlburt Wind LLCGilliam County, Oregon265 MW
- 7Golden Hill WindSherman County, Oregon201.3 MW
- 8Montague Wind Power Facility LLCGilliam County, Oregon200 MW
- 9Wheatridge East WindMorrow County, Oregon200 MW
- 10Leaning Juniper Wind Power IIGilliam County, Oregon199.2 MW
Wind farms by county in Oregon
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Gilliam | 10 | 1,708.9 |
| Sherman | 8 | 1,256.5 |
| Morrow | 14 | 735.1 |
| Umatilla | 11 | 406.7 |
| Union | 1 | 100.7 |
| Baker | 6 | 53 |
Wind Farms in Oregon: FAQ
- How many wind farms are in Oregon?
- 50, with 4 GW of nameplate capacity between them, spread over 6 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Oregon wind farms?
- Yes — the map above. Each dot is one wind farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest wind farm in Oregon?
- Biglow Canyon Wind Farm, at 450 MW. The table is sorted largest first, so the rest follow it.
- Is there a wind farm near me in Oregon?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Oregon's wind farms?
- No single ISO or RTO covers most of them. EIA files each plant against its own balancing authority, which in Oregon is largely a vertically integrated utility rather than an organised market.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Onshore and offshore wind turbines. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.