Deriva Energy power plants
Every generating plant EIA-860M files against Deriva Energy for 2026-07: 85 plants, 5 GW of nameplate capacity, across 16 states and 2 energy sources.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 85
- Nameplate capacity
- 5 GW
- States
- 16
- AZ, CA, CO, FL, IA, ID, KS, MS, NC, NM, NY, OK, PA, TX, WI, WY
- Energy sources
- 2
Deriva Energy plants by energy source
- Solar62 plants · 1,859 MW
- Wind23 plants · 3,397 MW
Full list of Deriva Energy power plants
| Frontier Windpower IIOnshore Wind Turbine | Deriva Energy | Kay | 351.8 | 1 | 2021 | Operating |
| Pisgah Ridge Solar, LLCSolar Photovoltaic | Deriva Energy | Navarro | 250 | 1 | 2022 | Operating |
| Mesquite Creek WindOnshore Wind Turbine | Deriva Energy | Dawson | 211.2 | 1 | 2015 | Operating |
| Ledyard Windpower, LLCOnshore Wind Turbine | Deriva Energy | Kossuth | 207 | 1 | 2022 | Operating |
| Los Vientos Wind 1BOnshore Wind Turbine | Deriva Energy | Cameron | 201.6 | 1 | 2012 | Operating |
| MestenoOnshore Wind Turbine | Deriva Energy | Starr | 201.6 | 1 | 2019 | Operating |
| Frontier WindpowerOnshore Wind Turbine | Deriva Energy | Kay | 200 | 1 | 2016 | Operating |
| Los Vientos Wind 1AOnshore Wind Turbine | Deriva Energy | Cameron | 200 | 1 | 2012 | Operating |
| Los Vientos Windpower IIIOnshore Wind Turbine | Deriva Energy | Starr | 200 | 1 | 2015 | Operating |
| Los Vientos Windpower IVOnshore Wind Turbine | Deriva Energy | Starr | 200 | 1 | 2016 | Operating |
| RamblerSolar Photovoltaic | Deriva Energy | Tom Green | 200 | 1 | 2020 | Operating |
| Top of the World Windpower ProjectOnshore Wind Turbine | Deriva Energy | Converse | 200 | 1 | 2010 | Operating |
| Notrees Windpower Hybrid2 technologies | Deriva Energy | Ector | 188.5 | 3 | 2009 | Operating |
| Maryneal WindpowerOnshore Wind Turbine | Deriva Energy | Nolan | 182.4 | 1 | 2021 | Operating |
| Pike Solar HybridSolar Photovoltaic | Deriva Energy | El Paso | 175 | 1 | 2023 | Operating |
| Ironwood WindOnshore Wind Turbine | Deriva Energy | Ford | 167.9 | 1 | 2012 | Operating |
| East Blackland Solar Project 1Solar Photovoltaic | Deriva Energy | Travis | 144 | 1 | 2021 | Operating |
| Cimarron Windpower IIOnshore Wind Turbine | Deriva Energy | Gray | 131 | 1 | 2012 | Operating |
| Jackpot Solar, LLCSolar Photovoltaic | Deriva Energy | Twin Falls | 120 | 1 | 2022 | Operating |
| Los Vientos V Wind PowerOnshore Wind Turbine | Deriva Energy | Starr | 110 | 1 | 2015 | Operating |
| Wildflower Solar, LLC (MS)Solar Photovoltaic | Deriva Energy | DeSoto | 100 | 1 | 2024 | Operating |
| LapetusSolar Photovoltaic | Deriva Energy | Andrews | 100 | 1 | 2019 | Operating |
| Campbell Hill WindpowerOnshore Wind Turbine | Deriva Energy | Converse | 99 | 1 | 2009 | Operating |
| Conetoe II Solar, LLCSolar Photovoltaic | Deriva Energy | Edgecombe | 80 | 1 | 2015 | Operating |
| North Allegheny Windpower ProjectOnshore Wind Turbine | Deriva Energy | Blair | 75 | 1 | 2009 | Operating |
| Laurel Hill WindOnshore Wind Turbine | Deriva Energy | Lycoming | 69 | 1 | 2012 | Operating |
| Palmer SolarSolar Photovoltaic | Deriva Energy | El Paso | 60 | 1 | 2020 | Operating |
| Ocotillo WindpowerOnshore Wind Turbine | Deriva Energy | Howard | 58.8 | 1 | 2008 | Operating |
| Kit Carson WindpowerOnshore Wind Turbine | Deriva Energy | Kit Carson | 51 | 1 | 2010 | Operating |
| Broad River Solar, LLCSolar Photovoltaic | Deriva Energy | Cleveland | 50 | 1 | 2021 | Operating |
| Silver Sage WindpowerOnshore Wind Turbine | Deriva Energy | Laramie | 42 | 1 | 2009 | Operating |
| Seville 2Solar Photovoltaic | Deriva Energy | Imperial | 30 | 1 | 2015 | Operating |
| Happy Jack Windpower ProjectOnshore Wind Turbine | Deriva Energy | Laramie | 29.4 | 1 | 2008 | Operating |
| Caprock Solar 1 LLCSolar Photovoltaic | Deriva Energy | Quay | 25 | 1 | 2016 | Operating |
| Shoreham Solar CommonsSolar Photovoltaic | Deriva Energy | Suffolk | 24.9 | 1 | 2018 | Operating |
| Stony Knoll Solar, LLCSolar Photovoltaic | Deriva Energy | Surry | 22.6 | 1 | 2022 | Operating |
| Speedway Solar NC, LLCSolar Photovoltaic | Deriva Energy | Cabarrus | 22.6 | 1 | 2021 | Operating |
| Rio Bravo Solar 1 LLCSolar Photovoltaic | Deriva Energy | Kern | 20 | 1 | 2016 | Operating |
| Rio Bravo Solar II LLCSolar Photovoltaic | Deriva Energy | Kern | 20 | 1 | 2016 | Operating |
| Pumpjack Solar ISolar Photovoltaic | Deriva Energy | Kern | 20 | 1 | 2015 | Operating |
| Seville 1Solar Photovoltaic | Deriva Energy | Imperial | 20 | 1 | 2015 | Operating |
| Longboat Solar, LLCSolar Photovoltaic | Deriva Energy | San Bernardino | 20 | 1 | 2016 | Operating |
| Dogwood Solar, LLCSolar Photovoltaic | Deriva Energy | Halifax | 20 | 1 | 2014 | Operating |
| Halifax (NC)Solar Photovoltaic | Deriva Energy | Halifax | 20 | 1 | 2014 | Operating |
| Shawboro PV1Solar Photovoltaic | Deriva Energy | Currituck | 20 | 1 | 2015 | Operating |
| Kelford (Duke)Solar Photovoltaic | Deriva Energy | Bertie | 20 | 1 | 2015 | Operating |
| PasquotankSolar Photovoltaic | Deriva Energy | Pasquotank | 20 | 1 | 2014 | Operating |
| Shirley WindOnshore Wind Turbine | Deriva Energy | Brown | 20 | 1 | 2010 | Operating |
| Wildwood Solar I, LLCSolar Photovoltaic | Deriva Energy | Kern | 19.5 | 1 | 2015 | Operating |
| Wildwood Solar IISolar Photovoltaic | Deriva Energy | Kern | 15 | 1 | 2017 | Operating |
| RE Bagdad Solar I LLCSolar Photovoltaic | Deriva Energy | Yavapai | 14.9 | 1 | 2011 | Operating |
| Creswell Alligood Solar, LLCSolar Photovoltaic | Deriva Energy | Washington | 14 | 1 | 2015 | Operating |
| Blue Wing Solar Energy GenerationSolar Photovoltaic | Deriva Energy | Bexar | 13.9 | 1 | 2010 | Operating |
| Victory Solar LLCSolar Photovoltaic | Deriva Energy | Adams | 12.8 | 1 | 2016 | Operating |
| Washington White Post Solar LLCSolar Photovoltaic | Deriva Energy | Beaufort | 12.4 | 1 | 2012 | Operating |
| SEPV 8Solar Photovoltaic | Deriva Energy | San Bernardino | 12 | 1 | 2013 | Operating |
| WhitakersSolar Photovoltaic | Deriva Energy | Nash | 12 | 1 | 2015 | Operating |
| Black Mountain Solar LLCSolar Photovoltaic | Deriva Energy | Mohave | 9 | 1 | 2012 | Operating |
| SEPV9 Power PlantSolar Photovoltaic | Deriva Energy | San Bernardino | 9 | 1 | 2013 | Operating |
| Solar Star North Carolina II LLCSolar Photovoltaic | Deriva Energy | Hertford | 6.5 | 5 | 2011 | Operating |
| RP-Orlando, LLCSolar Photovoltaic | Deriva Energy | Orange | 5.1 | 1 | 2011 | Operating |
| Gato Montes Solar, LLCSolar Photovoltaic | Deriva Energy | Pima | 5 | 1 | 2012 | Operating |
| Bethel Price Solar, LLCSolar Photovoltaic | Deriva Energy | Pitt | 5 | 1 | 2014 | Operating |
| Washington Airport Solar LLCSolar Photovoltaic | Deriva Energy | Beaufort | 5 | 1 | 2014 | Operating |
| Washington Millfield Solar, LLCSolar Photovoltaic | Deriva Energy | Beaufort | 5 | 1 | 2013 | Operating |
| Windsor Cooper HIill Solar, LLCSolar Photovoltaic | Deriva Energy | Bertie | 5 | 1 | 2015 | Operating |
| Woodland SolarSolar Photovoltaic | Deriva Energy | Northampton | 5 | 1 | 2016 | Operating |
| Winton SolarSolar Photovoltaic | Deriva Energy | Hertford | 5 | 1 | 2016 | Operating |
| Everetts Wildcat Solar, LLCSolar Photovoltaic | Deriva Energy | Martin | 5 | 1 | 2015 | Operating |
| Garysburg SolarSolar Photovoltaic | Deriva Energy | Northampton | 5 | 1 | 2016 | Operating |
| Gaston SolarSolar Photovoltaic | Deriva Energy | Northampton | 5 | 1 | 2016 | Operating |
| Seaboard Solar LLCSolar Photovoltaic | Deriva Energy | Northampton | 5 | 1 | 2016 | Operating |
| Tarboro SolarSolar Photovoltaic | Deriva Energy | Edgecombe | 5 | 1 | 2016 | Operating |
| SoINCPower6, LLCSolar Photovoltaic | Deriva Energy | Gates | 5 | 1 | 2015 | Operating |
| SoINCPower5, LLCSolar Photovoltaic | Deriva Energy | Nash | 5 | 1 | 2015 | Operating |
| Long Farm 46 Solar, LLCSolar Photovoltaic | Deriva Energy | Northampton | 5 | 1 | 2016 | Operating |
| Hertford Solar FarmSolar Photovoltaic | Deriva Energy | Perquimans | 5 | 1 | 2016 | Operating |
| River Road Solar, LLCSolar Photovoltaic | Deriva Energy | Hertford | 5 | 1 | 2016 | Operating |
| RE Ajo 1 LLCSolar Photovoltaic | Deriva Energy | Pima | 4.5 | 1 | 2011 | Operating |
| Sunset Reservoir North BasinSolar Photovoltaic | Deriva Energy | San Francisco | 4.5 | 1 | 2010 | Operating |
| Taylorsville Solar LLCSolar Photovoltaic | Deriva Energy | Alexander | 1 | 1 | 2010 | Operating |
| Shelby Solar Energy Generation FacilitySolar Photovoltaic | Deriva Energy | Cleveland | 0.9 | 1 | 2010 | Operating |
| Martins Creek Solar NC, LLCSolar Photovoltaic | Deriva Energy | Cherokee | 0.9 | 1 | 2011 | Operating |
| Murphy Farm Power, LLCSolar Photovoltaic | Deriva Energy | Cherokee | 0.9 | 1 | 2011 | Operating |
| CS Murphy Point, LLCSolar Photovoltaic | Deriva Energy | Cherokee | 0.9 | 1 | 2011 | Operating |
Deriva Energy: FAQ
- How many power plants does Deriva Energy operate?
- EIA-860M lists 85 operating plants against “Deriva Energy” for 2026-07, totalling 5 GW of nameplate capacity in 16 states.
- Is Deriva Energy the owner of these plants?
- EIA-860M names one reporting entity per generator. That entity operates the plant on the survey; ownership can sit with a parent, a partnership or a tax-equity structure that the form does not record.
- Why are affiliates listed separately?
- Because EIA files them separately. Rolling subsidiaries into a parent would need an ownership map EIA-860M does not publish, so this page does not invent one.