Solar Farms in Minnesota
Every operating solar farm in Minnesota on EIA-860M for 2026-07: 542 plants, 725 generating units and 2 GW of nameplate capacity across 50 counties, most of it inside MISO.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 542
- 725 generating units
- Nameplate capacity
- 2 GW
- Counties
- 50
- Grid operator
- MISO
- covers most of these plants
Map of solar farms in Minnesota
Every one of the 542 plants is drawn at the coordinate EIA files for it.
Loading map…
- Solar · 542
List of solar farms in Minnesota
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Sherco Solar IIISolar Photovoltaic | Northern States Power Co - Minnesota | Sherburne | 250 | 1 | 2026 | Operating |
| Sherco Solar IISolar Photovoltaic | Northern States Power Co - Minnesota | Sherburne | 237.1 | 1 | 2025 | Operating |
| Sherco Solar ISolar Photovoltaic | Northern States Power Co - Minnesota | Sherburne | 222.9 | 1 | 2024 | Operating |
| North Star Solar ProjectSolar Photovoltaic | North Star Solar PV LLC | Chisago | 100 | 1 | 2016 | Operating |
| Marshall Solar Energy ProjectSolar Photovoltaic | Marshall Solar Energy Project | Lyon | 62.3 | 1 | 2017 | Operating |
| Louise SolarSolar Photovoltaic | Geronimo Power | Mower | 50 | 1 | 2024 | Operating |
| Hoot Lake SolarSolar Photovoltaic | Otter Tail Power Co | Otter Tail | 49.9 | 1 | 2023 | Operating |
| Fillmore County Solar ProjectSolar Photovoltaic | Geronimo Power | Fillmore | 45 | 1 | 2024 | Operating |
| Sylvan SolarSolar Photovoltaic | ALLETE, Inc. | Cass | 15.2 | 1 | 2023 | Operating |
| Marshall Solar Plus LLC2 technologies | Western Minnesota Mun Pwr Agny | Lyon | 15 | 2 | 2024 | Operating |
| Camp Ripley SolarSolar Photovoltaic | Camp Riley Solar Facility | Morrison | 10.9 | 1 | 2016 | Operating |
| Albany SolarSolar Photovoltaic | Enel Green Power NA, Inc. | Stearns | 10 | 1 | 2016 | Operating |
| Paynesville SolarSolar Photovoltaic | Enel Green Power NA, Inc. | Stearns | 10 | 1 | 2016 | Operating |
| Waseca SolarSolar Photovoltaic | Enel Green Power NA, Inc. | Waseca | 10 | 1 | 2016 | Operating |
| Westside SolarSolar Photovoltaic | Westside Solar, LLC (Ecofin) | Olmsted | 10 | 2 | 2022 | Operating |
| West Waconia SolarSolar Photovoltaic | Enel Green Power NA, Inc. | Carver | 8.5 | 1 | 2016 | Operating |
| Lake Pulaski SolarSolar Photovoltaic | Enel Green Power NA, Inc. | Wright | 7.5 | 1 | 2016 | Operating |
| Connexus Solar Stanford 1STFSolar Photovoltaic | REA Investments, LLC | Anoka | 7.3 | 1 | 2021 | Operating |
| Tatanka WiSolar Photovoltaic | HQC Tatanka Wi Solar Power Generation LLC | Wright | 7.1 | 1 | 2017 | Operating |
| Athens MN CONXSolar Photovoltaic | SoCore Energy LLC | Isanti | 6.6 | 1 | 2018 | Operating |
| Chisago SolarSolar Photovoltaic | Enel Green Power NA, Inc. | Chisago | 6.5 | 1 | 2016 | Operating |
| Dodge Center SolarSolar Photovoltaic | Enel Green Power NA, Inc. | Dodge | 6.5 | 1 | 2016 | Operating |
| Annandale SolarSolar Photovoltaic | Enel Green Power NA, Inc. | Wright | 6 | 1 | 2016 | Operating |
| Brainerd AirportSolar Photovoltaic | Onsite Partners, LLC | Crow Wing | 5.8 | 1 | 2022 | Operating |
| Laskin SolarSolar Photovoltaic | ALLETE, Inc. | St Louis | 5.6 | 1 | 2022 | Operating |
| Eastwood SolarSolar Photovoltaic | Enel Green Power NA, Inc. | Blue Earth | 5.5 | 1 | 2016 | Operating |
| West Faribault SolarSolar Photovoltaic | Enel Green Power NA, Inc. | Rice | 5.5 | 1 | 2016 | Operating |
| Empire SolarSolar Photovoltaic | Cypress Creek Renewables | Dakota | 5 | 1 | 2016 | Operating |
| BentonSun LLCSolar Photovoltaic | SunShare Management | Carver | 5 | 5 | 2016 | Operating |
| Ursa Community SolarSolar Photovoltaic | Ursa Community Solar | Dakota | 5 | 5 | 2017 | Operating |
| Sunrise Community SolarSolar Photovoltaic | Sunrise Community Solar | Chisago | 5 | 5 | 2016 | Operating |
| Rosemount Community SolarSolar Photovoltaic | Rosemount Community Solar | Dakota | 5 | 5 | 2016 | Operating |
| Paynesville Community SolarSolar Photovoltaic | Paynesville Community Solar | Stearns | 5 | 5 | 2016 | Operating |
| Northfield Community SolarSolar Photovoltaic | Northfield Community Solar | Dakota | 5 | 5 | 2016 | Operating |
| Webster Holdco Solar CSGSolar Photovoltaic | Webster Holdco LLC | Rice | 5 | 1 | 2017 | Operating |
| Farmington Holdco SolarSolar Photovoltaic | Farmington Holdco LLC | Dakota | 5 | 1 | 2017 | Operating |
| Dodge Holdco Solar CSGSolar Photovoltaic | Dodge Holdco LLC | Dodge | 5 | 1 | 2017 | Operating |
| Hwy 14 Holdco Solar CSGSolar Photovoltaic | Hwy 14 Holdco, LLC | Olmsted | 5 | 1 | 2017 | Operating |
| Big Lake Holdco Solar CSGSolar Photovoltaic | Big Lake Holdco LLC | Sherburne | 5 | 1 | 2017 | Operating |
| Forest Lake Solar CSGSolar Photovoltaic | Forest Lake Holdco LLC | Washington | 5 | 1 | 2017 | Operating |
| Vega Community SolarSolar Photovoltaic | Vega Community Solar | Pope | 5 | 5 | 2017 | Operating |
| Nesvold Watertown SolarSolar Photovoltaic | SoCore Energy LLC | Carver | 5 | 5 | 2018 | Operating |
| Novel OYA of Osakis CSGSolar Photovoltaic | NRG MN Community LLC | Douglas | 5 | 1 | 2018 | Operating |
| Lemond SolarSolar Photovoltaic | Adapture Renewables, Inc. | Steele | 5 | 1 | 2017 | Operating |
| WasecaSunSolar Photovoltaic | Geronimo Power | Waseca | 5 | 5 | 2018 | Operating |
| Corvus Community SolarSolar Photovoltaic | Corvus Community Solar | Blue Earth | 5 | 5 | 2018 | Operating |
| Capella Community SolarSolar Photovoltaic | Capella Community Solar | Pipestone | 5 | 5 | 2017 | Operating |
| Andromeda Community SolarSolar Photovoltaic | Andromeda Community Solar | McLeod | 5 | 5 | 2017 | Operating |
| Lahr 1, LLCSolar Photovoltaic | SoCore Energy LLC | Stearns | 5 | 1 | 2018 | Operating |
| Equuleus Community Solar GardensSolar Photovoltaic | MN8 Energy LLC | Dakota | 5 | 5 | 2017 | Operating |
| DodgeSun CSGSolar Photovoltaic | Geronimo Power | Dodge | 5 | 5 | 2017 | Operating |
| Koppelman Sun CSGSolar Photovoltaic | Geronimo Power | Blue Earth | 5 | 5 | 2017 | Operating |
| Rengstorf Solar CSGSolar Photovoltaic | Geronimo Power | Nicollet | 5 | 5 | 2017 | Operating |
| St. Cloud Solar CSGSolar Photovoltaic | Geronimo Power | Stearns | 5 | 5 | 2018 | Operating |
| Gopher CSGSolar Photovoltaic | SoCore Energy LLC | Chisago | 5 | 1 | 2018 | Operating |
| Richmond CSGSolar Photovoltaic | SoCore Energy LLC | Stearns | 5 | 1 | 2017 | Operating |
| Taylors Falls CSGSolar Photovoltaic | SoCore Energy LLC | Chisago | 5 | 1 | 2018 | Operating |
| Northfield Holdco CSGSolar Photovoltaic | Northfield Holdco LLC | Rice | 5 | 1 | 2017 | Operating |
| B.R. Corcoran CSGSolar Photovoltaic | Minnesota Solar CSG 19, LLC | Hennepin | 5 | 5 | 2017 | Operating |
| B.R. Sauk Rapids CSGSolar Photovoltaic | Minnesota Solar CSG 9, LLC | Benton | 5 | 5 | 2017 | Operating |
| SunE Feely 1 CSG, LLCSolar Photovoltaic | Ecoplexus, Inc | Dakota | 5 | 5 | 2018 | Operating |
| Cottage Grove CSG, LLCSolar Photovoltaic | Ecoplexus, Inc | Washington | 5 | 5 | 2018 | Operating |
| Fox CSG, LLCSolar Photovoltaic | Ecoplexus, Inc | Chisago | 5 | 5 | 2018 | Operating |
| Wyoming 2 CSG, LLCSolar Photovoltaic | Ecoplexus, Inc | Chisago | 5 | 5 | 2018 | Operating |
| PopeSun CSG, LLCSolar Photovoltaic | SunStrong Management, LLC | Pope | 5 | 1 | 2017 | Operating |
| LeSun CSG, LLCSolar Photovoltaic | SunStrong Management, LLC | Le Sueur | 5 | 1 | 2018 | Operating |
| WrightSun CSG, LLCSolar Photovoltaic | SunStrong Management, LLC | Wright | 5 | 1 | 2018 | Operating |
| Scandia CSGSolar Photovoltaic | Madison Energy Investments LLC | Washington | 5 | 5 | 2018 | Operating |
| MontSun Community SolarSolar Photovoltaic | Generate Capital | Wright | 5 | 1 | 2017 | Operating |
| WaveSun Community SolarSolar Photovoltaic | Generate Capital | Wright | 5 | 1 | 2017 | Operating |
| Dundas Solar Holdings LLC CSGSolar Photovoltaic | Altus Power America Management, LLC | Rice | 5 | 1 | 2018 | Operating |
| Waterville CSG Solar Holdings LLCSolar Photovoltaic | Altus Power America Management, LLC | Le Sueur | 5 | 1 | 2018 | Operating |
| Sherburne Community SolarSolar Photovoltaic | Onsite Partners, LLC | Sherburne | 5 | 1 | 2018 | Operating |
| Foreman's Hill Community SolarSolar Photovoltaic | Foreman's Hill CSG LLC | Goodhue | 5 | 1 | 2018 | Operating |
| Sherburne North Project CSGSolar Photovoltaic | Madison Energy Investments LLC | Sherburne | 5 | 1 | 2018 | Operating |
| Big Lake Project CSGSolar Photovoltaic | Madison Energy Investments LLC | Sherburne | 5 | 1 | 2018 | Operating |
| Montevideo Solar LLC, CSGSolar Photovoltaic | Montevideo Solar LLC | Yellow Medicine | 5 | 1 | 2019 | Operating |
| Frontenac Holdco LLC, CSGSolar Photovoltaic | Frontenac Holdco LLC | Goodhue | 5 | 1 | 2019 | Operating |
| Corcoran CSGSolar Photovoltaic | Altus Power America Management, LLC | Hennepin | 5 | 5 | 2019 | Operating |
| Nautilus Saint Cloud Solar (CSG)Solar Photovoltaic | Nautilus Solar Solutions | Sherburne | 5 | 1 | 2019 | Operating |
| Sartell Holdco CSGSolar Photovoltaic | Sartell Holdco LLC | Stearns | 5 | 1 | 2019 | Operating |
| Tiller CSGSolar Photovoltaic | Madison Energy Investments LLC | Sherburne | 5 | 1 | 2018 | Operating |
| Monticello Project CSGSolar Photovoltaic | Madison Energy Investments LLC | Wright | 5 | 1 | 2018 | Operating |
| Randolph CSG PV1-5Solar Photovoltaic | Ecoplexus, Inc | Dakota | 5 | 5 | 2019 | Operating |
| Felton CSG PV1-5Solar Photovoltaic | Ecoplexus, Inc | Dakota | 5 | 5 | 2019 | Operating |
| Held Solar ProjectSolar Photovoltaic | Madison Energy Investments LLC | Stearns | 5 | 1 | 2019 | Operating |
| Wright Kirby 1-5 CSGSolar Photovoltaic | Standard Solar | Wright | 5 | 5 | 2019 | Operating |
| Northfield Solar CSGSolar Photovoltaic | Altus Power America Management, LLC | Rice | 5 | 1 | 2020 | Operating |
| GSSP Schneider LLCSolar Photovoltaic | Green Street Power Partners | Stearns | 5 | 5 | 2019 | Operating |
| Red Wing Community SolarSolar Photovoltaic | Terraform Arcadia | Goodhue | 4.9 | 1 | 2016 | Operating |
| Lind Solar CSGSolar Photovoltaic | Terraform Arcadia | Carver | 4.9 | 1 | 2017 | Operating |
| Cottage Grove Project CSGSolar Photovoltaic | Madison Energy Investments LLC | Washington | 4.9 | 1 | 2018 | Operating |
| Rollingstone Holdco CSGSolar Photovoltaic | Rollingstone Holdco LLC | Winona | 4.8 | 1 | 2019 | Operating |
| Hammer CSGSolar Photovoltaic | Madison Energy Investments LLC | Sherburne | 4.8 | 1 | 2018 | Operating |
| Johnson Solar CSGSolar Photovoltaic | Geronimo Power | Pipestone | 4.7 | 5 | 2018 | Operating |
| Hastings SolarSolar Photovoltaic | Enel Green Power NA, Inc. | Dakota | 4.5 | 1 | 2016 | Operating |
| Lake Emily SolarSolar Photovoltaic | Enel Green Power NA, Inc. | Nicollet | 4.5 | 1 | 2016 | Operating |
| Lady Slipper Solar Array CSGSolar Photovoltaic | Onsite Partners, LLC | Goodhue | 4.5 | 1 | 2019 | Operating |
| Tinta Wita 5 MW Solar PV SystemSolar Photovoltaic | Tinta Wita Energy LLC | Goodhue | 4.5 | 1 | 2024 | Operating |
| Atwater SolarSolar Photovoltaic | Enel Green Power NA, Inc. | Kandiyohi | 4 | 1 | 2016 | Operating |
Largest solar farms in Minnesota
- 1Sherco Solar IIISherburne County, Minnesota250 MW
- 2Sherco Solar IISherburne County, Minnesota237.1 MW
- 3Sherco Solar ISherburne County, Minnesota222.9 MW
- 4North Star Solar ProjectChisago County, Minnesota100 MW
- 5Marshall Solar Energy ProjectLyon County, Minnesota62.3 MW
- 6Louise SolarMower County, Minnesota50 MW
- 7Hoot Lake SolarOtter Tail County, Minnesota49.9 MW
- 8Fillmore County Solar ProjectFillmore County, Minnesota45 MW
- 9Sylvan SolarCass County, Minnesota15.2 MW
- 10Marshall Solar Plus LLCLyon County, Minnesota15 MW
Solar farms by county in Minnesota
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Sherburne | 31 | 775.1 |
| Chisago | 42 | 180.3 |
| Stearns | 38 | 95.9 |
| Lyon | 7 | 84.3 |
| Wright | 22 | 69.4 |
| Dakota | 22 | 64.5 |
| Rice | 27 | 55 |
| Mower | 2 | 53 |
| Fillmore | 4 | 52 |
| Goodhue | 28 | 49.9 |
| Otter Tail | 1 | 49.9 |
| Washington | 16 | 42.3 |
| Carver | 17 | 40.4 |
| Blue Earth | 15 | 34 |
| Dodge | 17 | 33.5 |
| Waseca | 20 | 32.9 |
| Pope | 19 | 29 |
| Renville | 27 | 28.9 |
| McLeod | 16 | 26.9 |
| Olmsted | 9 | 24.9 |
| Le Sueur | 11 | 23 |
| Benton | 15 | 21 |
| Chippewa | 14 | 20 |
| Winona | 11 | 16.7 |
| Nicollet | 9 | 16.5 |
| Cass | 1 | 15.2 |
| Steele | 8 | 14.4 |
| Kandiyohi | 10 | 14 |
| Wabasha | 9 | 13.9 |
| Pipestone | 5 | 13.7 |
| Hennepin | 3 | 13.2 |
| Isanti | 3 | 11.9 |
| Redwood | 9 | 11.4 |
| Morrison | 1 | 10.9 |
| Anoka | 2 | 10.7 |
| Scott | 7 | 10.1 |
| Douglas | 4 | 8 |
| Yellow Medicine | 4 | 8 |
| Murray | 7 | 7.7 |
| Sibley | 5 | 7.3 |
| Crow Wing | 2 | 7.2 |
| St Louis | 2 | 7.2 |
| Freeborn | 4 | 6.5 |
| Clay | 6 | 6 |
| Meeker | 4 | 4 |
| Itasca | 1 | 3 |
| Pine | 1 | 3 |
| Houston | 2 | 2 |
| Faribault | 1 | 1.8 |
| Carlton | 1 | 1 |
Solar Farms in Minnesota: FAQ
- How many solar farms are in Minnesota?
- 542, with 2 GW of nameplate capacity between them, spread over 50 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Minnesota solar farms?
- Yes — the map above. Each dot is one solar farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest solar farm in Minnesota?
- Sherco Solar III, at 250 MW. The table is sorted largest first, so the rest follow it.
- Is there a solar farm near me in Minnesota?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Minnesota's solar farms?
- Most of them sit inside MISO, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Solar photovoltaic and solar thermal, with and without storage. Utility-scale only: EIA-860M starts at 1 MW, so rooftop solar is not here. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.