Wind Farms in North Dakota
Every operating wind farm in North Dakota on EIA-860M for 2026-07: 42 plants, 45 turbine strings and 5 GW of nameplate capacity across 20 counties, most of it inside MISO.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 42
- 45 generating units
- Nameplate capacity
- 5 GW
- Counties
- 20
- Grid operator
- MISO
- covers most of these plants
Map of wind farms in North Dakota
Every one of the 42 plants is drawn at the coordinate EIA files for it.
Loading map…
- Wind · 42
List of wind farms in North Dakota
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Aurora Wind ProjectOnshore Wind Turbine | Aurora Wind Project, LLC | Williams | 298.8 | 1 | 2021 | Operating |
| Badger Wind, LLCOnshore Wind Turbine | Badger Wind , LLC | McIntosh | 250 | 1 | 2026 | Operating |
| Bison 4 Wind Energy CenterOnshore Wind Turbine | ALLETE, Inc. | Morton | 205 | 1 | 2015 | Operating |
| Courtenay Wind FarmOnshore Wind Turbine | Northern States Power Co - Minnesota | Stutsman | 200 | 1 | 2016 | Operating |
| Emmons-Logan Wind, LLCOnshore Wind Turbine | Emmons-Logan Wind, LLC | Emmons | 200 | 1 | 2019 | Operating |
| Bowman WindOnshore Wind Turbine | Bowman Wind, LLC | Bowman | 200 | 1 | 2025 | Operating |
| Burke Wind, LLCOnshore Wind Turbine | Burke Wind LLC | Burke | 199.4 | 1 | 2020 | Operating |
| Oliver Wind IVOnshore Wind Turbine | Oliver Wind IV, LLC | Oliver | 198.8 | 1 | 2024 | Operating |
| Tatanka Wind Power LLCOnshore Wind Turbine | Acciona Wind Energy USA LLC | Dickey | 180 | 1 | 2008 | Operating |
| Thunder Spirit Wind, LLCOnshore Wind Turbine | Montana-Dakota Utilities Co | Adams | 155.5 | 2 | 2015 | Operating |
| Merricourt Wind Energy CenterOnshore Wind Turbine | Otter Tail Power Co | McIntosh | 150 | 1 | 2020 | Operating |
| Border Winds Wind FarmOnshore Wind Turbine | Northern States Power Co - Minnesota | Rolette | 150 | 1 | 2015 | Operating |
| Lindahl Wind Project, LLCOnshore Wind Turbine | Lindahl Wind Project LLC | Williams | 150 | 1 | 2017 | Operating |
| Brady II Wind Energy CenterOnshore Wind Turbine | Brady Wind II, LLC | Stark | 150 | 1 | 2016 | Operating |
| Brady Wind Energy CenterOnshore Wind Turbine | Brady Wind, LLC | Stark | 150 | 1 | 2016 | Operating |
| Foxtail Wind, LLCOnshore Wind Turbine | Foxtail Wind, LLC | Dickey | 150 | 1 | 2020 | Operating |
| Rugby Wind Power ProjectOnshore Wind Turbine | Avangrid Power LLC | Pierce | 149 | 1 | 2009 | Operating |
| FPL Energy Ashtabula Wind LLCOnshore Wind Turbine | FPL Energy Ashtabula Wind LLC | Barnes | 148.5 | 1 | 2008 | Operating |
| Ashtabula Wind II LLCOnshore Wind Turbine | Ashtabula Wind II LLC | Steele | 120 | 1 | 2009 | Operating |
| Langdon Renewables, LLCOnshore Wind Turbine | FPL Energy Langdon Wind LLC | Cavalier | 118.5 | 1 | 2007 | Operating |
| Prairie Winds ND1Onshore Wind Turbine | Basin Electric Power Coop | Ward | 115.5 | 1 | 2009 | Operating |
| Glen Ullin Energy CenterOnshore Wind Turbine | ALLETE Clean Energy | Morton | 106.7 | 1 | 2019 | Operating |
| Bison 2 Wind Energy CenterOnshore Wind Turbine | ALLETE, Inc. | Morton | 105 | 1 | 2012 | Operating |
| Bison 3 Wind Energy CenterOnshore Wind Turbine | ALLETE, Inc. | Morton | 105 | 1 | 2012 | Operating |
| Sunflower Wind ProjectOnshore Wind Turbine | Onward Energy | Morton | 104 | 1 | 2016 | Operating |
| Baldwin Wind LLCOnshore Wind Turbine | Baldwin Wind LLC | Burleigh | 102.4 | 1 | 2010 | Operating |
| New Frontier WindOnshore Wind Turbine | Meadowlark Wind I LLC | McHenry | 100 | 1 | 2018 | Operating |
| Oliver Wind III, LLCOnshore Wind Turbine | Oliver Wind III, LLC | Morton | 99.3 | 1 | 2017 | Operating |
| Bison I Wind Energy CenterOnshore Wind Turbine | ALLETE, Inc. | Morton | 81.8 | 2 | 2010 | Operating |
| Ashtabula Wind III LLCOnshore Wind Turbine | Otter Tail Power Co | Barnes | 62.4 | 1 | 2010 | Operating |
| FPL Energy North Dakota Wind I/IIOnshore Wind Turbine | FPL Energy North Dakota Wind LLC | LaMoure | 61.5 | 1 | 2003 | Operating |
| FPL Energy Oliver Wind I LLCOnshore Wind Turbine | FPL Energy Oliver County Wind | Oliver | 50.6 | 1 | 2006 | Operating |
| FPL Energy Burleigh County WindOnshore Wind Turbine | FPL Energy Burleigh County Wind LLC | Burleigh | 49.5 | 2 | 2005 | Operating |
| Luverne Wind Energy CenterOnshore Wind Turbine | Otter Tail Power Co | Steele | 49.5 | 1 | 2009 | Operating |
| Wilton Wind II LLCOnshore Wind Turbine | Wilton Wind II LLC | Burleigh | 49.5 | 1 | 2009 | Operating |
| FPL Energy Oliver Wind II LLCOnshore Wind Turbine | FPL Energy Oliver County Wind II LLC | Oliver | 48 | 1 | 2007 | Operating |
| Ashtabula Wind Energy CenterOnshore Wind Turbine | Otter Tail Power Co | Barnes | 48 | 1 | 2008 | Operating |
| Langdon Wind II LLCOnshore Wind Turbine | FPL Energy Langdon Wind LLC | Cavalier | 40.5 | 1 | 2008 | Operating |
| Langdon Wind Energy CenterOnshore Wind Turbine | Otter Tail Power Co | Cavalier | 40.5 | 1 | 2007 | Operating |
| Cedar Hills Wind FarmOnshore Wind Turbine | Montana-Dakota Utilities Co | Bowman | 19.5 | 1 | 2010 | Operating |
| Velva Windfarm LLCOnshore Wind Turbine | Acciona Wind Energy USA LLC | McHenry | 11.9 | 1 | 2005 | Operating |
| Minot Wind ProjectOnshore Wind Turbine | Basin Electric Power Coop | Ward | 4.5 | 1 | 2009 | Operating |
Largest wind farms in North Dakota
- 1Aurora Wind ProjectWilliams County, North Dakota298.8 MW
- 2Badger Wind, LLCMcIntosh County, North Dakota250 MW
- 3Bison 4 Wind Energy CenterMorton County, North Dakota205 MW
- 4Courtenay Wind FarmStutsman County, North Dakota200 MW
- 5Emmons-Logan Wind, LLCEmmons County, North Dakota200 MW
- 6Bowman WindBowman County, North Dakota200 MW
- 7Burke Wind, LLCBurke County, North Dakota199.4 MW
- 8Oliver Wind IVOliver County, North Dakota198.8 MW
- 9Tatanka Wind Power LLCDickey County, North Dakota180 MW
- 10Thunder Spirit Wind, LLCAdams County, North Dakota155.5 MW
Wind farms by county in North Dakota
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Morton | 7 | 806.8 |
| Williams | 2 | 448.8 |
| McIntosh | 2 | 400 |
| Dickey | 2 | 330 |
| Stark | 2 | 300 |
| Oliver | 3 | 297.4 |
| Barnes | 3 | 258.9 |
| Bowman | 2 | 219.5 |
| Burleigh | 3 | 201.4 |
| Emmons | 1 | 200 |
| Stutsman | 1 | 200 |
| Cavalier | 3 | 199.5 |
| Burke | 1 | 199.4 |
| Steele | 2 | 169.5 |
| Adams | 1 | 155.5 |
| Rolette | 1 | 150 |
| Pierce | 1 | 149 |
| Ward | 2 | 120 |
| McHenry | 2 | 111.9 |
| LaMoure | 1 | 61.5 |
Wind Farms in North Dakota: FAQ
- How many wind farms are in North Dakota?
- 42, with 5 GW of nameplate capacity between them, spread over 20 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of North Dakota wind farms?
- Yes — the map above. Each dot is one wind farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest wind farm in North Dakota?
- Aurora Wind Project, at 299 MW. The table is sorted largest first, so the rest follow it.
- Is there a wind farm near me in North Dakota?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs North Dakota's wind farms?
- Most of them sit inside MISO, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Onshore and offshore wind turbines. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.