Tesla power plants
Every generating plant EIA-860M files against Tesla for 2026-07: 83 plants, 201 MW of nameplate capacity, across 13 states and 1 energy source.
EIA files this entity as “Tesla Inc.”.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 83
- Nameplate capacity
- 201 MW
- States
- 13
- AZ, CA, CT, HI, MA, MD, NE, NJ, NV, NY, OR, TX, UT
- Energy sources
- 1
Tesla plants by energy source
- Solar83 plants · 201 MW
Full list of Tesla power plants
| KIUC Kapaia PV and BA Storage Project Hy2 technologies | Tesla Inc. | Kauai | 28 | 2 | 2017 | Operating |
| Wye Mills VNEM CSGSolar Photovoltaic | Tesla Inc. | Queen Annes | 10 | 1 | 2016 | Operating |
| Tesla Reno GigaFactorySolar Photovoltaic | Tesla Inc. | Storey | 6.7 | 6 | 2019 | Operating |
| Genentech-Oceanside Hybrid2 technologies | Tesla Inc. | San Diego | 6.5 | 2 | 2016 | Operating |
| Genentech Vacaville Meter #1Solar Photovoltaic | Tesla Inc. | Solano | 6.1 | 2 | 2017 | Operating |
| Austin TX GigaFactorySolar Photovoltaic | Tesla Inc. | Travis | 5.4 | 4 | 2023 | Operating |
| Intel Folsom Phase 3Solar Photovoltaic | Tesla Inc. | Sacramento | 5.2 | 1 | 2016 | Operating |
| Hampshire College Hybrid2 technologies | Tesla Inc. | Hampshire | 4.4 | 4 | 2017 | Operating |
| CMEEC - Polaris Park Solar Hybrid2 technologies | Tesla Inc. | New London | 4.3 | 2 | 2017 | Operating |
| CMEEC - Norwich Stott St Solar Hybrid2 technologies | Tesla Inc. | New London | 4.3 | 2 | 2016 | Operating |
| Intel - Ocotillo Campus SolarSolar Photovoltaic | Tesla Inc. | Maricopa | 4.2 | 2 | 2017 | Operating |
| Broome CountySolar Photovoltaic | Tesla Inc. | Broome | 4 | 2 | 2018 | Operating |
| AVS Lancaster 1Solar Photovoltaic | Tesla Inc. | Los Angeles | 3.7 | 1 | 2016 | Operating |
| Sacramento Regional County Sanitation PVSolar Photovoltaic | Tesla Inc. | Sacramento | 3.5 | 1 | 2017 | Operating |
| Actus Lend Lease DMAFBSolar Photovoltaic | Tesla Inc. | Pima | 3 | 1 | 2009 | Operating |
| US-TOPCO (Soccer Center)Solar Photovoltaic | Tesla Inc. | Los Angeles | 3 | 1 | 2016 | Operating |
| Town of Rocky Hill PV CSGSolar Photovoltaic | Tesla Inc. | Hartford | 3 | 3 | 2018 | Operating |
| Town of Needham VNEM CSGSolar Photovoltaic | Tesla Inc. | Norfolk | 3 | 1 | 2016 | Operating |
| CMEEC - BozrahSolar Photovoltaic | Tesla Inc. | New London | 2.5 | 1 | 2016 | Operating |
| Walnut Unified School District Walnut HS2 technologies | Tesla Inc. | Los Angeles | 2.3 | 2 | 2020 | Operating |
| South Sioux City SolarSolar Photovoltaic | Tesla Inc. | Dakota | 2.3 | 1 | 2016 | Operating |
| Williamsburg Solar LLC VNEM CSGSolar Photovoltaic | Tesla Inc. | Hampshire | 2.2 | 1 | 2016 | Operating |
| Town of East Bridgewater CSGSolar Photovoltaic | Tesla Inc. | Plymouth | 2 | 1 | 2013 | Operating |
| Queen Anne's CountySolar Photovoltaic | Tesla Inc. | Queen Annes | 2 | 1 | 2013 | Operating |
| Frederick County - LandfillSolar Photovoltaic | Tesla Inc. | Frederick | 2 | 1 | 2019 | Operating |
| Wor-Wic Community College - OffsiteSolar Photovoltaic | Tesla Inc. | Wicomico | 2 | 1 | 2019 | Operating |
| City of BowieSolar Photovoltaic | Tesla Inc. | Prince Georges | 2 | 1 | 2021 | Operating |
| Onondaga County - Oak Orchard WWTPSolar Photovoltaic | Tesla Inc. | Onondaga | 2 | 1 | 2017 | Operating |
| Onondaga County- JamesvilleSolar Photovoltaic | Tesla Inc. | Onondaga | 2 | 1 | 2018 | Operating |
| Onondaga County- ClearwaterSolar Photovoltaic | Tesla Inc. | Oswego | 2 | 1 | 2017 | Operating |
| Sullivan County - Adult Care SolarSolar Photovoltaic | Tesla Inc. | Sullivan | 2 | 1 | 2017 | Operating |
| Oswego County - Fulton SolarSolar Photovoltaic | Tesla Inc. | Oswego | 2 | 1 | 2018 | Operating |
| Time Warner Cable - KnowlesSolar Photovoltaic | Tesla Inc. | Steuben | 2 | 1 | 2018 | Operating |
| Buffalo NY GigaFactorySolar Photovoltaic | Tesla Inc. | Erie | 2 | 1 | 2022 | Operating |
| Estrella Mountain PVSolar Photovoltaic | Tesla Inc. | Maricopa | 1.8 | 1 | 2019 | Operating |
| County of Dutchess, NY (Airport)Solar Photovoltaic | Tesla Inc. | Dutchess | 1.8 | 1 | 2020 | Operating |
| Hewlett-Packard (HP) - Andover, MASolar Photovoltaic | Tesla Inc. | Essex | 1.7 | 1 | 2017 | Operating |
| Bd of Educ of Queen Anne's Cnty, Cnty HSSolar Photovoltaic | Tesla Inc. | Queen Annes | 1.7 | 1 | 2019 | Operating |
| Oregon University System OIT Klamath FalSolar Photovoltaic | Tesla Inc. | Klamath | 1.7 | 1 | 2014 | Operating |
| The Clorox CompanySolar Photovoltaic | Tesla Inc. | Harford | 1.6 | 1 | 2016 | Operating |
| Greene County Meter #1Solar Photovoltaic | Tesla Inc. | Greene | 1.6 | 1 | 2018 | Operating |
| Division 1Solar Photovoltaic | Tesla Inc. | Los Angeles | 1.5 | 1 | 2014 | Operating |
| Blue Shld Of Cal- El Dorado Hlls Mtr BSolar Photovoltaic | Tesla Inc. | El Dorado | 1.5 | 1 | 2019 | Operating |
| Chesapeake CollegeSolar Photovoltaic | Tesla Inc. | Queen Annes | 1.5 | 1 | 2016 | Operating |
| Oneida County- DPWSolar Photovoltaic | Tesla Inc. | Oneida | 1.5 | 1 | 2017 | Operating |
| Orange County Solar Farm (NY)Solar Photovoltaic | Tesla Inc. | Orange | 1.5 | 1 | 2017 | Operating |
| Fremont - Kato RdSolar Photovoltaic | Tesla Inc. | Alameda | 1.4 | 2 | 2016 | Operating |
| Montgomery County Correctional FacilitySolar Photovoltaic | Tesla Inc. | Montgomery | 1.4 | 1 | 2017 | Operating |
| BJ's Wholesale Club Inc Dist CenterSolar Photovoltaic | Tesla Inc. | Burlington | 1.4 | 1 | 2016 | Operating |
| Millbrook SchoolSolar Photovoltaic | Tesla Inc. | Dutchess | 1.4 | 1 | 2015 | Operating |
| Oregon Convention CenterSolar Photovoltaic | Tesla Inc. | Multnomah | 1.4 | 1 | 2016 | Operating |
| Pima Community College - East CampusSolar Photovoltaic | Tesla Inc. | Pima | 1.3 | 1 | 2017 | Operating |
| CMEEC - Rogers Rd SolarSolar Photovoltaic | Tesla Inc. | New London | 1.3 | 1 | 2017 | Operating |
| Weber State University - Davis Campus PVSolar Photovoltaic | Tesla Inc. | Davis | 1.3 | 1 | 2017 | Operating |
| Garrett County - DPU Treatment PlantSolar Photovoltaic | Tesla Inc. | Garrett | 1.2 | 1 | 2017 | Operating |
| Jackson Board of Education-Liberty HSSolar Photovoltaic | Tesla Inc. | Ocean | 1.2 | 1 | 2016 | Operating |
| Oregon University System Rabbit FieldSolar Photovoltaic | Tesla Inc. | Benton | 1.2 | 1 | 2014 | Operating |
| Pima Community CollegeSolar Photovoltaic | Tesla Inc. | Pima | 1.1 | 1 | 2019 | Operating |
| US GSA - SacramentoSolar Photovoltaic | Tesla Inc. | Sacramento | 1.1 | 1 | 2018 | Operating |
| Town of BranfordSolar Photovoltaic | Tesla Inc. | New Haven | 1.1 | 1 | 2018 | Operating |
| Mohonasen Central School DistrictSolar Photovoltaic | Tesla Inc. | Schenectady | 1.1 | 1 | 2019 | Operating |
| Intel FolsomSolar Photovoltaic | Tesla Inc. | Sacramento | 1 | 2 | 2010 | Operating |
| Monterey Regional Water Pollution ControSolar Photovoltaic | Tesla Inc. | Monterey | 1 | 1 | 2010 | Operating |
| Lancaster Baptist ChurchSolar Photovoltaic | Tesla Inc. | Los Angeles | 1 | 1 | 2011 | Operating |
| Sacramento Fairbain Water Treatment PlanSolar Photovoltaic | Tesla Inc. | Sacramento | 1 | 1 | 2013 | Operating |
| Intel Folsom Phase 2Solar Photovoltaic | Tesla Inc. | Sacramento | 1 | 1 | 2012 | Operating |
| Las Virgenes Municipal Water DistrictSolar Photovoltaic | Tesla Inc. | Los Angeles | 1 | 1 | 2014 | Operating |
| Division 2Solar Photovoltaic | Tesla Inc. | Los Angeles | 1 | 1 | 2014 | Operating |
| Division 3Solar Photovoltaic | Tesla Inc. | Los Angeles | 1 | 1 | 2014 | Operating |
| Kettering Solar 1Solar Photovoltaic | Tesla Inc. | Los Angeles | 1 | 1 | 2014 | Operating |
| Kettering Solar 2Solar Photovoltaic | Tesla Inc. | Los Angeles | 1 | 1 | 2014 | Operating |
| Valley Sanitary District WTP SolarSolar Photovoltaic | Tesla Inc. | Riverside | 1 | 1 | 2016 | Operating |
| Clovis High SchoolSolar Photovoltaic | Tesla Inc. | Fresno | 1 | 1 | 2018 | Operating |
| Clovis East High SchoolSolar Photovoltaic | Tesla Inc. | Fresno | 1 | 1 | 2018 | Operating |
| Clovis North High SchoolSolar Photovoltaic | Tesla Inc. | Fresno | 1 | 1 | 2017 | Operating |
| Advance Stores Company, IncSolar Photovoltaic | Tesla Inc. | Hartford | 1 | 1 | 2014 | Operating |
| Conn Mun Electric Energy CoopSolar Photovoltaic | Tesla Inc. | New London | 1 | 1 | 2016 | Operating |
| CMEEC - Navy NE TridentSolar Photovoltaic | Tesla Inc. | New London | 1 | 1 | 2017 | Operating |
| BJ's Wholesale Club, Inc- UxbridgeSolar Photovoltaic | Tesla Inc. | Worcester | 1 | 1 | 2017 | Operating |
| Town of Chestertown- Chestertown WWTPSolar Photovoltaic | Tesla Inc. | Kent | 1 | 1 | 2015 | Operating |
| Onondaga County - Metro Water BoardSolar Photovoltaic | Tesla Inc. | Onondaga | 1 | 1 | 2016 | Operating |
| Town of HalfmoonSolar Photovoltaic | Tesla Inc. | Saratoga | 1 | 1 | 2017 | Operating |
| Fremont CA AutoFactorySolar Photovoltaic | Tesla Inc. | Alameda | 0.3 | 1 | 2022 | Operating |
Tesla: FAQ
- How many power plants does Tesla operate?
- EIA-860M lists 83 operating plants against “Tesla Inc.” for 2026-07, totalling 201 MW of nameplate capacity in 13 states.
- Is Tesla the owner of these plants?
- EIA-860M names one reporting entity per generator. That entity operates the plant on the survey; ownership can sit with a parent, a partnership or a tax-equity structure that the form does not record.
- Why are affiliates listed separately?
- Because EIA files them separately. Rolling subsidiaries into a parent would need an ownership map EIA-860M does not publish, so this page does not invent one.