Solar Farms in Utah
Every operating solar farm in Utah on EIA-860M for 2026-07: 56 plants, 59 generating units and 3 GW of nameplate capacity across 17 counties.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 56
- 59 generating units
- Nameplate capacity
- 3 GW
- Counties
- 17
- Grid operator
- Mixed
- no single ISO covers a majority
Map of solar farms in Utah
Every one of the 56 plants is drawn at the coordinate EIA files for it.
Loading map…
- Solar · 56
List of solar farms in Utah
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Faraday SolarSolar Photovoltaic | Faraday Solar B LLC | Utah | 525 | 1 | 2025 | Operating |
| Appaloosa Solar ISolar Photovoltaic | Greenbacker Renewable Energy Corporation | Iron | 200 | 2 | 2024 | Operating |
| Hornshadow Solar II, LLCSolar Photovoltaic | Hornshadow Solar II, LLC | Emery | 200 | 1 | 2025 | Operating |
| Cove Mountain Solar 2Solar Photovoltaic | Cove Mountain Solar 2 LLC | Iron | 122 | 1 | 2020 | Operating |
| Hunter Solar LLC (UT)Solar Photovoltaic | Hunter Solar LLC | Emery | 100 | 1 | 2021 | Operating |
| Hornshadow Solar, LLCSolar Photovoltaic | Hornshadow Solar, LLC | Emery | 100 | 1 | 2025 | Operating |
| Milford Solar 1Solar Photovoltaic | Milford Solar 1, LLC | Beaver | 99 | 1 | 2020 | Operating |
| Utah Red Hills Renewable Energy ParkSolar Photovoltaic | MN8 Energy LLC | Iron | 80 | 1 | 2015 | Operating |
| Enterprise Solar, LLCSolar Photovoltaic | Clearway Renewable Operation & Maintenance LLC | Iron | 80 | 1 | 2016 | Operating |
| Escalante Solar I, LLCSolar Photovoltaic | Clearway Renewable Operation & Maintenance LLC | Beaver | 80 | 1 | 2016 | Operating |
| Escalante Solar II, LLCSolar Photovoltaic | Clearway Renewable Operation & Maintenance LLC | Beaver | 80 | 1 | 2016 | Operating |
| Escalante Solar III, LLCSolar Photovoltaic | Clearway Renewable Operation & Maintenance LLC | Beaver | 80 | 1 | 2016 | Operating |
| Iron Springs Solar, LLCSolar Photovoltaic | Clearway Renewable Operation & Maintenance LLC | Iron | 80 | 1 | 2016 | Operating |
| Granite Mountain Solar East, LLCSolar Photovoltaic | Clearway Renewable Operation & Maintenance LLC | Iron | 80 | 1 | 2016 | Operating |
| Three Peaks PowerSolar Photovoltaic | Onward Energy | Iron | 80 | 1 | 2016 | Operating |
| Sigurd Solar LLCSolar Photovoltaic | Sigurd Solar LLC | Sevier | 80 | 1 | 2021 | Operating |
| Clover Creek Solar Community SolarSolar Photovoltaic | AES Distributed Energy | Juab | 80 | 1 | 2021 | Operating |
| Rocket Solar, LLCSolar Photovoltaic | Rocket Solar, LLC | Box Elder | 80 | 1 | 2024 | Operating |
| Graphite Solar ISolar Photovoltaic | Greenbacker Renewable Energy Corporation | Carbon | 80 | 1 | 2022 | Operating |
| Elektron Solar, LLCSolar Photovoltaic | Elektron Solar, LLC | Tooele | 80 | 1 | 2024 | Operating |
| Steel Solar LLCSolar Photovoltaic | Steel Solar, LLC | Box Elder | 80 | 1 | 2024 | Operating |
| Horseshoe Solar, LLCSolar Photovoltaic | Horseshoe Solar, LLC | Tooele | 75 | 1 | 2024 | Operating |
| Red Mesa Solar ProjectSolar Photovoltaic | NTUA Generation - Utah, LLC | San Juan | 72 | 1 | 2023 | Operating |
| Cove Mountain SolarSolar Photovoltaic | Cove Mountain Solar LLC | Iron | 58 | 1 | 2020 | Operating |
| Sage Solar I-IIISolar Photovoltaic | CI III VK I TE Partnership LLC | Rich | 57.6 | 1 | 2019 | Operating |
| Granite Mountain Solar West, LLCSolar Photovoltaic | Clearway Renewable Operation & Maintenance LLC | Iron | 50.4 | 1 | 2016 | Operating |
| Pavant Solar, LLCSolar Photovoltaic | Onward Energy | Millard | 50 | 1 | 2015 | Operating |
| Pavant Solar II LLCSolar Photovoltaic | Pavant Solar II LLC | Millard | 50 | 1 | 2016 | Operating |
| Castle Solar, LLCSolar Photovoltaic | Castle Solar, LLC | Emery | 40 | 1 | 2024 | Operating |
| Copperton Solar Plant No. 1Solar Photovoltaic | Kennecott Utah Copper | Salt Lake | 30 | 2 | 2024 | Operating |
| Pavant Solar IIISolar Photovoltaic | Invenergy Services LLC | Millard | 20 | 1 | 2016 | Operating |
| Smithfield 1Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Beaver | 5 | 1 | 2024 | Operating |
| Spanish Fork Community SolarSolar Photovoltaic | Utah Municipal Power Agency | Utah | 4 | 1 | 2021 | Operating |
| Swire Coca-Cola DraperSolar Photovoltaic | Swire Coca-Cola | Salt Lake | 3.7 | 1 | 2026 | Operating |
| SF Auto O1Solar Photovoltaic | Autoliv ASP, Inc. | Weber | 3.4 | 1 | 2023 | Operating |
| SF Auto T1Solar Photovoltaic | Autoliv ASP, Inc. | Box Elder | 3.1 | 1 | 2023 | Operating |
| Beryl Solar PlantSolar Photovoltaic | Evergreen Wind, LLC | Iron | 3 | 1 | 2015 | Operating |
| Cedar Valley Solar PlantSolar Photovoltaic | Evergreen Wind, LLC | Iron | 3 | 1 | 2015 | Operating |
| Buckhorn Solar PlantSolar Photovoltaic | Evergreen Wind, LLC | Iron | 3 | 1 | 2015 | Operating |
| Milford Flat Solar PlantSolar Photovoltaic | Evergreen Wind, LLC | Beaver | 3 | 1 | 2015 | Operating |
| Laho Solar PlantSolar Photovoltaic | Evergreen Wind, LLC | Beaver | 3 | 1 | 2015 | Operating |
| Granite Peak Solar PlantSolar Photovoltaic | Evergreen Wind, LLC | Beaver | 3 | 1 | 2015 | Operating |
| Fiddler's Canyon #2Solar Photovoltaic | SunE Solar XVII Project 2, LLC | Iron | 3 | 1 | 2015 | Operating |
| Fiddler's Canyon #1Solar Photovoltaic | SunE Solar XVII Project 1, LLC | Iron | 3 | 1 | 2015 | Operating |
| Fiddler's Canyon 3Solar Photovoltaic | SunE Solar XVII Project 3, LLC | Iron | 3 | 1 | 2015 | Operating |
| Milford 2Solar Photovoltaic | SunE DB24 LLC | Beaver | 3 | 1 | 2015 | Operating |
| Quichapa 1Solar Photovoltaic | Quichapa 1 LLC | Iron | 3 | 1 | 2016 | Operating |
| Quichapa 2Solar Photovoltaic | Quichapa 2 LLC | Iron | 3 | 1 | 2016 | Operating |
| Quichapa 3Solar Photovoltaic | Quichapa 3 LLC | Iron | 3 | 1 | 2016 | Operating |
| South Milford Solar PlantSolar Photovoltaic | REUT Origination, LLC | Beaver | 2.9 | 1 | 2015 | Operating |
| Greenville Solar PlantSolar Photovoltaic | Evergreen Wind, LLC | Beaver | 2.2 | 1 | 2015 | Operating |
| Bloomington Solar ISolar Photovoltaic | Adapture Renewables, Inc. | Washington | 2 | 1 | 2018 | Operating |
| Smithfield 3Solar Photovoltaic | Altus Power America Management, LLC | Beaver | 2 | 1 | 2023 | Operating |
| Gunnison SolarSolar Photovoltaic | Altus Power America Management, LLC | Sanpete | 1.5 | 1 | 2022 | Operating |
| Salt Palace Solar Gen PlantSolar Photovoltaic | Wasatch View Solar LLC | Salt Lake | 1.3 | 2 | 2012 | Operating |
| Weber State University - Davis Campus PVSolar Photovoltaic | Tesla Inc. | Davis | 1.3 | 1 | 2017 | Operating |
Largest solar farms in Utah
- 1Faraday SolarUtah County, Utah525 MW
- 2Appaloosa Solar IIron County, Utah200 MW
- 3Hornshadow Solar II, LLCEmery County, Utah200 MW
- 4Cove Mountain Solar 2Iron County, Utah122 MW
- 5Hunter Solar LLC (UT)Emery County, Utah100 MW
- 6Hornshadow Solar, LLCEmery County, Utah100 MW
- 7Milford Solar 1Beaver County, Utah99 MW
- 8Utah Red Hills Renewable Energy ParkIron County, Utah80 MW
- 9Enterprise Solar, LLCIron County, Utah80 MW
- 10Escalante Solar I, LLCBeaver County, Utah80 MW
Solar farms by county in Utah
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Iron | 18 | 857.4 |
| Utah | 2 | 529 |
| Emery | 4 | 440 |
| Beaver | 12 | 363.1 |
| Box Elder | 3 | 163.1 |
| Tooele | 2 | 155 |
| Millard | 3 | 120 |
| Carbon | 1 | 80 |
| Juab | 1 | 80 |
| Sevier | 1 | 80 |
| San Juan | 1 | 72 |
| Rich | 1 | 57.6 |
| Salt Lake | 3 | 35 |
| Weber | 1 | 3.4 |
| Washington | 1 | 2 |
| Sanpete | 1 | 1.5 |
| Davis | 1 | 1.3 |
Solar Farms in Utah: FAQ
- How many solar farms are in Utah?
- 56, with 3 GW of nameplate capacity between them, spread over 17 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Utah solar farms?
- Yes — the map above. Each dot is one solar farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest solar farm in Utah?
- Faraday Solar, at 525 MW. The table is sorted largest first, so the rest follow it.
- Is there a solar farm near me in Utah?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Utah's solar farms?
- No single ISO or RTO covers most of them. EIA files each plant against its own balancing authority, which in Utah is largely a vertically integrated utility rather than an organised market.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Solar photovoltaic and solar thermal, with and without storage. Utility-scale only: EIA-860M starts at 1 MW, so rooftop solar is not here. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.